Usage Statistics for iporno.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4540
Total Files 0
Total Pages 3797
Total Visits 969
Total kB Files 607
Total kB In 0
Total kB Out 0
Total Unique Sites 795
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 395
. Avg Max
Hits per Hour 6 841
Hits per Day 146 1118
Files per Day 0 0
Pages per Day 122 1030
Sites per Day 25 55
Visits per Day 31 49
kB Files per Day 20 172
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4540

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 1.41% 0 0.00% 44 1.16% 35 3.61% 41 5.16% 10 1.59% 0 0.00% 0 0.00%
2 302 6.65% 0 0.00% 287 7.56% 36 3.72% 41 5.16% 47 7.79% 0 0.00% 0 0.00%
3 56 1.23% 0 0.00% 45 1.19% 42 4.33% 50 6.29% 8 1.38% 0 0.00% 0 0.00%
4 64 1.41% 0 0.00% 51 1.34% 36 3.72% 44 5.53% 8 1.33% 0 0.00% 0 0.00%
5 312 6.87% 0 0.00% 296 7.80% 36 3.72% 41 5.16% 47 7.79% 0 0.00% 0 0.00%
6 81 1.78% 0 0.00% 48 1.26% 35 3.61% 51 6.42% 9 1.56% 0 0.00% 0 0.00%
7 83 1.83% 0 0.00% 66 1.74% 20 2.06% 30 3.77% 9 1.54% 0 0.00% 0 0.00%
8 60 1.32% 0 0.00% 45 1.19% 40 4.13% 45 5.66% 9 1.46% 0 0.00% 0 0.00%
9 57 1.26% 0 0.00% 38 1.00% 27 2.79% 33 4.15% 7 1.15% 0 0.00% 0 0.00%
10 99 2.18% 0 0.00% 77 2.03% 25 2.58% 29 3.65% 13 2.21% 0 0.00% 0 0.00%
11 97 2.14% 0 0.00% 83 2.19% 30 3.10% 36 4.53% 10 1.67% 0 0.00% 0 0.00%
12 110 2.42% 0 0.00% 93 2.45% 36 3.72% 37 4.65% 9 1.43% 0 0.00% 0 0.00%
13 56 1.23% 0 0.00% 46 1.21% 27 2.79% 31 3.90% 7 1.12% 0 0.00% 0 0.00%
14 86 1.89% 0 0.00% 73 1.92% 32 3.30% 35 4.40% 8 1.38% 0 0.00% 0 0.00%
15 46 1.01% 0 0.00% 28 0.74% 25 2.58% 29 3.65% 7 1.15% 0 0.00% 0 0.00%
16 68 1.50% 0 0.00% 58 1.53% 28 2.89% 34 4.28% 7 1.20% 0 0.00% 0 0.00%
17 106 2.33% 0 0.00% 97 2.55% 31 3.20% 32 4.03% 8 1.38% 0 0.00% 0 0.00%
18 111 2.44% 0 0.00% 98 2.58% 26 2.68% 24 3.02% 8 1.30% 0 0.00% 0 0.00%
19 84 1.85% 0 0.00% 72 1.90% 29 2.99% 35 4.40% 7 1.12% 0 0.00% 0 0.00%
20 81 1.78% 0 0.00% 73 1.92% 31 3.20% 34 4.28% 6 0.96% 0 0.00% 0 0.00%
21 146 3.22% 0 0.00% 129 3.40% 39 4.02% 39 4.91% 15 2.42% 0 0.00% 0 0.00%
22 117 2.58% 0 0.00% 64 1.69% 25 2.58% 30 3.77% 19 3.05% 0 0.00% 0 0.00%
23 64 1.41% 0 0.00% 35 0.92% 20 2.06% 30 3.77% 10 1.64% 0 0.00% 0 0.00%
24 51 1.12% 0 0.00% 37 0.97% 25 2.58% 30 3.77% 6 1.04% 0 0.00% 0 0.00%
25 173 3.81% 0 0.00% 107 2.82% 49 5.06% 55 6.92% 26 4.22% 0 0.00% 0 0.00%
26 1118 24.63% 0 0.00% 1030 27.13% 41 4.23% 47 5.91% 172 28.29% 0 0.00% 0 0.00%
27 338 7.44% 0 0.00% 315 8.30% 32 3.30% 39 4.91% 47 7.74% 0 0.00% 0 0.00%
28 180 3.96% 0 0.00% 126 3.32% 30 3.10% 28 3.52% 22 3.62% 0 0.00% 0 0.00%
29 151 3.33% 0 0.00% 115 3.03% 34 3.51% 43 5.41% 21 3.39% 0 0.00% 0 0.00%
30 110 2.42% 0 0.00% 65 1.71% 23 2.37% 29 3.65% 16 2.58% 0 0.00% 0 0.00%
31 69 1.52% 0 0.00% 56 1.47% 24 2.48% 30 3.77% 9 1.51% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 306 6.74% 0 0 0.00% 9 292 7.69% 2 48 7.92% 0 0 0.00% 0 0 0.00%
1 4 138 3.04% 0 0 0.00% 4 124 3.27% 1 19 3.05% 0 0 0.00% 0 0 0.00%
2 1 61 1.34% 0 0 0.00% 1 45 1.19% 0 6 1.04% 0 0 0.00% 0 0 0.00%
3 2 71 1.56% 0 0 0.00% 1 59 1.55% 0 8 1.28% 0 0 0.00% 0 0 0.00%
4 2 84 1.85% 0 0 0.00% 2 73 1.92% 0 9 1.41% 0 0 0.00% 0 0 0.00%
5 2 82 1.81% 0 0 0.00% 1 60 1.58% 0 11 1.88% 0 0 0.00% 0 0 0.00%
6 6 192 4.23% 0 0 0.00% 3 95 2.50% 1 29 4.71% 0 0 0.00% 0 0 0.00%
7 3 104 2.29% 0 0 0.00% 2 86 2.26% 0 10 1.59% 0 0 0.00% 0 0 0.00%
8 8 258 5.68% 0 0 0.00% 5 169 4.45% 1 33 5.37% 0 0 0.00% 0 0 0.00%
9 2 64 1.41% 0 0 0.00% 1 50 1.32% 0 10 1.67% 0 0 0.00% 0 0 0.00%
10 30 945 20.81% 0 0 0.00% 29 912 24.02% 5 148 24.36% 0 0 0.00% 0 0 0.00%
11 6 211 4.65% 0 0 0.00% 5 178 4.69% 1 32 5.21% 0 0 0.00% 0 0 0.00%
12 2 86 1.89% 0 0 0.00% 2 70 1.84% 0 10 1.64% 0 0 0.00% 0 0 0.00%
13 2 82 1.81% 0 0 0.00% 2 63 1.66% 0 9 1.54% 0 0 0.00% 0 0 0.00%
14 4 135 2.97% 0 0 0.00% 3 100 2.63% 0 14 2.24% 0 0 0.00% 0 0 0.00%
15 4 143 3.15% 0 0 0.00% 3 116 3.06% 1 16 2.60% 0 0 0.00% 0 0 0.00%
16 2 92 2.03% 0 0 0.00% 2 74 1.95% 0 9 1.56% 0 0 0.00% 0 0 0.00%
17 6 212 4.67% 0 0 0.00% 4 145 3.82% 1 28 4.69% 0 0 0.00% 0 0 0.00%
18 4 151 3.33% 0 0 0.00% 4 128 3.37% 0 15 2.53% 0 0 0.00% 0 0 0.00%
19 11 341 7.51% 0 0 0.00% 10 324 8.53% 2 49 8.02% 0 0 0.00% 0 0 0.00%
20 2 65 1.43% 0 0 0.00% 1 49 1.29% 0 8 1.35% 0 0 0.00% 0 0 0.00%
21 10 333 7.33% 0 0 0.00% 10 313 8.24% 1 45 7.35% 0 0 0.00% 0 0 0.00%
22 6 199 4.38% 0 0 0.00% 4 127 3.34% 1 25 4.09% 0 0 0.00% 0 0 0.00%
23 5 185 4.07% 0 0 0.00% 4 145 3.82% 1 18 2.92% 0 0 0.00% 0 0 0.00%

Top 30 of 795 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 794 17.49% 0 0.00% 126 20.68% 0 0.00% 0 0.00% 1 0.10% 124.150.139.84
2 250 5.51% 0 0.00% 40 6.51% 0 0.00% 0 0.00% 1 0.10% 173.239.254.198
3 250 5.51% 0 0.00% 40 6.51% 0 0.00% 0 0.00% 1 0.10% 45.131.194.168
4 245 5.40% 0 0.00% 39 6.38% 0 0.00% 0 0.00% 1 0.10% 93.152.220.158
5 176 3.88% 0 0.00% 28 4.58% 0 0.00% 0 0.00% 1 0.10% 45.248.78.46
6 81 1.78% 0 0.00% 13 2.11% 0 0.00% 0 0.00% 1 0.10% unn-212-102-33-152.cdn77.com
7 81 1.78% 0 0.00% 13 2.11% 0 0.00% 0 0.00% 1 0.10% zmap.sorengard.com
8 71 1.56% 0 0.00% 11 1.85% 0 0.00% 0 0.00% 1 0.10% 185.186.25.46
9 70 1.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.72% 40.112.60.234
10 70 1.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.72% 40.69.218.249
11 65 1.43% 0 0.00% 10 1.69% 0 0.00% 0 0.00% 1 0.10% ec2-3-143-111-101.us-east-2.compute.amazonaws.com
12 65 1.43% 0 0.00% 10 1.69% 0 0.00% 0 0.00% 1 0.10% ec2-34-245-109-246.eu-west-1.compute.amazonaws.com
13 60 1.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.62% 52.168.25.152
14 60 1.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.62% 52.186.10.155
15 50 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.52% 172.172.2.60
16 50 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.52% 20.188.255.237
17 50 1.10% 0 0.00% 8 1.30% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
18 45 0.99% 0 0.00% 7 1.17% 0 0.00% 0 0.00% 4 0.41% hostglobal.plus
19 42 0.93% 0 0.00% 7 1.09% 0 0.00% 0 0.00% 2 0.21% 1.14.105.106
20 40 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.41% 48.210.207.233
21 40 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.41% 74.234.109.252
22 34 0.75% 0 0.00% 5 0.89% 0 0.00% 0 0.00% 1 0.10% 20.171.207.69
23 33 0.73% 0 0.00% 5 0.86% 0 0.00% 0 0.00% 19 1.96% nbl216.ntup.net
24 32 0.70% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 16 1.65% crawl-vykctc.mj12bot.com
25 30 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 128.24.19.154
26 30 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 20.15.113.239
27 26 0.57% 0 0.00% 4 0.68% 0 0.00% 0 0.00% 13 1.34% 124.236.100.56
28 26 0.57% 0 0.00% 4 0.68% 0 0.00% 0 0.00% 13 1.34% crawl-lrsstc.mj12bot.com
29 25 0.55% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 4 0.41% cp5.seokicks.de
30 25 0.55% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 2 0.21% static.76.68.76.144.clients.your-server.de

Top 10 of 795 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 794 17.49% 0 0.00% 126 20.68% 0 0.00% 0 0.00% 1 0.10% 124.150.139.84
2 250 5.51% 0 0.00% 40 6.51% 0 0.00% 0 0.00% 1 0.10% 173.239.254.198
3 250 5.51% 0 0.00% 40 6.51% 0 0.00% 0 0.00% 1 0.10% 45.131.194.168
4 245 5.40% 0 0.00% 39 6.38% 0 0.00% 0 0.00% 1 0.10% 93.152.220.158
5 176 3.88% 0 0.00% 28 4.58% 0 0.00% 0 0.00% 1 0.10% 45.248.78.46
6 81 1.78% 0 0.00% 13 2.11% 0 0.00% 0 0.00% 1 0.10% unn-212-102-33-152.cdn77.com
7 81 1.78% 0 0.00% 13 2.11% 0 0.00% 0 0.00% 1 0.10% zmap.sorengard.com
8 71 1.56% 0 0.00% 11 1.85% 0 0.00% 0 0.00% 1 0.10% 185.186.25.46
9 65 1.43% 0 0.00% 10 1.69% 0 0.00% 0 0.00% 1 0.10% ec2-3-143-111-101.us-east-2.compute.amazonaws.com
10 65 1.43% 0 0.00% 10 1.69% 0 0.00% 0 0.00% 1 0.10% ec2-34-245-109-246.eu-west-1.compute.amazonaws.com

Top 18 of 40 Total Referrers
# Hits Referrer
1 4202 92.56% - (Direct Request)
2 155 3.41% https://www.google.com/
3 62 1.37% www.google.com
4 32 0.70% https://www.whole-search.com/cache/Google/iporno.nl
5 22 0.48% http://www.baidu.com/
6 13 0.29% iporno.nl
7 5 0.11% http://iporno.nl
8 2 0.04% binance.com
9 1 0.02% http://193.5.125.50:10007
10 1 0.02% http://551281.lust-080.com
11 1 0.02% http://www.google.com.hk
12 1 0.02% http://www.smartcab.eu
13 1 0.02% http://xomifoods.com
14 1 0.02% https://google.com/
15 1 0.02% https://nierdzewnybalkon.pl
16 1 0.02% https://www.google.com
17 1 0.02% https://www.google.de
18 1 0.02% https://www.phusuwan.com

Top 15 of 395 Total User Agents
# Hits User Agent
1 659 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 526 11.59% Go-http-client/1.1
3 192 4.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 162 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 105 2.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 87 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 65 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/9.0.1128.64 Safari/536.11
8 65 1.43% Mozilla/5.0 (Windows; U; MSIE 6.0; Linux i386; .NET CLR 3.5.6790; X11)
9 54 1.19% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
10 53 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 52 1.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 50 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 45 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 44 0.97% ALittle Client
15 43 0.95% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for March 2025

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 3588 79.03% 0 0.00% 461 75.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 618 13.61% 0 0.00% 94 15.50% 0 0.00% 0 0.00% Commercial (com)
3 158 3.48% 0 0.00% 25 4.12% 0 0.00% 0 0.00% Network (net)
4 65 1.43% 0 0.00% 10 1.69% 0 0.00% 0 0.00% Germany
5 34 0.75% 0 0.00% 5 0.89% 0 0.00% 0 0.00% European Union
6 26 0.57% 0 0.00% 4 0.68% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.31% 0 0.00% 2 0.36% 0 0.00% 0 0.00% China
8 12 0.26% 0 0.00% 2 0.31% 0 0.00% 0 0.00% British Indian Ocean Territory
9 8 0.18% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Netherlands
10 6 0.13% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Japan
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Sweden
12 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Belarus
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Georgia
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23