Usage Statistics for iporno.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 39019
Total Files 4321
Total Pages 37417
Total Visits 1748
Total kB Files 255641
Total kB In 0
Total kB Out 0
Total Unique Sites 1514
Total Unique URLs 54
Total Unique Referrers 461
Total Unique User Agents 579
. Avg Max
Hits per Hour 52 2073
Hits per Day 1258 3990
Files per Day 139 1046
Pages per Day 1207 3967
Sites per Day 48 126
Visits per Day 56 103
kB Files per Day 8246 69482
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.07% 4321
Code 301 - Moved Permanently 2.60% 1014
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 1.52% 594
Code 404 - Not Found 84.79% 33084

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 648 1.66% 560 12.96% 597 1.60% 57 3.26% 81 5.35% 62784 24.56% 0 0.00% 0 0.00%
2 1587 4.07% 602 13.93% 1476 3.94% 87 4.98% 93 6.14% 69482 27.18% 0 0.00% 0 0.00%
3 1983 5.08% 508 11.76% 1887 5.04% 57 3.26% 61 4.03% 58355 22.83% 0 0.00% 0 0.00%
4 1162 2.98% 76 1.76% 1078 2.88% 55 3.15% 65 4.29% 2373 0.93% 0 0.00% 0 0.00%
5 686 1.76% 65 1.50% 642 1.72% 49 2.80% 56 3.70% 1438 0.56% 0 0.00% 0 0.00%
6 501 1.28% 48 1.11% 463 1.24% 53 3.03% 71 4.69% 1016 0.40% 0 0.00% 0 0.00%
7 564 1.45% 80 1.85% 521 1.39% 54 3.09% 57 3.76% 1605 0.63% 0 0.00% 0 0.00%
8 375 0.96% 60 1.39% 306 0.82% 60 3.43% 73 4.82% 861 0.34% 0 0.00% 0 0.00%
9 96 0.25% 55 1.27% 67 0.18% 48 2.75% 61 4.03% 338 0.13% 0 0.00% 0 0.00%
10 90 0.23% 42 0.97% 70 0.19% 41 2.35% 52 3.43% 312 0.12% 0 0.00% 0 0.00%
11 114 0.29% 58 1.34% 68 0.18% 44 2.52% 58 3.83% 549 0.21% 0 0.00% 0 0.00%
12 108 0.28% 34 0.79% 77 0.21% 32 1.83% 48 3.17% 311 0.12% 0 0.00% 0 0.00%
13 153 0.39% 52 1.20% 105 0.28% 37 2.12% 46 3.04% 1259 0.49% 0 0.00% 0 0.00%
14 848 2.17% 65 1.50% 788 2.11% 50 2.86% 71 4.69% 2080 0.81% 0 0.00% 0 0.00%
15 372 0.95% 57 1.32% 323 0.86% 49 2.80% 58 3.83% 805 0.31% 0 0.00% 0 0.00%
16 1363 3.49% 62 1.43% 1286 3.44% 43 2.46% 61 4.03% 2667 1.04% 0 0.00% 0 0.00%
17 2218 5.68% 61 1.41% 2159 5.77% 70 4.00% 83 5.48% 3788 1.48% 0 0.00% 0 0.00%
18 2437 6.25% 44 1.02% 2409 6.44% 40 2.29% 56 3.70% 4510 1.76% 0 0.00% 0 0.00%
19 2076 5.32% 95 2.20% 1999 5.34% 70 4.00% 84 5.55% 4493 1.76% 0 0.00% 0 0.00%
20 2511 6.44% 106 2.45% 2432 6.50% 102 5.84% 126 8.32% 4223 1.65% 0 0.00% 0 0.00%
21 2448 6.27% 65 1.50% 2392 6.39% 103 5.89% 117 7.73% 3889 1.52% 0 0.00% 0 0.00%
22 2568 6.58% 57 1.32% 2532 6.77% 77 4.41% 94 6.21% 4270 1.67% 0 0.00% 0 0.00%
23 2397 6.14% 48 1.11% 2350 6.28% 49 2.80% 68 4.49% 4048 1.58% 0 0.00% 0 0.00%
24 1894 4.85% 58 1.34% 1855 4.96% 84 4.81% 109 7.20% 3149 1.23% 0 0.00% 0 0.00%
25 2218 5.68% 57 1.32% 2164 5.78% 89 5.09% 104 6.87% 3569 1.40% 0 0.00% 0 0.00%
26 3990 10.23% 1046 24.21% 3967 10.60% 48 2.75% 57 3.76% 6597 2.58% 0 0.00% 0 0.00%
27 1993 5.11% 59 1.37% 1951 5.21% 44 2.52% 66 4.36% 3363 1.32% 0 0.00% 0 0.00%
28 942 2.41% 21 0.49% 935 2.50% 27 1.54% 30 1.98% 1480 0.58% 0 0.00% 0 0.00%
29 99 0.25% 37 0.86% 60 0.16% 33 1.89% 59 3.90% 494 0.19% 0 0.00% 0 0.00%
30 384 0.98% 69 1.60% 332 0.89% 46 2.63% 57 3.76% 830 0.32% 0 0.00% 0 0.00%
31 194 0.50% 74 1.71% 126 0.34% 71 4.06% 89 5.88% 702 0.27% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1597 4.09% 3 116 2.68% 48 1495 4.00% 335 10381 4.06% 0 0 0.00% 0 0 0.00%
1 49 1533 3.93% 3 119 2.75% 47 1487 3.97% 347 10768 4.21% 0 0 0.00% 0 0 0.00%
2 53 1672 4.29% 5 170 3.93% 50 1555 4.16% 365 11321 4.43% 0 0 0.00% 0 0 0.00%
3 51 1585 4.06% 4 131 3.03% 49 1543 4.12% 347 10747 4.20% 0 0 0.00% 0 0 0.00%
4 52 1622 4.16% 6 195 4.51% 49 1549 4.14% 344 10668 4.17% 0 0 0.00% 0 0 0.00%
5 57 1796 4.60% 4 137 3.17% 55 1734 4.63% 340 10527 4.12% 0 0 0.00% 0 0 0.00%
6 52 1614 4.14% 4 153 3.54% 50 1561 4.17% 361 11194 4.38% 0 0 0.00% 0 0 0.00%
7 51 1607 4.12% 3 111 2.57% 49 1546 4.13% 347 10745 4.20% 0 0 0.00% 0 0 0.00%
8 50 1564 4.01% 4 130 3.01% 48 1512 4.04% 361 11206 4.38% 0 0 0.00% 0 0 0.00%
9 45 1416 3.63% 4 141 3.26% 43 1352 3.61% 371 11513 4.50% 0 0 0.00% 0 0 0.00%
10 43 1357 3.48% 4 125 2.89% 42 1320 3.53% 365 11321 4.43% 0 0 0.00% 0 0 0.00%
11 45 1400 3.59% 4 129 2.99% 43 1352 3.61% 346 10722 4.19% 0 0 0.00% 0 0 0.00%
12 116 3597 9.22% 36 1139 26.36% 113 3530 9.43% 473 14666 5.74% 0 0 0.00% 0 0 0.00%
13 47 1475 3.78% 5 165 3.82% 45 1407 3.76% 349 10831 4.24% 0 0 0.00% 0 0 0.00%
14 41 1280 3.28% 3 123 2.85% 39 1236 3.30% 341 10558 4.13% 0 0 0.00% 0 0 0.00%
15 55 1720 4.41% 4 151 3.49% 52 1640 4.38% 377 11693 4.57% 0 0 0.00% 0 0 0.00%
16 46 1432 3.67% 5 167 3.86% 43 1334 3.57% 347 10746 4.20% 0 0 0.00% 0 0 0.00%
17 52 1614 4.14% 4 129 2.99% 50 1550 4.14% 363 11260 4.40% 0 0 0.00% 0 0 0.00%
18 47 1480 3.79% 4 148 3.43% 44 1389 3.71% 375 11615 4.54% 0 0 0.00% 0 0 0.00%
19 50 1575 4.04% 3 117 2.71% 49 1526 4.08% 318 9863 3.86% 0 0 0.00% 0 0 0.00%
20 47 1476 3.78% 4 147 3.40% 45 1398 3.74% 276 8555 3.35% 0 0 0.00% 0 0 0.00%
21 50 1554 3.98% 4 137 3.17% 47 1467 3.92% 262 8125 3.18% 0 0 0.00% 0 0 0.00%
22 48 1499 3.84% 4 139 3.22% 46 1438 3.84% 274 8485 3.32% 0 0 0.00% 0 0 0.00%
23 50 1554 3.98% 3 102 2.36% 48 1496 4.00% 262 8131 3.18% 0 0 0.00% 0 0 0.00%

Top 26 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1016 2.60% 2360 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 908 2.33% 3075 1.20% 0 0.00% 0 0.00% /
3 754 1.93% 107782 42.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 702 1.80% 78791 30.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
5 186 0.48% 671 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 93 0.24% 980 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 81 0.21% 108 0.04% 0 0.00% 0 0.00% /plesk-stat/
8 61 0.16% 93 0.04% 0 0.00% 0 0.00% /js/main.js
9 47 0.12% 2076 0.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 47 0.12% 1054 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 47 0.12% 1647 0.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 37 0.09% 1517 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 36 0.09% 207 0.08% 0 0.00% 0 0.00% /styles/main.css
14 35 0.09% 47 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
15 29 0.07% 569 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 28 0.07% 561 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 18 0.05% 144 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
18 14 0.04% 28 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 14 0.04% 71 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202409.html
20 14 0.04% 201 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 13 0.03% 26 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
22 13 0.03% 194 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
23 13 0.03% 202 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
24 12 0.03% 15 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 2 0.01% 102 0.04% 0 0.00% 0 0.00% /images/favicon.webp
26 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 754 1.93% 107782 42.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 702 1.80% 78791 30.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 908 2.33% 3075 1.20% 0 0.00% 0 0.00% /
4 1016 2.60% 2360 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 47 0.12% 2076 0.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 47 0.12% 1647 0.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 37 0.09% 1517 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 47 0.12% 1054 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 93 0.24% 980 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 186 0.48% 671 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 908 2.33% 782 60.53% /
2 186 0.48% 177 13.70% /plesk-stat/webstat-ssl/
3 81 0.21% 71 5.50% /plesk-stat/
4 754 1.93% 68 5.26% /plesk-stat/webstat-ssl/usage_202411.html
5 93 0.24% 39 3.02% /plesk-stat/webstat-ssl/usage_202412.html
6 29 0.07% 22 1.70% /plesk-stat/webstat-ssl/usage_202409.html
7 28 0.07% 21 1.63% /plesk-stat/webstat-ssl/usage_202410.html
8 1 0.00% 20 1.55% /plesk-stat/webstat-ssl/usage_202408.html
9 14 0.04% 13 1.01% /plesk-stat/ftpstat/usage_202409.html
10 1016 2.60% 12 0.93% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 908 2.33% 754 61.65% /
2 186 0.48% 106 8.67% /plesk-stat/webstat-ssl/
3 93 0.24% 90 7.36% /plesk-stat/webstat-ssl/usage_202412.html
4 81 0.21% 73 5.97% /plesk-stat/
5 754 1.93% 42 3.43% /plesk-stat/webstat-ssl/usage_202411.html
6 1 0.00% 20 1.64% /plesk-stat/webstat-ssl/usage_202408.html
7 29 0.07% 20 1.64% /plesk-stat/webstat-ssl/usage_202409.html
8 28 0.07% 20 1.64% /plesk-stat/webstat-ssl/usage_202410.html
9 1016 2.60% 15 1.23% /plesk-stat/webstat/
10 14 0.04% 14 1.14% /plesk-stat/webstat/usage_202409.html

Top 30 of 1514 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16050 41.13% 0 0.00% 25110 9.82% 0 0.00% 0 0.00% 5 0.29% 82-147-84-231.vpsdedic.ru
2 13434 34.43% 0 0.00% 20999 8.21% 0 0.00% 0 0.00% 22 1.26% nika.aeza.network
3 2003 5.13% 1002 23.19% 3421 1.34% 0 0.00% 0 0.00% 3 0.17% 185.253.97.254
4 1374 3.52% 1374 31.80% 184102 72.02% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
5 247 0.63% 0 0.00% 306 0.12% 0 0.00% 0 0.00% 1 0.06% 173.239.218.206
6 245 0.63% 0 0.00% 335 0.13% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
7 245 0.63% 0 0.00% 335 0.13% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
8 245 0.63% 0 0.00% 335 0.13% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
9 170 0.44% 39 0.90% 363 0.14% 0 0.00% 0 0.00% 34 1.95% 8.215.88.163
10 147 0.38% 0 0.00% 117 0.05% 0 0.00% 0 0.00% 1 0.06% 172.172.130.74
11 108 0.28% 45 1.04% 525 0.21% 0 0.00% 0 0.00% 21 1.20% 37.139.53.25
12 90 0.23% 9 0.21% 69 0.03% 0 0.00% 0 0.00% 9 0.51% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
13 86 0.22% 31 0.72% 1657 0.65% 0 0.00% 0 0.00% 34 1.95% 216.244.66.199
14 81 0.21% 0 0.00% 126 0.05% 0 0.00% 0 0.00% 4 0.23% 176.120.204.91
15 80 0.21% 8 0.19% 61 0.02% 0 0.00% 0 0.00% 8 0.46% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
16 72 0.18% 0 0.00% 105 0.04% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
17 70 0.18% 7 0.16% 53 0.02% 0 0.00% 0 0.00% 7 0.40% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
18 70 0.18% 7 0.16% 53 0.02% 0 0.00% 0 0.00% 7 0.40% ec2-34-238-143-58.compute-1.amazonaws.com
19 70 0.18% 28 0.65% 305 0.12% 0 0.00% 0 0.00% 1 0.06% ipb219f47c.dynamic.kabel-deutschland.de
20 60 0.15% 6 0.14% 46 0.02% 0 0.00% 0 0.00% 6 0.34% ec2-18-219-153-176.us-east-2.compute.amazonaws.com
21 57 0.15% 11 0.25% 99 0.04% 0 0.00% 0 0.00% 11 0.63% no.hidemyip.app
22 56 0.14% 2 0.05% 90 0.04% 0 0.00% 0 0.00% 4 0.23% 87.120.114.254
23 50 0.13% 2 0.05% 80 0.03% 0 0.00% 0 0.00% 2 0.11% ec2-54-169-156-171.ap-southeast-1.compute.amazonaws.com
24 48 0.12% 37 0.86% 412 0.16% 0 0.00% 0 0.00% 5 0.29% crawl-66-249-66-81.googlebot.com
25 45 0.12% 6 0.14% 80 0.03% 0 0.00% 0 0.00% 10 0.57% 182.16.2.250
26 40 0.10% 0 0.00% 62 0.02% 0 0.00% 0 0.00% 2 0.11% 165.231.181.132
27 40 0.10% 4 0.09% 30 0.01% 0 0.00% 0 0.00% 4 0.23% ec2-18-191-137-185.us-east-2.compute.amazonaws.com
28 40 0.10% 4 0.09% 30 0.01% 0 0.00% 0 0.00% 4 0.23% ec2-3-140-251-73.us-east-2.compute.amazonaws.com
29 37 0.09% 29 0.67% 317 0.12% 0 0.00% 0 0.00% 6 0.34% crawl-66-249-66-82.googlebot.com
30 36 0.09% 0 0.00% 54 0.02% 0 0.00% 0 0.00% 2 0.11% 188.166.229.201

Top 10 of 1514 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 3.52% 1374 31.80% 184102 72.02% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
2 16050 41.13% 0 0.00% 25110 9.82% 0 0.00% 0 0.00% 5 0.29% 82-147-84-231.vpsdedic.ru
3 13434 34.43% 0 0.00% 20999 8.21% 0 0.00% 0 0.00% 22 1.26% nika.aeza.network
4 2003 5.13% 1002 23.19% 3421 1.34% 0 0.00% 0 0.00% 3 0.17% 185.253.97.254
5 86 0.22% 31 0.72% 1657 0.65% 0 0.00% 0 0.00% 34 1.95% 216.244.66.199
6 7 0.02% 7 0.16% 1103 0.43% 0 0.00% 0 0.00% 7 0.40% static.86.195.99.88.clients.your-server.de
7 15 0.04% 15 0.35% 672 0.26% 0 0.00% 0 0.00% 1 0.06% 154.216.20.167
8 15 0.04% 6 0.14% 606 0.24% 0 0.00% 0 0.00% 1 0.06% do-5.links.ls.007ac9.net
9 15 0.04% 13 0.30% 601 0.23% 0 0.00% 0 0.00% 1 0.06% ec2-3-121-86-225.eu-central-1.compute.amazonaws.com
10 108 0.28% 45 1.04% 525 0.21% 0 0.00% 0 0.00% 21 1.20% 37.139.53.25

Top 30 of 461 Total Referrers
# Hits Referrer
1 14899 38.18% https://trendhub.tv/
2 12056 30.90% https://iptvzoneonline.com/
3 4090 10.48% - (Direct Request)
4 2284 5.85% https://thebestoptions.net/
5 1998 5.12% https://1news.pp.ua
6 1374 3.52% https://jolion-ufa1.ru/
7 216 0.55% https://topratedstuff.net
8 91 0.23% http://iporno.nl
9 83 0.21% https://www.google.com/search
10 59 0.15% http://www.iporno.nl
11 42 0.11% https://www.whole-search.com/cache/Google/iporno.nl
12 22 0.06% https://hobicode.com
13 16 0.04% http://oraa.net/__media__/js/netsoltrademark.php
14 16 0.04% https://dagestro.ru
15 16 0.04% https://patya.pro/
16 16 0.04% https://radka.ru
17 16 0.04% https://rosstroy.ru
18 11 0.03% https://baltmashstroy.ru
19 10 0.03% https://dag-techstroy.ru
20 10 0.03% https://dagtechstroy.ru
21 10 0.03% https://iporno.nl
22 9 0.02% iporno.nl
23 8 0.02% https://techservice.pro
24 8 0.02% https://transtarter.ru
25 7 0.02% http://91.198.171.169:80/
26 6 0.02% https://dag-techservice.ru
27 4 0.01% http://sms.bg/redirect.php
28 4 0.01% http://stancorp.com/__media__/js/netsoltrademark.php
29 4 0.01% https://dagtechservice.ru
30 4 0.01% https://kra19-att.ru

Top 15 of 579 Total User Agents
# Hits User Agent
1 2202 5.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2141 5.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2108 5.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2032 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1998 5.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
6 1130 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 1130 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1129 2.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1119 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1113 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1104 2.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1103 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1102 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1088 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1074 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 19996 51.25% 3208 74.24% 219431 85.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 16083 41.22% 23 0.53% 25207 9.86% 0 0.00% 0 0.00% Russian Federation
3 2243 5.75% 739 17.10% 6597 2.58% 0 0.00% 0 0.00% Commercial (com)
4 278 0.71% 153 3.54% 2285 0.89% 0 0.00% 0 0.00% Germany
5 253 0.65% 93 2.15% 1440 0.56% 0 0.00% 0 0.00% Network (net)
6 47 0.12% 18 0.42% 121 0.05% 0 0.00% 0 0.00% European Union
7 34 0.09% 25 0.58% 237 0.09% 0 0.00% 0 0.00% Netherlands
8 30 0.08% 17 0.39% 123 0.05% 0 0.00% 0 0.00% Non-Profit (org)
9 7 0.02% 7 0.16% 17 0.01% 0 0.00% 0 0.00% Vietnam
10 6 0.02% 6 0.14% 16 0.01% 0 0.00% 0 0.00% Brazil
11 6 0.02% 6 0.14% 43 0.02% 0 0.00% 0 0.00% China
12 6 0.02% 6 0.14% 27 0.01% 0 0.00% 0 0.00% Cambodia
13 4 0.01% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
14 4 0.01% 3 0.07% 8 0.00% 0 0.00% 0 0.00% Armenia
15 3 0.01% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Czech Republic
16 3 0.01% 1 0.02% 12 0.00% 0 0.00% 0 0.00% Montenegro
17 3 0.01% 2 0.05% 15 0.01% 0 0.00% 0 0.00% United States
18 2 0.01% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 2 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
20 2 0.01% 2 0.05% 10 0.00% 0 0.00% 0 0.00% Lithuania
21 2 0.01% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Mexico
22 2 0.01% 2 0.05% 5 0.00% 0 0.00% 0 0.00% South Africa
23 1 0.00% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 1 0.00% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Romania
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23