Usage Statistics for iporno.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 31993
Total Files 3031
Total Pages 30615
Total Visits 1499
Total kB Files 243094
Total Unique Sites 1311
Total Unique URLs 54
Total Unique Referrers 422
Total Unique User Agents 540
. Avg Max
Hits per Hour 51 347
Hits per Day 1230 2568
Files per Day 116 602
Pages per Day 1177 2532
Sites per Day 50 126
Visits per Day 57 103
kB Files per Day 9350 69482
Hits by Response Code
Code 200 - OK 9.47% 3031
Code 301 - Moved Permanently 0.03% 10
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 1.72% 551
Code 404 - Not Found 88.76% 28397

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 648 2.03% 560 18.48% 597 1.95% 57 3.80% 81 6.18% 62784 25.83%
2 1587 4.96% 602 19.86% 1476 4.82% 87 5.80% 93 7.09% 69482 28.58%
3 1983 6.20% 508 16.76% 1887 6.16% 57 3.80% 61 4.65% 58355 24.01%
4 1162 3.63% 76 2.51% 1078 3.52% 55 3.67% 65 4.96% 2373 0.98%
5 686 2.14% 65 2.14% 642 2.10% 49 3.27% 56 4.27% 1438 0.59%
6 501 1.57% 48 1.58% 463 1.51% 53 3.54% 71 5.42% 1016 0.42%
7 564 1.76% 80 2.64% 521 1.70% 54 3.60% 57 4.35% 1605 0.66%
8 375 1.17% 60 1.98% 306 1.00% 60 4.00% 73 5.57% 861 0.35%
9 96 0.30% 55 1.81% 67 0.22% 48 3.20% 61 4.65% 338 0.14%
10 90 0.28% 42 1.39% 70 0.23% 41 2.74% 52 3.97% 312 0.13%
11 114 0.36% 58 1.91% 68 0.22% 44 2.94% 58 4.42% 549 0.23%
12 108 0.34% 34 1.12% 77 0.25% 32 2.13% 48 3.66% 311 0.13%
13 153 0.48% 52 1.72% 105 0.34% 37 2.47% 46 3.51% 1259 0.52%
14 848 2.65% 65 2.14% 788 2.57% 50 3.34% 71 5.42% 2080 0.86%
15 372 1.16% 57 1.88% 323 1.06% 49 3.27% 58 4.42% 805 0.33%
16 1363 4.26% 62 2.05% 1286 4.20% 43 2.87% 61 4.65% 2667 1.10%
17 2218 6.93% 61 2.01% 2159 7.05% 70 4.67% 83 6.33% 3788 1.56%
18 2437 7.62% 44 1.45% 2409 7.87% 40 2.67% 56 4.27% 4510 1.86%
19 2076 6.49% 95 3.13% 1999 6.53% 70 4.67% 84 6.41% 4493 1.85%
20 2511 7.85% 106 3.50% 2432 7.94% 102 6.80% 126 9.61% 4223 1.74%
21 2448 7.65% 65 2.14% 2392 7.81% 103 6.87% 117 8.92% 3889 1.60%
22 2568 8.03% 57 1.88% 2532 8.27% 77 5.14% 94 7.17% 4270 1.76%
23 2397 7.49% 48 1.58% 2350 7.68% 49 3.27% 68 5.19% 4048 1.67%
24 1894 5.92% 58 1.91% 1855 6.06% 84 5.60% 109 8.31% 3149 1.30%
25 2218 6.93% 57 1.88% 2164 7.07% 89 5.94% 104 7.93% 3569 1.47%
26 576 1.80% 16 0.53% 569 1.86% 17 1.13% 21 1.60% 921 0.38%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 1420 4.44% 4 112 3.70% 51 1332 4.35% 389 10101 4.16%
1 52 1355 4.24% 4 114 3.76% 50 1314 4.29% 404 10496 4.32%
2 57 1507 4.71% 6 161 5.31% 53 1395 4.56% 424 11033 4.54%
3 53 1383 4.32% 4 112 3.70% 51 1350 4.41% 392 10181 4.19%
4 55 1446 4.52% 6 178 5.87% 53 1382 4.51% 398 10348 4.26%
5 53 1385 4.33% 5 131 4.32% 50 1324 4.32% 381 9917 4.08%
6 54 1412 4.41% 5 142 4.68% 52 1368 4.47% 417 10852 4.46%
7 52 1362 4.26% 3 103 3.40% 50 1304 4.26% 399 10362 4.26%
8 52 1374 4.29% 4 120 3.96% 50 1322 4.32% 419 10905 4.49%
9 47 1239 3.87% 4 129 4.26% 45 1179 3.85% 431 11211 4.61%
10 45 1195 3.74% 4 115 3.79% 44 1160 3.79% 424 11024 4.53%
11 46 1214 3.79% 4 115 3.79% 45 1182 3.86% 394 10237 4.21%
12 52 1365 4.27% 4 114 3.76% 50 1325 4.33% 407 10592 4.36%
13 48 1257 3.93% 5 154 5.08% 45 1190 3.89% 402 10461 4.30%
14 40 1056 3.30% 4 115 3.79% 39 1020 3.33% 392 10203 4.20%
15 56 1473 4.60% 5 137 4.52% 53 1398 4.57% 434 11277 4.64%
16 44 1165 3.64% 5 146 4.82% 42 1104 3.61% 394 10234 4.21%
17 52 1377 4.30% 4 117 3.86% 51 1339 4.37% 418 10872 4.47%
18 49 1285 4.02% 5 138 4.55% 46 1196 3.91% 434 11285 4.64%
19 53 1393 4.35% 4 108 3.56% 51 1350 4.41% 368 9571 3.94%
20 50 1308 4.09% 5 136 4.49% 47 1239 4.05% 318 8273 3.40%
21 51 1329 4.15% 4 113 3.73% 48 1258 4.11% 296 7692 3.16%
22 50 1320 4.13% 4 129 4.26% 48 1260 4.12% 314 8160 3.36%
23 52 1373 4.29% 3 92 3.04% 50 1324 4.32% 300 7808 3.21%

Top 26 of 54 Total URLs
# Hits kB F URL
1 749 2.34% 2552 1.05% /
2 741 2.32% 107210 44.10% /plesk-stat/webstat-ssl/usage_202411.html
3 700 2.19% 78776 32.41% /plesk-stat/webstat/usage_202411.html
4 165 0.52% 590 0.24% /plesk-stat/webstat-ssl/
5 78 0.24% 840 0.35% /plesk-stat/webstat-ssl/usage_202412.html
6 71 0.22% 95 0.04% /plesk-stat/
7 56 0.18% 89 0.04% /js/main.js
8 42 0.13% 1932 0.79% /js/jquery-3.2.1.min.js
9 42 0.13% 989 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
10 42 0.13% 1548 0.64% /styles/bootstrap-4.1.2/popper.js
11 32 0.10% 1426 0.59% /styles/bootstrap-4.1.2/bootstrap.min.css
12 31 0.10% 193 0.08% /styles/main.css
13 30 0.09% 43 0.02% /styles/main_responsive.css
14 28 0.09% 569 0.23% /plesk-stat/webstat-ssl/usage_202409.html
15 24 0.08% 522 0.21% /plesk-stat/webstat-ssl/usage_202410.html
16 18 0.06% 144 0.06% /error_docs/server.svg
17 14 0.04% 71 0.03% /plesk-stat/ftpstat/usage_202409.html
18 14 0.04% 32 0.01% /plesk-stat/webstat/
19 13 0.04% 26 0.01% /error_docs/styles.css
20 12 0.04% 15 0.01% /plesk-stat/anon_ftpstat/
21 12 0.04% 24 0.01% /plesk-stat/ftpstat/
22 12 0.04% 193 0.08% /plesk-stat/webstat/usage_202409.html
23 12 0.04% 196 0.08% /plesk-stat/webstat/usage_202412.html
24 10 0.03% 174 0.07% /plesk-stat/webstat/usage_202410.html
25 2 0.01% 102 0.04% /images/favicon.webp
26 1 0.00% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 741 2.32% 107210 44.10% /plesk-stat/webstat-ssl/usage_202411.html
2 700 2.19% 78776 32.41% /plesk-stat/webstat/usage_202411.html
3 749 2.34% 2552 1.05% /
4 42 0.13% 1932 0.79% /js/jquery-3.2.1.min.js
5 42 0.13% 1548 0.64% /styles/bootstrap-4.1.2/popper.js
6 32 0.10% 1426 0.59% /styles/bootstrap-4.1.2/bootstrap.min.css
7 42 0.13% 989 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
8 78 0.24% 840 0.35% /plesk-stat/webstat-ssl/usage_202412.html
9 165 0.52% 590 0.24% /plesk-stat/webstat-ssl/
10 28 0.09% 569 0.23% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 749 2.34% 661 59.87% /
2 165 0.52% 160 14.49% /plesk-stat/webstat-ssl/
3 71 0.22% 61 5.53% /plesk-stat/
4 741 2.32% 55 4.98% /plesk-stat/webstat-ssl/usage_202411.html
5 78 0.24% 34 3.08% /plesk-stat/webstat-ssl/usage_202412.html
6 28 0.09% 19 1.72% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.00% 18 1.63% /plesk-stat/webstat-ssl/usage_202408.html
8 24 0.08% 17 1.54% /plesk-stat/webstat-ssl/usage_202410.html
9 14 0.04% 12 1.09% /plesk-stat/ftpstat/usage_202409.html
10 14 0.04% 11 1.00% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 749 2.34% 636 61.10% /
2 165 0.52% 93 8.93% /plesk-stat/webstat-ssl/
3 78 0.24% 77 7.40% /plesk-stat/webstat-ssl/usage_202412.html
4 71 0.22% 63 6.05% /plesk-stat/
5 741 2.32% 35 3.36% /plesk-stat/webstat-ssl/usage_202411.html
6 28 0.09% 19 1.83% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.00% 18 1.73% /plesk-stat/webstat-ssl/usage_202408.html
8 24 0.08% 16 1.54% /plesk-stat/webstat-ssl/usage_202410.html
9 14 0.04% 12 1.15% /plesk-stat/webstat/
10 12 0.04% 12 1.15% /plesk-stat/webstat/usage_202409.html

Top 30 of 1311 Total Sites
# Hits Files kB F Visits Hostname
1 13434 41.99% 0 0.00% 20999 8.64% 22 1.47% nika.aeza.network
2 12042 37.64% 0 0.00% 18836 7.75% 4 0.27% 82-147-84-231.vpsdedic.ru
3 1374 4.29% 1374 45.33% 184102 75.73% 1 0.07% 95-216-17-210.ptr
4 247 0.77% 0 0.00% 306 0.13% 1 0.07% 173.239.218.206
5 245 0.77% 0 0.00% 335 0.14% 1 0.07% 132.145.140.179
6 245 0.77% 0 0.00% 335 0.14% 1 0.07% 150.136.222.122
7 165 0.52% 37 1.22% 340 0.14% 33 2.20% 8.215.88.163
8 147 0.46% 0 0.00% 117 0.05% 1 0.07% 172.172.130.74
9 90 0.28% 9 0.30% 69 0.03% 9 0.60% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
10 82 0.26% 29 0.96% 1639 0.67% 32 2.13% 216.244.66.199
11 81 0.25% 0 0.00% 126 0.05% 4 0.27% 176.120.204.91
12 80 0.25% 8 0.26% 61 0.03% 8 0.53% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
13 77 0.24% 32 1.06% 372 0.15% 15 1.00% 37.139.53.25
14 72 0.23% 0 0.00% 105 0.04% 2 0.13% hostglobal.plus
15 70 0.22% 7 0.23% 53 0.02% 7 0.47% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
16 70 0.22% 7 0.23% 53 0.02% 7 0.47% ec2-34-238-143-58.compute-1.amazonaws.com
17 70 0.22% 28 0.92% 305 0.13% 1 0.07% ipb219f47c.dynamic.kabel-deutschland.de
18 57 0.18% 11 0.36% 99 0.04% 11 0.73% no.hidemyip.app
19 56 0.18% 2 0.07% 90 0.04% 4 0.27% 87.120.114.254
20 50 0.16% 2 0.07% 80 0.03% 2 0.13% ec2-54-169-156-171.ap-southeast-1.compute.amazonaws.com
21 48 0.15% 37 1.22% 412 0.17% 5 0.33% crawl-66-249-66-81.googlebot.com
22 45 0.14% 6 0.20% 80 0.03% 10 0.67% 182.16.2.250
23 40 0.13% 0 0.00% 62 0.03% 2 0.13% 165.231.181.132
24 36 0.11% 29 0.96% 316 0.13% 6 0.40% crawl-66-249-66-82.googlebot.com
25 35 0.11% 26 0.86% 474 0.19% 1 0.07% 69.160.160.59
26 35 0.11% 7 0.23% 90 0.04% 3 0.20% ninja-crawler85.blex.seranking.com
27 31 0.10% 16 0.53% 67 0.03% 12 0.80% crawl-lrsstc.mj12bot.com
28 30 0.09% 6 0.20% 51 0.02% 6 0.40% 125-228-216-16.hinet-ip.hinet.net
29 30 0.09% 15 0.49% 64 0.03% 14 0.93% crawl-mwx5un.mj12bot.com
30 30 0.09% 3 0.10% 23 0.01% 3 0.20% ec2-18-191-242-222.us-east-2.compute.amazonaws.com

Top 10 of 1311 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1374 4.29% 1374 45.33% 184102 75.73% 1 0.07% 95-216-17-210.ptr
2 13434 41.99% 0 0.00% 20999 8.64% 22 1.47% nika.aeza.network
3 12042 37.64% 0 0.00% 18836 7.75% 4 0.27% 82-147-84-231.vpsdedic.ru
4 82 0.26% 29 0.96% 1639 0.67% 32 2.13% 216.244.66.199
5 15 0.05% 15 0.49% 672 0.28% 1 0.07% 154.216.20.167
6 4 0.01% 4 0.13% 630 0.26% 4 0.27% static.86.195.99.88.clients.your-server.de
7 15 0.05% 6 0.20% 606 0.25% 1 0.07% do-5.links.ls.007ac9.net
8 15 0.05% 13 0.43% 601 0.25% 1 0.07% ec2-3-121-86-225.eu-central-1.compute.amazonaws.com
9 35 0.11% 26 0.86% 474 0.19% 1 0.07% 69.160.160.59
10 22 0.07% 22 0.73% 471 0.19% 9 0.60% hn.kd.ny.adsl

Top 30 of 422 Total Referrers
# Hits Referrer
1 12889 40.29% https://trendhub.tv/
2 10058 31.44% https://iptvzoneonline.com/
3 3403 10.64% - (Direct Request)
4 2284 7.14% https://thebestoptions.net/
5 1374 4.29% https://jolion-ufa1.ru/
6 216 0.68% https://topratedstuff.net
7 75 0.23% https://www.google.com/search
8 72 0.23% http://iporno.nl
9 49 0.15% http://www.iporno.nl
10 36 0.11% https://www.whole-search.com/cache/Google/iporno.nl
11 21 0.07% https://hobicode.com
12 16 0.05% http://oraa.net/__media__/js/netsoltrademark.php
13 16 0.05% https://dagestro.ru
14 16 0.05% https://patya.pro/
15 16 0.05% https://radka.ru
16 16 0.05% https://rosstroy.ru
17 11 0.03% https://baltmashstroy.ru
18 10 0.03% https://dag-techstroy.ru
19 10 0.03% https://dagtechstroy.ru
20 9 0.03% https://iporno.nl
21 8 0.03% https://techservice.pro
22 8 0.03% https://transtarter.ru
23 6 0.02% http://91.198.171.169:80/
24 6 0.02% https://dag-techservice.ru
25 6 0.02% iporno.nl
26 4 0.01% http://sms.bg/redirect.php
27 4 0.01% http://stancorp.com/__media__/js/netsoltrademark.php
28 4 0.01% https://dagtechservice.ru
29 4 0.01% https://kra19-att.ru
30 4 0.01% https://kra19at-cc.ru

Top 15 of 540 Total User Agents
# Hits User Agent
1 1896 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1863 5.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1806 5.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1774 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1011 3.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 982 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 981 3.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 970 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 969 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 964 3.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 962 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 961 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 944 2.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 940 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 939 2.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 17483 54.65% 2095 69.12% 214925 88.41% Unresolved/Unknown
2 12068 37.72% 20 0.66% 18911 7.78% Russian Federation
3 1843 5.76% 617 20.36% 5700 2.34% Commercial (com)
4 262 0.82% 138 4.55% 1714 0.71% Germany
5 194 0.61% 68 2.24% 1229 0.51% Network (net)
6 35 0.11% 14 0.46% 99 0.04% European Union
7 29 0.09% 16 0.53% 121 0.05% Non-Profit (org)
8 29 0.09% 22 0.73% 206 0.08% Netherlands
9 6 0.02% 6 0.20% 16 0.01% Brazil
10 6 0.02% 6 0.20% 43 0.02% China
11 6 0.02% 6 0.20% 27 0.01% Cambodia
12 6 0.02% 6 0.20% 15 0.01% Vietnam
13 4 0.01% 1 0.03% 5 0.00% Generic Business (biz)
14 3 0.01% 2 0.07% 11 0.00% Czech Republic
15 3 0.01% 1 0.03% 12 0.00% Montenegro
16 3 0.01% 2 0.07% 15 0.01% United States
17 2 0.01% 2 0.07% 5 0.00% Ind. Contact Data (tel)
18 2 0.01% 1 0.03% 3 0.00% Japan
19 2 0.01% 2 0.07% 10 0.00% Lithuania
20 2 0.01% 2 0.07% 5 0.00% Mexico
21 2 0.01% 2 0.07% 5 0.00% South Africa
22 1 0.00% 1 0.03% 11 0.00% Cocos (Keeling) Islands
23 1 0.00% 1 0.03% 2 0.00% Romania
24 1 0.00% 0 0.00% 2 0.00% Thailand


Generated by Webalizer Version 2.23