Usage Statistics for iporno.nl

Summary Period: February 2025
Generated 13-Feb-2025 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2734
Total Files 711
Total Pages 1985
Total Visits 642
Total kB Files 7710
Total Unique Sites 661
Total Unique URLs 55
Total Unique Referrers 100
Total Unique User Agents 242
. Avg Max
Hits per Hour 8 268
Hits per Day 210 571
Files per Day 54 131
Pages per Day 152 380
Sites per Day 50 91
Visits per Day 49 73
kB Files per Day 593 1967
Hits by Response Code
Code 200 - OK 26.01% 711
Code 400 - Bad Request 0.48% 13
Code 403 - Forbidden 10.83% 296
Code 404 - Not Found 62.69% 1714

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 266 9.73% 115 16.17% 180 9.07% 47 7.32% 58 8.77% 976 12.66%
2 134 4.90% 31 4.36% 113 5.69% 40 6.23% 48 7.26% 276 3.58%
3 132 4.83% 41 5.77% 103 5.19% 52 8.10% 72 10.89% 292 3.79%
4 145 5.30% 49 6.89% 103 5.19% 40 6.23% 50 7.56% 583 7.56%
5 571 20.89% 131 18.42% 380 19.14% 52 8.10% 70 10.59% 1967 25.51%
6 145 5.30% 36 5.06% 114 5.74% 62 9.66% 66 9.98% 605 7.84%
7 198 7.24% 68 9.56% 131 6.60% 71 11.06% 91 13.77% 653 8.47%
8 213 7.79% 44 6.19% 149 7.51% 52 8.10% 67 10.14% 414 5.37%
9 166 6.07% 47 6.61% 114 5.74% 54 8.41% 83 12.56% 362 4.69%
10 165 6.04% 67 9.42% 120 6.05% 73 11.37% 82 12.41% 542 7.04%
11 116 4.24% 34 4.78% 73 3.68% 39 6.07% 66 9.98% 268 3.47%
12 410 15.00% 37 5.20% 364 18.34% 43 6.70% 50 7.56% 649 8.42%
13 73 2.67% 11 1.55% 41 2.07% 17 2.65% 23 3.48% 124 1.60%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 146 5.34% 5 70 9.85% 6 88 4.43% 43 553 7.17%
1 11 146 5.34% 4 63 8.86% 5 77 3.88% 50 645 8.36%
2 8 110 4.02% 1 24 3.38% 5 66 3.32% 15 200 2.60%
3 8 114 4.17% 3 39 5.49% 6 83 4.18% 26 332 4.31%
4 7 91 3.33% 1 24 3.38% 5 66 3.32% 14 177 2.29%
5 26 345 12.62% 3 45 6.33% 24 318 16.02% 51 668 8.66%
6 7 101 3.69% 2 33 4.64% 5 76 3.83% 55 718 9.32%
7 11 143 5.23% 6 84 11.81% 5 76 3.83% 66 857 11.11%
8 6 83 3.04% 1 13 1.83% 4 55 2.77% 13 170 2.21%
9 5 66 2.41% 2 27 3.80% 3 49 2.47% 19 244 3.17%
10 6 79 2.89% 1 17 2.39% 4 63 3.17% 24 310 4.02%
11 5 68 2.49% 1 18 2.53% 4 52 2.62% 24 313 4.06%
12 7 91 3.33% 1 22 3.09% 4 54 2.72% 18 237 3.07%
13 24 320 11.70% 1 25 3.52% 22 292 14.71% 39 508 6.58%
14 8 114 4.17% 2 26 3.66% 3 49 2.47% 17 217 2.81%
15 10 136 4.97% 1 25 3.52% 5 74 3.73% 23 293 3.80%
16 5 74 2.71% 1 18 2.53% 4 55 2.77% 12 161 2.09%
17 5 76 2.78% 1 18 2.53% 4 52 2.62% 17 227 2.94%
18 6 79 2.89% 1 19 2.67% 5 71 3.58% 10 134 1.74%
19 4 52 1.90% 0 9 1.27% 2 33 1.66% 6 79 1.03%
20 5 71 2.60% 1 16 2.25% 4 53 2.67% 12 152 1.97%
21 5 73 2.67% 1 21 2.95% 4 55 2.77% 10 130 1.69%
22 6 88 3.22% 1 24 3.38% 6 83 4.18% 12 151 1.96%
23 5 68 2.49% 2 31 4.36% 3 45 2.27% 18 234 3.03%

Top 24 of 55 Total URLs
# Hits kB F URL
1 314 11.49% 1130 14.66% /
2 85 3.11% 226 2.93% /plesk-stat/webstat-ssl/
3 35 1.28% 273 3.54% /plesk-stat/webstat-ssl/usage_202502.html
4 25 0.91% 30 0.39% /plesk-stat/
5 24 0.88% 681 8.84% /plesk-stat/webstat-ssl/usage_202411.html
6 19 0.69% 24 0.31% /js/main.js
7 15 0.55% 542 7.03% /js/jquery-3.2.1.min.js
8 14 0.51% 256 3.32% /styles/bootstrap-4.1.2/bootstrap.min.js
9 14 0.51% 396 5.14% /styles/bootstrap-4.1.2/popper.js
10 11 0.40% 214 2.78% /plesk-stat/webstat-ssl/usage_202501.html
11 11 0.40% 61 0.79% /styles/main.css
12 11 0.40% 14 0.18% /styles/main_responsive.css
13 10 0.37% 423 5.49% /styles/bootstrap-4.1.2/bootstrap.min.css
14 9 0.33% 89 1.16% /plesk-stat/webstat-ssl/usage_202412.html
15 6 0.22% 30 0.39% /plesk-stat/webstat/usage_202502.html
16 5 0.18% 6 0.08% /plesk-stat/anon_ftpstat/
17 5 0.18% 10 0.13% /plesk-stat/ftpstat/
18 5 0.18% 11 0.15% /plesk-stat/webstat/
19 5 0.18% 36 0.47% /plesk-stat/webstat/usage_202411.html
20 5 0.18% 35 0.45% /plesk-stat/webstat/usage_202412.html
21 5 0.18% 34 0.44% /plesk-stat/webstat/usage_202501.html
22 3 0.11% 24 0.31% /error_docs/server.svg
23 2 0.07% 3 0.05% /error_docs/styles.css
24 2 0.07% 102 1.32% /images/favicon.webp

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 314 11.49% 1130 14.66% /
2 24 0.88% 681 8.84% /plesk-stat/webstat-ssl/usage_202411.html
3 15 0.55% 542 7.03% /js/jquery-3.2.1.min.js
4 10 0.37% 423 5.49% /styles/bootstrap-4.1.2/bootstrap.min.css
5 14 0.51% 396 5.14% /styles/bootstrap-4.1.2/popper.js
6 35 1.28% 273 3.54% /plesk-stat/webstat-ssl/usage_202502.html
7 14 0.51% 256 3.32% /styles/bootstrap-4.1.2/bootstrap.min.js
8 85 3.11% 226 2.93% /plesk-stat/webstat-ssl/
9 11 0.40% 214 2.78% /plesk-stat/webstat-ssl/usage_202501.html
10 2 0.07% 102 1.32% /images/favicon.webp

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 314 11.49% 277 57.23% /
2 85 3.11% 82 16.94% /plesk-stat/webstat-ssl/
3 35 1.28% 37 7.64% /plesk-stat/webstat-ssl/usage_202502.html
4 24 0.88% 36 7.44% /plesk-stat/webstat-ssl/usage_202411.html
5 25 0.91% 15 3.10% /plesk-stat/
6 11 0.40% 8 1.65% /plesk-stat/webstat-ssl/usage_202501.html
7 9 0.33% 7 1.45% /plesk-stat/webstat-ssl/usage_202412.html
8 6 0.22% 4 0.83% /plesk-stat/webstat/usage_202502.html
9 5 0.18% 3 0.62% /plesk-stat/anon_ftpstat/
10 5 0.18% 3 0.62% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 314 11.49% 277 62.95% /
2 35 1.28% 53 12.05% /plesk-stat/webstat-ssl/usage_202502.html
3 24 0.88% 33 7.50% /plesk-stat/webstat-ssl/usage_202411.html
4 85 3.11% 26 5.91% /plesk-stat/webstat-ssl/
5 25 0.91% 16 3.64% /plesk-stat/
6 11 0.40% 7 1.59% /plesk-stat/webstat-ssl/usage_202501.html
7 9 0.33% 6 1.36% /plesk-stat/webstat-ssl/usage_202412.html
8 6 0.22% 4 0.91% /plesk-stat/webstat/usage_202502.html
9 5 0.18% 3 0.68% /plesk-stat/anon_ftpstat/
10 5 0.18% 3 0.68% /plesk-stat/ftpstat/

Top 30 of 661 Total Sites
# Hits Files kB F Visits Hostname
1 245 8.96% 0 0.00% 335 4.34% 1 0.16% 132.145.140.179
2 245 8.96% 0 0.00% 335 4.34% 1 0.16% 150.136.112.62
3 130 4.75% 13 1.83% 99 1.29% 13 2.02% 52.164.219.215
4 85 3.11% 19 2.67% 172 2.23% 17 2.65% 125-228-216-16.hinet-ip.hinet.net
5 82 3.00% 60 8.44% 363 4.71% 1 0.16% 4.227.36.125
6 73 2.67% 2 0.28% 114 1.48% 1 0.16% ns362670.ip-91-121-175.eu
7 68 2.49% 46 6.47% 248 3.22% 1 0.16% 20.171.207.160
8 66 2.41% 0 0.00% 99 1.28% 3 0.47% 157.245.199.75
9 50 1.83% 10 1.41% 86 1.11% 10 1.56% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
10 39 1.43% 0 0.00% 58 0.76% 5 0.78% 157.245.145.242
11 33 1.21% 0 0.00% 51 0.66% 5 0.78% 178.128.125.177
12 32 1.17% 0 0.00% 45 0.58% 2 0.31% 167.71.193.125
13 28 1.02% 2 0.28% 50 0.65% 2 0.31% 128.199.159.83
14 28 1.02% 3 0.42% 47 0.60% 1 0.16% 74-80-208-215.ic2net.net
15 25 0.91% 5 0.70% 43 0.56% 5 0.78% no.hidemyip.app
16 24 0.88% 5 0.70% 41 0.54% 5 0.78% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
17 21 0.77% 1 0.14% 40 0.52% 1 0.16% 64.23.157.247
18 21 0.77% 1 0.14% 38 0.50% 1 0.16% vmi2412013.contaboserver.net
19 20 0.73% 2 0.28% 40 0.52% 1 0.16% 178.128.17.239
20 20 0.73% 14 1.97% 129 1.68% 1 0.16% 20.171.207.190
21 20 0.73% 9 1.27% 41 0.54% 10 1.56% crawl-xuxehn.mj12bot.com
22 20 0.73% 2 0.28% 15 0.20% 2 0.31% ec2-13-58-6-232.us-east-2.compute.amazonaws.com
23 20 0.73% 2 0.28% 15 0.20% 2 0.31% ec2-3-138-174-51.us-east-2.compute.amazonaws.com
24 20 0.73% 2 0.28% 15 0.20% 2 0.31% ec2-3-144-114-54.us-east-2.compute.amazonaws.com
25 20 0.73% 1 0.14% 32 0.42% 1 0.16% ec2-3-86-69-231.compute-1.amazonaws.com
26 20 0.73% 2 0.28% 40 0.52% 1 0.16% vps-b19556c6.vps.ovh.net
27 19 0.69% 0 0.00% 29 0.37% 3 0.47% 157.66.54.162
28 18 0.66% 15 2.11% 197 2.56% 1 0.16% 47.76.99.127
29 17 0.62% 17 2.39% 426 5.52% 9 1.40% hn.kd.ny.adsl
30 16 0.59% 0 0.00% 23 0.29% 1 0.16% 128.199.191.169

Top 10 of 661 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 0.62% 17 2.39% 426 5.52% 9 1.40% hn.kd.ny.adsl
2 9 0.33% 9 1.27% 381 4.95% 1 0.16% 27.115.124.109
3 82 3.00% 60 8.44% 363 4.71% 1 0.16% 4.227.36.125
4 245 8.96% 0 0.00% 335 4.34% 1 0.16% 132.145.140.179
5 245 8.96% 0 0.00% 335 4.34% 1 0.16% 150.136.112.62
6 2 0.07% 2 0.28% 315 4.09% 2 0.31% static.86.195.99.88.clients.your-server.de
7 68 2.49% 46 6.47% 248 3.22% 1 0.16% 20.171.207.160
8 18 0.66% 15 2.11% 197 2.56% 1 0.16% 47.76.99.127
9 85 3.11% 19 2.67% 172 2.23% 17 2.65% 125-228-216-16.hinet-ip.hinet.net
10 1 0.04% 1 0.14% 158 2.04% 1 0.16% static.234.72.216.95.clients.your-server.de

Top 30 of 100 Total Referrers
# Hits Referrer
1 2147 78.53% - (Direct Request)
2 45 1.65% https://www.google.com/search
3 24 0.88% http://iporno.nl
4 23 0.84% https://www.whole-search.com/cache/Google/iporno.nl
5 21 0.77% www.google.com
6 9 0.33% http://www.iporno.nl
7 8 0.29% https://www.google.com
8 4 0.15% http://91.198.171.169:80/
9 4 0.15% http://caidenoefx288.fotosdefrases.com/the-impact-of-mobile-gaming-on-predict-and-win-games
10 4 0.15% http://www.google.com
11 4 0.15% https://utundukitandani.page.link/
12 4 0.15% https://www.mixcloud.com/diviusiygp/
13 3 0.11% https://povestok.net/
14 2 0.07% https://hobicode.com
15 2 0.07% https://www.google.com/
16 1 0.04% Wholesale
17 1 0.04% http://baidu.com/
18 1 0.04% http://cougarinvestments.com/__media__/js/netsoltrademark.php
19 1 0.04% http://https253a252fevolv.e.l.u.pc@haedongacademy.org/phpinfo.php
20 1 0.04% http://kvartiramsk1.ru
21 1 0.04% http://qzi.ahireimage.com/__media__/js/netsoltrademark.php
22 1 0.04% http://strmskk.ru
23 1 0.04% http://www.amm.vsu.ru/bitrix/rk.php
24 1 0.04% https://date4meet.com/livecams/
25 1 0.04% https://digi150sa.netlify.app/research/digi150sa-(374)
26 1 0.04% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi159sa/research/digi159sa-(182).html
27 1 0.04% https://forsakringar.net/tag/hastforsakring-utan-sjalvrisk/
28 1 0.04% https://forsakringar.net/zmarta-forsakringar-en-omfattande-och-palitlig-jamforelsesajt-for-forsakringar-i-sverige/
29 1 0.04% https://google.com/
30 1 0.04% https://iporno.nl

Top 15 of 242 Total User Agents
# Hits User Agent
1 210 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 192 7.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 176 6.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 120 4.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 87 3.18% Opera/9.80
6 81 2.96% Mozilla/5.0
7 77 2.82% Mozilla/4.0
8 73 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 60 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 57 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 55 2.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 54 1.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 44 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 38 1.39% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 36 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for February 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1668 61.01% 416 58.51% 4824 62.57% Unresolved/Unknown
2 443 16.20% 112 15.75% 976 12.66% Commercial (com)
3 336 12.29% 110 15.47% 837 10.86% Network (net)
4 96 3.51% 3 0.42% 137 1.78% European Union
5 78 2.85% 19 2.67% 142 1.85% Russian Federation
6 21 0.77% 6 0.84% 504 6.53% Germany
7 18 0.66% 4 0.56% 31 0.40% Czech Republic
8 17 0.62% 13 1.83% 105 1.36% Netherlands
9 12 0.44% 6 0.84% 30 0.39% Non-Profit (org)
10 10 0.37% 2 0.28% 17 0.22% Sweden
11 6 0.22% 5 0.70% 38 0.49% China
12 6 0.22% 0 0.00% 9 0.12% United Kingdom
13 5 0.18% 5 0.70% 13 0.17% Japan
14 4 0.15% 0 0.00% 6 0.08% Thailand
15 3 0.11% 2 0.28% 6 0.08% Brazil
16 3 0.11% 2 0.28% 6 0.08% Hungary
17 2 0.07% 2 0.28% 5 0.07% Cambodia
18 2 0.07% 2 0.28% 10 0.13% Norway
19 1 0.04% 1 0.14% 3 0.03% Generic Business (biz)
20 1 0.04% 0 0.00% 1 0.01% Argentina
21 1 0.04% 1 0.14% 7 0.09% United States
22 1 0.04% 0 0.00% 2 0.02% Vietnam


Generated by Webalizer Version 2.23