Usage Statistics for iporno.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 5534
Total Files 562
Total Pages 4762
Total Visits 541
Total kB Files 29788
Total Unique Sites 574
Total Unique URLs 25
Total Unique Referrers 83
Total Unique User Agents 261
. Avg Max
Hits per Hour 28 338
Hits per Day 691 1235
Files per Day 70 105
Pages per Day 595 1130
Sites per Day 71 102
Visits per Day 67 80
kB Files per Day 3724 7122
Hits by Response Code
Code 200 - OK 10.16% 562
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.09% 5
Code 400 - Bad Request 0.31% 17
Code 403 - Forbidden 4.59% 254
Code 404 - Not Found 84.77% 4691
Code 405 - Method Not Allowed 0.07% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 518 9.36% 65 11.57% 421 8.84% 64 11.83% 87 15.16% 2433 8.17%
2 750 13.55% 74 13.17% 546 11.47% 75 13.86% 97 16.90% 7122 23.91%
3 764 13.81% 105 18.68% 666 13.99% 76 14.05% 86 14.98% 3538 11.88%
4 565 10.21% 82 14.59% 478 10.04% 72 13.31% 102 17.77% 2747 9.22%
5 566 10.23% 75 13.35% 485 10.18% 80 14.79% 93 16.20% 2690 9.03%
6 796 14.38% 64 11.39% 744 15.62% 80 14.79% 91 15.85% 3651 12.26%
7 1235 22.32% 57 10.14% 1130 23.73% 68 12.57% 72 12.54% 5378 18.05%
8 340 6.14% 40 7.12% 292 6.13% 26 4.81% 30 5.23% 2228 7.48%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 651 11.76% 4 32 5.69% 71 569 11.95% 371 2968 9.96%
1 10 86 1.55% 3 30 5.34% 5 47 0.99% 67 535 1.80%
2 38 307 5.55% 4 39 6.94% 33 266 5.59% 261 2091 7.02%
3 82 663 11.98% 8 64 11.39% 66 532 11.17% 781 6249 20.98%
4 18 150 2.71% 3 25 4.45% 15 122 2.56% 94 753 2.53%
5 6 48 0.87% 3 29 5.16% 2 22 0.46% 43 343 1.15%
6 58 469 8.47% 2 18 3.20% 56 455 9.55% 261 2091 7.02%
7 22 182 3.29% 2 20 3.56% 21 172 3.61% 100 797 2.68%
8 4 37 0.67% 2 16 2.85% 4 33 0.69% 24 189 0.64%
9 27 216 3.90% 1 9 1.60% 23 190 3.99% 121 966 3.24%
10 5 42 0.76% 1 14 2.49% 2 16 0.34% 27 220 0.74%
11 19 155 2.80% 1 14 2.49% 16 134 2.81% 93 745 2.50%
12 17 140 2.53% 3 24 4.27% 13 109 2.29% 83 666 2.24%
13 19 159 2.87% 3 24 4.27% 15 125 2.62% 96 766 2.57%
14 44 357 6.45% 1 9 1.60% 40 325 6.82% 197 1578 5.30%
15 9 74 1.34% 3 29 5.16% 3 31 0.65% 53 428 1.44%
16 23 188 3.40% 1 15 2.67% 22 176 3.70% 102 816 2.74%
17 9 75 1.36% 4 39 6.94% 7 58 1.22% 51 406 1.36%
18 19 158 2.86% 3 24 4.27% 18 146 3.07% 87 694 2.33%
19 43 347 6.27% 1 12 2.14% 42 337 7.08% 189 1515 5.08%
20 14 112 2.02% 2 16 2.85% 6 51 1.07% 67 537 1.80%
21 30 247 4.46% 2 22 3.91% 25 203 4.26% 182 1453 4.88%
22 21 170 3.07% 2 23 4.09% 18 150 3.15% 97 772 2.59%
23 62 501 9.05% 1 15 2.67% 61 493 10.35% 276 2211 7.42%

Top 22 of 25 Total URLs
# Hits kB F URL
1 304 5.49% 2022 6.79% /
2 72 1.30% 430 1.44% /plesk-stat/webstat-ssl/
3 23 0.42% 99 0.33% /plesk-stat/
4 19 0.34% 29 0.10% /js/main.js
5 18 0.33% 2158 7.24% /plesk-stat/webstat-ssl/usage_202509.html
6 14 0.25% 366 1.23% /styles/bootstrap-4.1.2/bootstrap.min.js
7 13 0.23% 597 2.00% /js/jquery-3.2.1.min.js
8 13 0.23% 496 1.67% /styles/bootstrap-4.1.2/popper.js
9 11 0.20% 455 1.53% /plesk-stat/webstat-ssl/usage_202511.html
10 10 0.18% 544 1.82% /styles/bootstrap-4.1.2/bootstrap.min.css
11 10 0.18% 74 0.25% /styles/main.css
12 10 0.18% 17 0.06% /styles/main_responsive.css
13 9 0.16% 535 1.80% /plesk-stat/webstat-ssl/usage_202508.html
14 9 0.16% 48 0.16% /plesk-stat/webstat/
15 6 0.11% 377 1.27% /plesk-stat/webstat-ssl/usage_202510.html
16 5 0.09% 25 0.09% /plesk-stat/ftpstat/
17 3 0.05% 13 0.04% /plesk-stat/anon_ftpstat/
18 3 0.05% 32 0.11% /plesk-stat/webstat/usage_202508.html
19 3 0.05% 31 0.10% /plesk-stat/webstat/usage_202509.html
20 3 0.05% 30 0.10% /plesk-stat/webstat/usage_202511.html
21 2 0.04% 21 0.07% /plesk-stat/webstat/usage_202510.html
22 1 0.02% 11 0.04% /error_docs/server.svg

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 18 0.33% 2158 7.24% /plesk-stat/webstat-ssl/usage_202509.html
2 304 5.49% 2022 6.79% /
3 13 0.23% 597 2.00% /js/jquery-3.2.1.min.js
4 10 0.18% 544 1.82% /styles/bootstrap-4.1.2/bootstrap.min.css
5 9 0.16% 535 1.80% /plesk-stat/webstat-ssl/usage_202508.html
6 13 0.23% 496 1.67% /styles/bootstrap-4.1.2/popper.js
7 11 0.20% 455 1.53% /plesk-stat/webstat-ssl/usage_202511.html
8 72 1.30% 430 1.44% /plesk-stat/webstat-ssl/
9 6 0.11% 377 1.27% /plesk-stat/webstat-ssl/usage_202510.html
10 14 0.25% 366 1.23% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 304 5.49% 238 66.30% /
2 72 1.30% 72 20.06% /plesk-stat/webstat-ssl/
3 23 0.42% 11 3.06% /plesk-stat/
4 9 0.16% 9 2.51% /plesk-stat/webstat/
5 9 0.16% 6 1.67% /plesk-stat/webstat-ssl/usage_202508.html
6 5 0.09% 4 1.11% /plesk-stat/ftpstat/
7 3 0.05% 3 0.84% /plesk-stat/anon_ftpstat/
8 18 0.33% 3 0.84% /plesk-stat/webstat-ssl/usage_202509.html
9 6 0.11% 3 0.84% /plesk-stat/webstat-ssl/usage_202510.html
10 11 0.20% 3 0.84% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 304 5.49% 253 71.67% /
2 72 1.30% 48 13.60% /plesk-stat/webstat-ssl/
3 23 0.42% 11 3.12% /plesk-stat/
4 9 0.16% 9 2.55% /plesk-stat/webstat/
5 11 0.20% 7 1.98% /plesk-stat/webstat-ssl/usage_202511.html
6 9 0.16% 5 1.42% /plesk-stat/webstat-ssl/usage_202508.html
7 5 0.09% 4 1.13% /plesk-stat/ftpstat/
8 3 0.05% 3 0.85% /plesk-stat/anon_ftpstat/
9 18 0.33% 3 0.85% /plesk-stat/webstat-ssl/usage_202509.html
10 6 0.11% 2 0.57% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 574 Total Sites
# Hits Files kB F Visits Hostname
1 504 9.11% 0 0.00% 2233 7.50% 2 0.37% 4.230.47.183
2 273 4.93% 0 0.00% 1167 3.92% 2 0.37% 4.189.136.80
3 252 4.55% 0 0.00% 1117 3.75% 1 0.18% 13.94.30.13
4 220 3.98% 0 0.00% 949 3.19% 4 0.74% 4.218.18.48
5 219 3.96% 0 0.00% 836 2.81% 1 0.18% 172.190.142.176
6 191 3.45% 31 5.52% 4263 14.31% 1 0.18% 45.148.10.244
7 188 3.40% 0 0.00% 820 2.75% 1 0.18% 172.192.64.128
8 168 3.04% 16 2.85% 828 2.78% 8 1.48% 23.137.105.102
9 140 2.53% 0 0.00% 564 1.89% 1 0.18% 52.169.206.229
10 118 2.13% 0 0.00% 507 1.70% 1 0.18% 20.196.93.105
11 118 2.13% 0 0.00% 506 1.70% 1 0.18% 20.205.13.31
12 118 2.13% 0 0.00% 507 1.70% 1 0.18% 20.247.3.46
13 118 2.13% 0 0.00% 506 1.70% 1 0.18% 20.58.147.220
14 118 2.13% 0 0.00% 507 1.70% 1 0.18% 20.89.192.70
15 118 2.13% 0 0.00% 506 1.70% 1 0.18% 4.189.112.227
16 118 2.13% 0 0.00% 507 1.70% 1 0.18% 4.194.58.148
17 118 2.13% 0 0.00% 507 1.70% 1 0.18% 4.197.60.90
18 118 2.13% 0 0.00% 506 1.70% 1 0.18% 4.217.237.240
19 118 2.13% 0 0.00% 506 1.70% 1 0.18% 68.218.89.6
20 101 1.83% 0 0.00% 455 1.53% 1 0.18% 172.192.18.188
21 91 1.64% 0 0.00% 366 1.23% 1 0.18% 4.189.107.168
22 91 1.64% 0 0.00% 366 1.23% 1 0.18% 40.69.66.178
23 91 1.64% 0 0.00% 366 1.23% 1 0.18% 52.169.77.130
24 83 1.50% 0 0.00% 324 1.09% 1 0.18% 52.178.176.146
25 78 1.41% 0 0.00% 306 1.03% 1 0.18% 52.178.190.138
26 71 1.28% 14 2.49% 341 1.14% 13 2.40% 152.42.188.160
27 63 1.14% 0 0.00% 264 0.89% 1 0.18% 104.215.23.26
28 57 1.03% 0 0.00% 236 0.79% 1 0.18% 4.217.186.84
29 55 0.99% 0 0.00% 237 0.80% 1 0.18% 4.217.180.63
30 55 0.99% 0 0.00% 237 0.80% 1 0.18% 4.218.11.183

Top 10 of 574 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 191 3.45% 31 5.52% 4263 14.31% 1 0.18% 45.148.10.244
2 504 9.11% 0 0.00% 2233 7.50% 2 0.37% 4.230.47.183
3 273 4.93% 0 0.00% 1167 3.92% 2 0.37% 4.189.136.80
4 252 4.55% 0 0.00% 1117 3.75% 1 0.18% 13.94.30.13
5 220 3.98% 0 0.00% 949 3.19% 4 0.74% 4.218.18.48
6 219 3.96% 0 0.00% 836 2.81% 1 0.18% 172.190.142.176
7 168 3.04% 16 2.85% 828 2.78% 8 1.48% 23.137.105.102
8 188 3.40% 0 0.00% 820 2.75% 1 0.18% 172.192.64.128
9 140 2.53% 0 0.00% 564 1.89% 1 0.18% 52.169.206.229
10 118 2.13% 0 0.00% 507 1.70% 1 0.18% 20.196.93.105

Top 30 of 83 Total Referrers
# Hits Referrer
1 2159 39.01% - (Direct Request)
2 440 7.95% https://www.google.com/
3 432 7.81% https://www.google.de/
4 431 7.79% https://duckduckgo.com/
5 426 7.70% https://www.yahoo.com/
6 423 7.64% https://www.bing.com/
7 392 7.08% https://www.google.fr/
8 359 6.49% https://www.google.co.uk/
9 44 0.80% http://iporno.nl
10 26 0.47% https://www.google.com/search
11 24 0.43% http://www.iporno.nl
12 10 0.18% https://www.whole-search.com/cache/Google/iporno.nl
13 4 0.07% https://bonusbacklinks.com/
14 2 0.04% binance.com
15 2 0.04% https://parkridgecenter.org/
16 2 0.04% www.google.com
17 1 0.02% http://91.198.171.169:80/
18 1 0.02% https://bsb.baidu.com/lanjie/intercept.html
19 1 0.02% https://digi297sa.netlify.app/research/digi297sa-(9)
20 1 0.02% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi34sa/research/digi34sa-(312).html
21 1 0.02% https://google.com/
22 1 0.02% https://hobicode.com/5-tips-digital-marketing-yang-efektif-untuk-bisnis-anda-hobicode/
23 1 0.02% https://hobicode.com/copilot-microsoft-edge/
24 1 0.02% https://hobicode.com/metrik-design-system/
25 1 0.02% https://hobicode.com/stable-diffusion-3-5-innovations-that-redefine-ai-image-generation-hobicode/
26 1 0.02% https://hobicode.com/strategi-memperoleh-prospek-klinik-kecantikan-yang-unggul/
27 1 0.02% https://ix.sk/JHaP2
28 1 0.02% https://pad.grossweber.com/s/Yk6uYsvwl
29 1 0.02% https://s.ubyt.es/Q92QmJ
30 1 0.02% https://wordpress.org/

Top 15 of 261 Total User Agents
# Hits User Agent
1 280 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 190 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 175 3.16% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 162 2.93% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 158 2.86% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 157 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
7 156 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
8 155 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 149 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 147 2.66% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 144 2.60% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 144 2.60% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 143 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 143 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 140 2.53% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4714 85.18% 275 48.93% 24975 83.84% Unresolved/Unknown
2 557 10.07% 175 31.14% 3332 11.18% Commercial (com)
3 104 1.88% 45 8.01% 594 1.99% Network (net)
4 33 0.60% 4 0.71% 154 0.52% European Union
5 30 0.54% 18 3.20% 132 0.44% Germany
6 21 0.38% 10 1.78% 147 0.49% Non-Profit (org)
7 16 0.29% 10 1.78% 127 0.43% Russian Federation
8 10 0.18% 0 0.00% 47 0.16% Malaysia
9 10 0.18% 5 0.89% 52 0.18% Netherlands
10 7 0.13% 1 0.18% 31 0.10% Czech Republic
11 5 0.09% 4 0.71% 46 0.15% China
12 5 0.09% 5 0.89% 29 0.10% Japan
13 5 0.09% 2 0.36% 26 0.09% St. Helena
14 3 0.05% 1 0.18% 13 0.04% Brazil
15 3 0.05% 2 0.36% 22 0.07% British Indian Ocean Territory
16 3 0.05% 0 0.00% 14 0.05% Vietnam
17 2 0.04% 2 0.36% 12 0.04% Anguilla
18 2 0.04% 2 0.36% 18 0.06% Belarus
19 2 0.04% 1 0.18% 10 0.03% Indonesia
20 1 0.02% 0 0.00% 5 0.02% Argentina
21 1 0.02% 0 0.00% 4 0.01% Kenya


Generated by Webalizer Version 2.23