Usage Statistics for iporno.nl

Summary Period: January 2026
Generated 10-Jan-2026 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 17387
Total Files 10138
Total Pages 16519
Total Visits 701
Total kB Files 1515078
Total Unique Sites 766
Total Unique URLs 37
Total Unique Referrers 96
Total Unique User Agents 248
. Avg Max
Hits per Hour 72 535
Hits per Day 1738 4690
Files per Day 1013 3071
Pages per Day 1651 4574
Sites per Day 76 130
Visits per Day 70 103
kB Files per Day 151508 474912
Hits by Response Code
Code 200 - OK 58.31% 10138
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 2.05% 356
Code 404 - Not Found 39.56% 6878

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 13 0.07% 4 0.04% 9 0.05% 5 0.71% 6 0.78% 142 0.01%
2 2184 12.56% 928 9.15% 1988 12.03% 81 11.55% 95 12.40% 140072 9.25%
3 4328 24.89% 3071 30.29% 4277 25.89% 80 11.41% 94 12.27% 474912 31.35%
4 4690 26.97% 3059 30.17% 4574 27.69% 88 12.55% 117 15.27% 472384 31.18%
5 3356 19.30% 2704 26.67% 3252 19.69% 98 13.98% 125 16.32% 413742 27.31%
6 1121 6.45% 109 1.08% 1002 6.07% 103 14.69% 130 16.97% 5706 0.38%
7 432 2.48% 69 0.68% 378 2.29% 78 11.13% 108 14.10% 2005 0.13%
8 400 2.30% 116 1.14% 270 1.63% 71 10.13% 114 14.88% 2299 0.15%
9 762 4.38% 61 0.60% 680 4.12% 80 11.41% 94 12.27% 3331 0.22%
10 101 0.58% 17 0.17% 89 0.54% 22 3.14% 29 3.79% 486 0.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 508 2.92% 41 419 4.13% 47 473 2.86% 5968 59676 3.94%
1 74 740 4.26% 39 397 3.92% 72 728 4.41% 6074 60738 4.01%
2 58 588 3.38% 42 420 4.14% 54 545 3.30% 5972 59721 3.94%
3 68 682 3.92% 39 395 3.90% 66 660 4.00% 5968 59682 3.94%
4 53 536 3.08% 40 400 3.95% 51 511 3.09% 5970 59696 3.94%
5 76 764 4.39% 40 403 3.98% 73 730 4.42% 5986 59861 3.95%
6 52 520 2.99% 41 414 4.08% 49 499 3.02% 6024 60239 3.98%
7 64 646 3.72% 38 387 3.82% 62 629 3.81% 5926 59264 3.91%
8 70 706 4.06% 41 410 4.04% 67 678 4.10% 6053 60534 4.00%
9 80 800 4.60% 41 418 4.12% 63 630 3.81% 6119 61185 4.04%
10 53 534 3.07% 41 415 4.09% 52 526 3.18% 6105 61054 4.03%
11 55 559 3.22% 40 402 3.97% 53 531 3.21% 6027 60275 3.98%
12 53 532 3.06% 40 403 3.98% 51 517 3.13% 6074 60744 4.01%
13 99 996 5.73% 40 400 3.95% 95 959 5.81% 6150 61502 4.06%
14 82 820 4.72% 41 416 4.10% 76 764 4.62% 6061 60615 4.00%
15 50 509 2.93% 40 402 3.97% 49 495 3.00% 6004 60039 3.96%
16 72 729 4.19% 39 396 3.91% 67 679 4.11% 5985 59847 3.95%
17 129 1290 7.42% 52 525 5.18% 125 1253 7.59% 7923 79227 5.23%
18 103 1030 5.92% 51 513 5.06% 102 1021 6.18% 7964 79638 5.26%
19 67 678 3.90% 51 514 5.07% 66 660 4.00% 7714 77143 5.09%
20 80 805 4.63% 49 499 4.92% 73 732 4.43% 7445 74453 4.91%
21 64 648 3.73% 40 409 4.03% 57 573 3.47% 5908 59076 3.90%
22 74 740 4.26% 39 391 3.86% 72 720 4.36% 5959 59589 3.93%
23 102 1027 5.91% 39 390 3.85% 100 1006 6.09% 6128 61279 4.04%

Top 25 of 37 Total URLs
# Hits kB F URL
1 9482 54.53% 1477550 97.52% /plesk-stat/webstat-ssl/usage_202512.html
2 323 1.86% 2044 0.13% /
3 70 0.40% 462 0.03% /plesk-stat/webstat-ssl/
4 24 0.14% 35 0.00% /js/main.js
5 19 0.11% 463 0.03% /plesk-stat/webstat-ssl/usage_202601.html
6 17 0.10% 73 0.00% /plesk-stat/
7 17 0.10% 442 0.03% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.09% 683 0.05% /js/jquery-3.2.1.min.js
9 15 0.09% 311 0.02% /plesk-stat/webstat-ssl/usage_202510.html
10 14 0.08% 456 0.03% /styles/bootstrap-4.1.2/popper.js
11 13 0.07% 478 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
12 13 0.07% 67 0.00% /styles/main.css
13 13 0.07% 15 0.00% /styles/main_responsive.css
14 10 0.06% 51 0.00% /plesk-stat/ftpstat/
15 10 0.06% 54 0.00% /plesk-stat/webstat/
16 9 0.05% 203 0.01% /plesk-stat/webstat/usage_202510.html
17 9 0.05% 170 0.01% /plesk-stat/webstat/usage_202512.html
18 8 0.05% 70 0.00% /plesk-stat/webstat/usage_202601.html
19 6 0.03% 67 0.00% /error_docs/server.svg
20 6 0.03% 26 0.00% /plesk-stat/anon_ftpstat/
21 5 0.03% 360 0.02% /plesk-stat/webstat-ssl/usage_202511.html
22 4 0.02% 152 0.01% /plesk-stat/webstat/usage_202511.html
23 3 0.02% 14 0.00% /error_docs/styles.css
24 3 0.02% 153 0.01% /images/favicon.webp
25 1 0.01% 10 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 9482 54.53% 1477550 97.52% /plesk-stat/webstat-ssl/usage_202512.html
2 323 1.86% 2044 0.13% /
3 16 0.09% 683 0.05% /js/jquery-3.2.1.min.js
4 13 0.07% 478 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
5 19 0.11% 463 0.03% /plesk-stat/webstat-ssl/usage_202601.html
6 70 0.40% 462 0.03% /plesk-stat/webstat-ssl/
7 14 0.08% 456 0.03% /styles/bootstrap-4.1.2/popper.js
8 17 0.10% 442 0.03% /styles/bootstrap-4.1.2/bootstrap.min.js
9 5 0.03% 360 0.02% /plesk-stat/webstat-ssl/usage_202511.html
10 15 0.09% 311 0.02% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 323 1.86% 261 60.14% /
2 70 0.40% 78 17.97% /plesk-stat/webstat-ssl/
3 17 0.10% 14 3.23% /plesk-stat/
4 15 0.09% 12 2.76% /plesk-stat/webstat-ssl/usage_202510.html
5 19 0.11% 11 2.53% /plesk-stat/webstat-ssl/usage_202601.html
6 9482 54.53% 10 2.30% /plesk-stat/webstat-ssl/usage_202512.html
7 10 0.06% 8 1.84% /plesk-stat/webstat/
8 9 0.05% 7 1.61% /plesk-stat/webstat/usage_202510.html
9 10 0.06% 6 1.38% /plesk-stat/ftpstat/
10 5 0.03% 5 1.15% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 323 1.86% 266 62.15% /
2 70 0.40% 55 12.85% /plesk-stat/webstat-ssl/
3 17 0.10% 15 3.50% /plesk-stat/
4 19 0.11% 15 3.50% /plesk-stat/webstat-ssl/usage_202601.html
5 15 0.09% 13 3.04% /plesk-stat/webstat-ssl/usage_202510.html
6 9482 54.53% 11 2.57% /plesk-stat/webstat-ssl/usage_202512.html
7 10 0.06% 8 1.87% /plesk-stat/ftpstat/
8 9 0.05% 8 1.87% /plesk-stat/webstat/usage_202510.html
9 10 0.06% 7 1.64% /plesk-stat/webstat/
10 1 0.01% 7 1.64% /plesk-stat/webstat/usage_202509.html

Top 30 of 766 Total Sites
# Hits Files kB F Visits Hostname
1 9471 54.47% 9471 93.42% 1477125 97.49% 1 0.14% 206.189.230.201
2 374 2.15% 1 0.01% 1603 0.11% 4 0.57% 4.217.184.154
3 302 1.74% 2 0.02% 1340 0.09% 4 0.57% 20.184.35.52
4 273 1.57% 0 0.00% 1152 0.08% 4 0.57% 4.194.133.126
5 260 1.50% 0 0.00% 1180 0.08% 2 0.29% 4.213.136.62
6 249 1.43% 0 0.00% 952 0.06% 1 0.14% 172.190.142.176
7 249 1.43% 0 0.00% 1075 0.07% 4 0.57% 4.213.160.187
8 220 1.27% 0 0.00% 851 0.06% 1 0.14% 4.190.195.130
9 212 1.22% 0 0.00% 911 0.06% 3 0.43% 52.147.68.81
10 204 1.17% 0 0.00% 895 0.06% 3 0.43% 74.176.59.137
11 204 1.17% 2 0.02% 857 0.06% 3 0.43% 74.225.216.240
12 200 1.15% 4 0.04% 906 0.06% 1 0.14% ec2-3-250-158-43.eu-west-1.compute.amazonaws.com
13 191 1.10% 0 0.00% 729 0.05% 1 0.14% 20.239.248.150
14 182 1.05% 0 0.00% 804 0.05% 3 0.43% 52.141.42.203
15 177 1.02% 3 0.03% 759 0.05% 4 0.57% 4.230.44.177
16 174 1.00% 1 0.01% 702 0.05% 3 0.43% 4.197.236.122
17 160 0.92% 0 0.00% 618 0.04% 1 0.14% 52.169.206.229
18 155 0.89% 2 0.02% 693 0.05% 3 0.43% 74.176.56.30
19 154 0.89% 0 0.00% 597 0.04% 1 0.14% 13.78.125.243
20 153 0.88% 0 0.00% 598 0.04% 1 0.14% 52.187.162.248
21 151 0.87% 0 0.00% 606 0.04% 1 0.14% 4.190.155.45
22 151 0.87% 0 0.00% 606 0.04% 1 0.14% 4.217.188.32
23 145 0.83% 2 0.02% 562 0.04% 3 0.43% 4.190.203.84
24 131 0.75% 0 0.00% 553 0.04% 2 0.29% 104.215.18.38
25 131 0.75% 0 0.00% 529 0.03% 1 0.14% 40.69.27.251
26 127 0.73% 0 0.00% 528 0.03% 2 0.29% 20.42.220.101
27 110 0.63% 0 0.00% 435 0.03% 1 0.14% 40.83.96.65
28 105 0.60% 1 0.01% 455 0.03% 4 0.57% 4.197.176.207
29 103 0.59% 1 0.01% 454 0.03% 2 0.29% 4.194.91.73
30 102 0.59% 0 0.00% 431 0.03% 2 0.29% 74.176.58.226

Top 10 of 766 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9471 54.47% 9471 93.42% 1477125 97.49% 1 0.14% 206.189.230.201
2 374 2.15% 1 0.01% 1603 0.11% 4 0.57% 4.217.184.154
3 30 0.17% 12 0.12% 1351 0.09% 10 1.43% 216.244.66.199
4 302 1.74% 2 0.02% 1340 0.09% 4 0.57% 20.184.35.52
5 260 1.50% 0 0.00% 1180 0.08% 2 0.29% 4.213.136.62
6 273 1.57% 0 0.00% 1152 0.08% 4 0.57% 4.194.133.126
7 249 1.43% 0 0.00% 1075 0.07% 4 0.57% 4.213.160.187
8 249 1.43% 0 0.00% 952 0.06% 1 0.14% 172.190.142.176
9 212 1.22% 0 0.00% 911 0.06% 3 0.43% 52.147.68.81
10 200 1.15% 4 0.04% 906 0.06% 1 0.14% ec2-3-250-158-43.eu-west-1.compute.amazonaws.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 5687 32.71% https://www.safaritheglobe.com
2 3145 18.09% - (Direct Request)
3 1977 11.37% https://www.nudity-club.co.uk
4 1807 10.39% https://happyxcraft.com/
5 735 4.23% https://www.google.com/
6 624 3.59% https://duckduckgo.com/
7 599 3.45% https://www.google.fr/
8 573 3.30% https://www.google.co.uk/
9 565 3.25% https://www.yahoo.com/
10 556 3.20% https://www.google.de/
11 532 3.06% https://www.bing.com/
12 49 0.28% http://iporno.nl
13 36 0.21% http://www.iporno.nl
14 19 0.11% https://www.google.com/search
15 8 0.05% https://bonusbacklinks.com/
16 4 0.02% https://bonusbacklinks.com/daily-backlinks/
17 4 0.02% https://iporno.nl
18 4 0.02% https://www.whole-search.com/cache/Google/iporno.nl
19 2 0.01% http://91.198.171.169:80/
20 2 0.01% https://sifnos.gr/en/cuisine/
21 1 0.01% binance.com
22 1 0.01% https://amp89ku.com/flexim/
23 1 0.01% https://cfah.org.za/about/
24 1 0.01% https://hobicode.com/analisis-perilaku-konsumen-pengertian-proses-dan-implementasinya/
25 1 0.01% https://hobicode.com/cheat-red-dead-redemption-terlengkap-untuk-bikin-permainan-makin-seru-hobicode/
26 1 0.01% https://hobicode.com/daftar-operator-arknights-tier-list-desember-2024-terbaru-hobicode/
27 1 0.01% https://hobicode.com/google-gemini-membuat-presentasi-otomatis/
28 1 0.01% https://hobicode.com/kode-redeem-ml-hari-ini-18-oktober-2024-jangan-sampai-ketinggalan/
29 1 0.01% https://hobicode.com/kode-redeem-ml-terbaru-16-oktober-2024-dapatkan-hadiah-gratis-sekarang/
30 1 0.01% https://hobicode.com/smartphone-panas-berlebih/

Top 15 of 248 Total User Agents
# Hits User Agent
1 1954 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1937 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1898 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1890 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1808 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 238 1.37% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 220 1.27% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 218 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 211 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
10 210 1.21% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 210 1.21% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 207 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 204 1.17% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 204 1.17% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 201 1.16% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 16121 92.72% 9793 96.60% 1507926 99.53% Unresolved/Unknown
2 911 5.24% 174 1.72% 4500 0.30% Commercial (com)
3 145 0.83% 90 0.89% 994 0.07% Network (net)
4 87 0.50% 40 0.39% 706 0.05% European Union
5 32 0.18% 8 0.08% 172 0.01% Germany
6 17 0.10% 4 0.04% 84 0.01% Netherlands
7 12 0.07% 0 0.00% 56 0.00% Norway
8 8 0.05% 8 0.08% 67 0.00% Belarus
9 6 0.03% 1 0.01% 29 0.00% Non-Profit (org)
10 6 0.03% 1 0.01% 25 0.00% Brazil
11 5 0.03% 0 0.00% 23 0.00% Address Routing (arpa)
12 5 0.03% 5 0.05% 38 0.00% China
13 5 0.03% 2 0.02% 26 0.00% Czech Republic
14 5 0.03% 4 0.04% 47 0.00% Ukraine
15 4 0.02% 0 0.00% 19 0.00% Argentina
16 4 0.02% 4 0.04% 297 0.02% Russian Federation
17 3 0.02% 3 0.03% 17 0.00% Anguilla
18 3 0.02% 0 0.00% 14 0.00% Poland
19 3 0.02% 0 0.00% 14 0.00% Vietnam
20 1 0.01% 1 0.01% 5 0.00% Ascension Island
21 1 0.01% 0 0.00% 5 0.00% Ecuador
22 1 0.01% 0 0.00% 4 0.00% India
23 1 0.01% 1 0.01% 6 0.00% Japan
24 1 0.01% 0 0.00% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23