Usage Statistics for iporno.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10240
Total Files 3665
Total Pages 9255
Total Visits 976
Total kB Files 434559
Total Unique Sites 1072
Total Unique URLs 50
Total Unique Referrers 150
Total Unique User Agents 314
. Avg Max
Hits per Hour 28 245
Hits per Day 682 1271
Files per Day 244 588
Pages per Day 617 1219
Sites per Day 71 132
Visits per Day 65 96
kB Files per Day 28971 76165
Hits by Response Code
Code 200 - OK 35.79% 3665
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.11% 11
Code 403 - Forbidden 1.17% 120
Code 404 - Not Found 62.88% 6439

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 789 7.71% 588 16.04% 690 7.46% 59 6.05% 94 8.77% 76165 17.53%
2 834 8.14% 427 11.65% 780 8.43% 61 6.25% 80 7.46% 61893 14.24%
3 1100 10.74% 508 13.86% 1016 10.98% 71 7.27% 97 9.05% 67996 15.65%
4 335 3.27% 82 2.24% 268 2.90% 75 7.68% 95 8.86% 3149 0.72%
5 502 4.90% 359 9.80% 454 4.91% 62 6.35% 82 7.65% 45620 10.50%
6 1102 10.76% 505 13.78% 1041 11.25% 62 6.35% 89 8.30% 72978 16.79%
7 336 3.28% 167 4.56% 291 3.14% 58 5.94% 76 7.09% 16220 3.73%
8 1023 9.99% 141 3.85% 918 9.92% 66 6.76% 90 8.40% 5063 1.17%
9 334 3.26% 63 1.72% 269 2.91% 63 6.45% 92 8.58% 1659 0.38%
10 1271 12.41% 55 1.50% 1219 13.17% 69 7.07% 92 8.58% 5391 1.24%
11 636 6.21% 75 2.05% 553 5.98% 67 6.86% 85 7.93% 2910 0.67%
12 505 4.93% 78 2.13% 437 4.72% 77 7.89% 119 11.10% 2363 0.54%
13 1028 10.04% 509 13.89% 953 10.30% 96 9.84% 132 12.31% 70170 16.15%
14 383 3.74% 98 2.67% 313 3.38% 75 7.68% 115 10.73% 2689 0.62%
15 62 0.61% 10 0.27% 53 0.57% 18 1.84% 23 2.15% 292 0.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 269 2.63% 3 45 1.23% 15 231 2.50% 231 3469 0.80%
1 20 306 2.99% 1 26 0.71% 18 283 3.06% 87 1301 0.30%
2 15 231 2.26% 2 33 0.90% 13 198 2.14% 71 1061 0.24%
3 40 600 5.86% 3 48 1.31% 37 556 6.01% 170 2552 0.59%
4 43 647 6.32% 4 72 1.96% 39 591 6.39% 235 3526 0.81%
5 20 312 3.05% 2 34 0.93% 19 291 3.14% 95 1432 0.33%
6 23 348 3.40% 3 48 1.31% 19 294 3.18% 130 1946 0.45%
7 24 368 3.59% 2 41 1.12% 22 339 3.66% 114 1707 0.39%
8 19 289 2.82% 5 83 2.26% 17 258 2.79% 571 8564 1.97%
9 17 262 2.56% 7 118 3.22% 14 224 2.42% 833 12494 2.88%
10 18 279 2.72% 9 136 3.71% 13 209 2.26% 851 12772 2.94%
11 31 474 4.63% 10 156 4.26% 28 428 4.62% 927 13907 3.20%
12 31 466 4.55% 10 151 4.12% 28 424 4.58% 1358 20364 4.69%
13 21 323 3.15% 15 225 6.14% 18 280 3.03% 1950 29250 6.73%
14 43 659 6.44% 17 260 7.09% 40 603 6.52% 2234 33510 7.71%
15 41 629 6.14% 18 278 7.59% 39 592 6.40% 2495 37418 8.61%
16 35 530 5.18% 17 259 7.07% 33 508 5.49% 2491 37365 8.60%
17 27 412 4.02% 18 278 7.59% 24 364 3.93% 2477 37156 8.55%
18 51 768 7.50% 16 245 6.68% 48 734 7.93% 2425 36370 8.37%
19 29 435 4.25% 20 300 8.19% 24 366 3.95% 2098 31475 7.24%
20 42 637 6.22% 16 240 6.55% 39 588 6.35% 2194 32906 7.57%
21 23 349 3.41% 15 227 6.19% 20 307 3.32% 1989 29838 6.87%
22 24 374 3.65% 14 224 6.11% 22 338 3.65% 1677 25162 5.79%
23 18 273 2.67% 9 138 3.77% 16 249 2.69% 1268 19014 4.38%

Top 26 of 50 Total URLs
# Hits kB F URL
1 2564 25.04% 397049 91.37% /plesk-stat/webstat-ssl/usage_202512.html
2 556 5.43% 3510 0.81% /
3 78 0.76% 336 0.08% /plesk-stat/
4 74 0.72% 444 0.10% /plesk-stat/webstat-ssl/
5 30 0.29% 44 0.01% /js/main.js
6 26 0.25% 140 0.03% /plesk-stat/webstat/
7 24 0.23% 1024 0.24% /js/jquery-3.2.1.min.js
8 24 0.23% 533 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.21% 1003 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
10 22 0.21% 794 0.18% /styles/bootstrap-4.1.2/popper.js
11 22 0.21% 138 0.03% /styles/main.css
12 21 0.21% 264 0.06% /plesk-stat/webstat-ssl/usage_202601.html
13 20 0.20% 266 0.06% /plesk-stat/webstat-ssl/usage_202511.html
14 20 0.20% 30 0.01% /styles/main_responsive.css
15 17 0.17% 86 0.02% /plesk-stat/ftpstat/
16 14 0.14% 131 0.03% /plesk-stat/webstat/usage_202512.html
17 13 0.13% 56 0.01% /plesk-stat/anon_ftpstat/
18 13 0.13% 138 0.03% /plesk-stat/webstat/usage_202511.html
19 13 0.13% 126 0.03% /plesk-stat/webstat/usage_202601.html
20 12 0.12% 161 0.04% /plesk-stat/webstat-ssl/usage_202510.html
21 11 0.11% 122 0.03% /error_docs/server.svg
22 9 0.09% 459 0.11% /images/favicon.webp
23 5 0.05% 24 0.01% /error_docs/styles.css
24 5 0.05% 56 0.01% /plesk-stat/webstat-ssl/usage_202602.html
25 5 0.05% 53 0.01% /plesk-stat/webstat/usage_202510.html
26 1 0.01% 9 0.00% /plesk-stat/webstat/usage_202602.html

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 2564 25.04% 397049 91.37% /plesk-stat/webstat-ssl/usage_202512.html
2 556 5.43% 3510 0.81% /
3 24 0.23% 1024 0.24% /js/jquery-3.2.1.min.js
4 22 0.21% 1003 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
5 22 0.21% 794 0.18% /styles/bootstrap-4.1.2/popper.js
6 24 0.23% 533 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
7 9 0.09% 459 0.11% /images/favicon.webp
8 74 0.72% 444 0.10% /plesk-stat/webstat-ssl/
9 78 0.76% 336 0.08% /plesk-stat/
10 20 0.20% 266 0.06% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 556 5.43% 459 69.65% /
2 74 0.72% 50 7.59% /plesk-stat/webstat-ssl/
3 78 0.76% 32 4.86% /plesk-stat/
4 2564 25.04% 20 3.03% /plesk-stat/webstat-ssl/usage_202512.html
5 17 0.17% 13 1.97% /plesk-stat/ftpstat/
6 20 0.20% 13 1.97% /plesk-stat/webstat-ssl/usage_202511.html
7 12 0.12% 11 1.67% /plesk-stat/webstat-ssl/usage_202510.html
8 21 0.21% 11 1.67% /plesk-stat/webstat-ssl/usage_202601.html
9 26 0.25% 10 1.52% /plesk-stat/webstat/
10 14 0.14% 10 1.52% /plesk-stat/webstat/usage_202512.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 556 5.43% 493 71.45% /
2 74 0.72% 42 6.09% /plesk-stat/webstat-ssl/
3 78 0.76% 34 4.93% /plesk-stat/
4 2564 25.04% 21 3.04% /plesk-stat/webstat-ssl/usage_202512.html
5 17 0.17% 13 1.88% /plesk-stat/ftpstat/
6 20 0.20% 12 1.74% /plesk-stat/webstat-ssl/usage_202511.html
7 21 0.21% 12 1.74% /plesk-stat/webstat-ssl/usage_202601.html
8 12 0.12% 11 1.59% /plesk-stat/webstat-ssl/usage_202510.html
9 26 0.25% 11 1.59% /plesk-stat/webstat/
10 13 0.13% 10 1.45% /plesk-stat/anon_ftpstat/

Top 30 of 1072 Total Sites
# Hits Files kB F Visits Hostname
1 2544 24.84% 2544 69.41% 396792 91.31% 9 0.92% 45.76.32.67.vultrusercontent.com
2 261 2.55% 1 0.03% 1116 0.26% 3 0.31% 20.215.184.141
3 260 2.54% 1 0.03% 1045 0.24% 7 0.72% 20.220.144.75
4 202 1.97% 0 0.00% 793 0.18% 2 0.20% 4.188.251.0
5 176 1.72% 0 0.00% 693 0.16% 1 0.10% 158.158.72.156
6 176 1.72% 0 0.00% 694 0.16% 1 0.10% 20.41.98.199
7 176 1.72% 0 0.00% 693 0.16% 1 0.10% 4.232.95.202
8 164 1.60% 0 0.00% 667 0.15% 1 0.10% 172.213.16.138
9 164 1.60% 0 0.00% 667 0.15% 1 0.10% 74.248.133.77
10 153 1.49% 0 0.00% 602 0.14% 1 0.10% 4.217.220.52
11 151 1.47% 0 0.00% 612 0.14% 1 0.10% 20.203.142.107
12 151 1.47% 0 0.00% 620 0.14% 1 0.10% 20.48.253.154
13 151 1.47% 0 0.00% 616 0.14% 1 0.10% 4.197.167.136
14 149 1.46% 0 0.00% 613 0.14% 1 0.10% 158.158.107.194
15 149 1.46% 0 0.00% 613 0.14% 1 0.10% 172.190.142.176
16 149 1.46% 0 0.00% 618 0.14% 1 0.10% 4.217.217.16
17 149 1.46% 0 0.00% 613 0.14% 1 0.10% 40.89.140.250
18 148 1.45% 0 0.00% 596 0.14% 1 0.10% 20.89.235.135
19 142 1.39% 0 0.00% 573 0.13% 1 0.10% 20.215.248.189
20 141 1.38% 0 0.00% 609 0.14% 4 0.41% 52.230.35.34
21 133 1.30% 0 0.00% 515 0.12% 4 0.41% 20.110.243.199
22 133 1.30% 0 0.00% 587 0.14% 2 0.20% 20.78.169.245
23 126 1.23% 0 0.00% 526 0.12% 3 0.31% 20.212.209.31
24 124 1.21% 0 0.00% 497 0.11% 1 0.10% 52.184.97.233
25 121 1.18% 1 0.03% 508 0.12% 1 0.10% 51.120.74.232
26 121 1.18% 1 0.03% 508 0.12% 1 0.10% 74.248.145.102
27 101 0.99% 0 0.00% 433 0.10% 1 0.10% 40.83.92.30
28 100 0.98% 0 0.00% 439 0.10% 1 0.10% 20.203.240.131
29 100 0.98% 3 0.08% 407 0.09% 1 0.10% 4.204.244.206
30 97 0.95% 52 1.42% 887 0.20% 1 0.10% 188.143.244.139

Top 10 of 1072 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2544 24.84% 2544 69.41% 396792 91.31% 9 0.92% 45.76.32.67.vultrusercontent.com
2 261 2.55% 1 0.03% 1116 0.26% 3 0.31% 20.215.184.141
3 260 2.54% 1 0.03% 1045 0.24% 7 0.72% 20.220.144.75
4 97 0.95% 52 1.42% 887 0.20% 1 0.10% 188.143.244.139
5 202 1.97% 0 0.00% 793 0.18% 2 0.20% 4.188.251.0
6 176 1.72% 0 0.00% 694 0.16% 1 0.10% 20.41.98.199
7 176 1.72% 0 0.00% 693 0.16% 1 0.10% 158.158.72.156
8 176 1.72% 0 0.00% 693 0.16% 1 0.10% 4.232.95.202
9 164 1.60% 0 0.00% 667 0.15% 1 0.10% 172.213.16.138
10 164 1.60% 0 0.00% 667 0.15% 1 0.10% 74.248.133.77

Top 28 of 150 Total Referrers
# Hits Referrer
1 6776 66.17% - (Direct Request)
2 2418 23.61% https://www.safaritheglobe.com
3 137 1.34% http://iporno.nl
4 126 1.23% https://romanianescorts.club
5 69 0.67% http://www.iporno.nl
6 15 0.15% https://www.whole-search.com/cache/Google/iporno.nl
7 9 0.09% https://www.google.com/search
8 6 0.06% binance.com
9 6 0.06% https://iporno.nl
10 6 0.06% www.google.com
11 4 0.04% https://domeinmakelaar.info
12 4 0.04% https://duckduckgo.com/
13 3 0.03% https://t.co/
14 3 0.03% https://www.google.com/
15 2 0.02% https://pafitanahlautkab.org/
16 2 0.02% https://www.domeinmakelaar.info/
17 1 0.01% http://ngkh.flybb.ru/viewtopic.php
18 1 0.01% http://www.domeinmakelaar.info
19 1 0.01% http://www.google.com.hk
20 1 0.01% https://google.com/
21 1 0.01% https://ibio.app/lorenzamar
22 1 0.01% https://rocketongalaxsys.com/fr/strategy
23 1 0.01% https://wordpress.org/
24 1 0.01% https://www.aquaristik-grosshandel.de/
25 1 0.01% https://www.google.com
26 1 0.01% https://www.quora.com/
27 1 0.01% https://www.youtube.com/@TheBitcoinMan
28 1 0.01% iporno.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 314 Total User Agents
# Hits User Agent
1 710 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 552 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 523 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 514 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 492 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 481 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 186 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 130 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 120 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 100 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 97 0.95% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 87 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 67 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
14 60 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 43 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for February 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 6381 62.31% 578 15.77% 29570 6.80% Unresolved/Unknown
2 3342 32.64% 2838 77.44% 401692 92.44% Commercial (com)
3 278 2.71% 132 3.60% 1667 0.38% Network (net)
4 53 0.52% 40 1.09% 282 0.06% Germany
5 45 0.44% 16 0.44% 396 0.09% European Union
6 34 0.33% 18 0.49% 294 0.07% British Indian Ocean Territory
7 17 0.17% 12 0.33% 154 0.04% Non-Profit (org)
8 15 0.15% 3 0.08% 69 0.02% United States
9 13 0.13% 1 0.03% 65 0.02% Russian Federation
10 12 0.12% 0 0.00% 56 0.01% Montenegro
11 12 0.12% 6 0.16% 75 0.02% Netherlands
12 10 0.10% 8 0.22% 87 0.02% United Kingdom
13 7 0.07% 4 0.11% 35 0.01% Czech Republic
14 4 0.04% 2 0.05% 30 0.01% China
15 4 0.04% 4 0.11% 23 0.01% India
16 4 0.04% 2 0.05% 21 0.00% St. Helena
17 2 0.02% 0 0.00% 8 0.00% Brazil
18 1 0.01% 0 0.00% 5 0.00% Bulgaria
19 1 0.01% 0 0.00% 5 0.00% Belarus
20 1 0.01% 1 0.03% 6 0.00% Denmark
21 1 0.01% 1 0.03% 6 0.00% Japan
22 1 0.01% 0 0.00% 5 0.00% Moldova
23 1 0.01% 1 0.03% 6 0.00% Serbia
24 1 0.01% 0 0.00% 5 0.00% Vietnam


Generated by Webalizer Version 2.23