Usage Statistics for iporno.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1806
Total Files 0
Total Pages 1301
Total Visits 669
Total kB Files 222
Total kB In 0
Total kB Out 0
Total Unique Sites 552
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 250
. Avg Max
Hits per Hour 2 54
Hits per Day 58 110
Files per Day 0 0
Pages per Day 41 96
Sites per Day 17 36
Visits per Day 21 31
kB Files per Day 7 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1806

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 2.27% 0 0.00% 36 2.77% 18 2.69% 21 3.80% 5 2.07% 0 0.00% 0 0.00%
2 101 5.59% 0 0.00% 69 5.30% 22 3.29% 30 5.43% 12 5.56% 0 0.00% 0 0.00%
3 54 2.99% 0 0.00% 44 3.38% 20 2.99% 25 4.53% 8 3.71% 0 0.00% 0 0.00%
4 44 2.44% 0 0.00% 30 2.31% 20 2.99% 27 4.89% 5 2.21% 0 0.00% 0 0.00%
5 39 2.16% 0 0.00% 31 2.38% 18 2.69% 24 4.35% 4 1.93% 0 0.00% 0 0.00%
6 78 4.32% 0 0.00% 54 4.15% 24 3.59% 32 5.80% 10 4.71% 0 0.00% 0 0.00%
7 49 2.71% 0 0.00% 38 2.92% 25 3.74% 30 5.43% 6 2.57% 0 0.00% 0 0.00%
8 37 2.05% 0 0.00% 32 2.46% 22 3.29% 24 4.35% 4 1.71% 0 0.00% 0 0.00%
9 86 4.76% 0 0.00% 69 5.30% 21 3.14% 28 5.07% 11 5.14% 0 0.00% 0 0.00%
10 19 1.05% 0 0.00% 15 1.15% 14 2.09% 17 3.08% 3 1.21% 0 0.00% 0 0.00%
11 26 1.44% 0 0.00% 20 1.54% 17 2.54% 20 3.62% 4 1.71% 0 0.00% 0 0.00%
12 49 2.71% 0 0.00% 43 3.31% 24 3.59% 26 4.71% 4 1.85% 0 0.00% 0 0.00%
13 67 3.71% 0 0.00% 34 2.61% 24 3.59% 30 5.43% 9 3.99% 0 0.00% 0 0.00%
14 83 4.60% 0 0.00% 32 2.46% 18 2.69% 20 3.62% 3 1.43% 0 0.00% 0 0.00%
15 37 2.05% 0 0.00% 27 2.08% 17 2.54% 17 3.08% 4 1.64% 0 0.00% 0 0.00%
16 57 3.16% 0 0.00% 46 3.54% 22 3.29% 24 4.35% 6 2.50% 0 0.00% 0 0.00%
17 60 3.32% 0 0.00% 43 3.31% 19 2.84% 20 3.62% 9 4.14% 0 0.00% 0 0.00%
18 93 5.15% 0 0.00% 32 2.46% 21 3.14% 26 4.71% 7 3.07% 0 0.00% 0 0.00%
19 95 5.26% 0 0.00% 75 5.76% 27 4.04% 30 5.43% 13 5.85% 0 0.00% 0 0.00%
20 42 2.33% 0 0.00% 33 2.54% 22 3.29% 27 4.89% 5 2.21% 0 0.00% 0 0.00%
21 75 4.15% 0 0.00% 59 4.53% 28 4.19% 36 6.52% 10 4.64% 0 0.00% 0 0.00%
22 37 2.05% 0 0.00% 32 2.46% 29 4.33% 29 5.25% 5 2.43% 0 0.00% 0 0.00%
23 40 2.21% 0 0.00% 31 2.38% 20 2.99% 27 4.89% 4 2.00% 0 0.00% 0 0.00%
24 39 2.16% 0 0.00% 26 2.00% 17 2.54% 21 3.80% 6 2.71% 0 0.00% 0 0.00%
25 110 6.09% 0 0.00% 96 7.38% 28 4.19% 32 5.80% 14 6.21% 0 0.00% 0 0.00%
26 86 4.76% 0 0.00% 78 6.00% 27 4.04% 29 5.25% 12 5.35% 0 0.00% 0 0.00%
27 68 3.77% 0 0.00% 45 3.46% 31 4.63% 36 6.52% 9 3.92% 0 0.00% 0 0.00%
28 81 4.49% 0 0.00% 70 5.38% 28 4.19% 28 5.07% 13 5.78% 0 0.00% 0 0.00%
29 47 2.60% 0 0.00% 20 1.54% 17 2.54% 24 4.35% 7 3.21% 0 0.00% 0 0.00%
30 27 1.50% 0 0.00% 21 1.61% 14 2.09% 15 2.72% 4 1.93% 0 0.00% 0 0.00%
31 39 2.16% 0 0.00% 20 1.54% 15 2.24% 17 3.08% 6 2.64% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 3.05% 0 0 0.00% 1 39 3.00% 0 5 2.43% 0 0 0.00% 0 0 0.00%
1 1 44 2.44% 0 0 0.00% 0 27 2.08% 0 7 3.07% 0 0 0.00% 0 0 0.00%
2 1 61 3.38% 0 0 0.00% 1 51 3.92% 0 6 2.92% 0 0 0.00% 0 0 0.00%
3 2 87 4.82% 0 0 0.00% 2 64 4.92% 0 14 6.13% 0 0 0.00% 0 0 0.00%
4 2 75 4.15% 0 0 0.00% 1 57 4.38% 0 12 5.35% 0 0 0.00% 0 0 0.00%
5 1 41 2.27% 0 0 0.00% 1 33 2.54% 0 5 2.21% 0 0 0.00% 0 0 0.00%
6 3 115 6.37% 0 0 0.00% 2 76 5.84% 1 18 8.13% 0 0 0.00% 0 0 0.00%
7 3 100 5.54% 0 0 0.00% 1 33 2.54% 0 8 3.57% 0 0 0.00% 0 0 0.00%
8 2 68 3.77% 0 0 0.00% 1 49 3.77% 0 11 4.85% 0 0 0.00% 0 0 0.00%
9 2 69 3.82% 0 0 0.00% 1 53 4.07% 0 11 4.92% 0 0 0.00% 0 0 0.00%
10 1 33 1.83% 0 0 0.00% 0 28 2.15% 0 5 2.35% 0 0 0.00% 0 0 0.00%
11 2 78 4.32% 0 0 0.00% 1 50 3.84% 0 12 5.56% 0 0 0.00% 0 0 0.00%
12 4 135 7.48% 0 0 0.00% 3 107 8.22% 1 18 8.20% 0 0 0.00% 0 0 0.00%
13 1 54 2.99% 0 0 0.00% 1 37 2.84% 0 7 3.14% 0 0 0.00% 0 0 0.00%
14 2 76 4.21% 0 0 0.00% 2 70 5.38% 0 9 3.99% 0 0 0.00% 0 0 0.00%
15 2 80 4.43% 0 0 0.00% 2 63 4.84% 0 8 3.57% 0 0 0.00% 0 0 0.00%
16 1 55 3.05% 0 0 0.00% 1 42 3.23% 0 7 3.07% 0 0 0.00% 0 0 0.00%
17 2 72 3.99% 0 0 0.00% 1 41 3.15% 0 8 3.64% 0 0 0.00% 0 0 0.00%
18 2 89 4.93% 0 0 0.00% 2 76 5.84% 0 7 3.21% 0 0 0.00% 0 0 0.00%
19 2 85 4.71% 0 0 0.00% 2 74 5.69% 0 7 3.21% 0 0 0.00% 0 0 0.00%
20 1 42 2.33% 0 0 0.00% 1 37 2.84% 0 6 2.92% 0 0 0.00% 0 0 0.00%
21 3 103 5.70% 0 0 0.00% 2 82 6.30% 0 11 4.85% 0 0 0.00% 0 0 0.00%
22 1 55 3.05% 0 0 0.00% 1 43 3.31% 0 8 3.64% 0 0 0.00% 0 0 0.00%
23 4 134 7.42% 0 0 0.00% 2 69 5.30% 0 11 5.06% 0 0 0.00% 0 0 0.00%

Top 30 of 552 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100 5.54% 0 0.00% 16 7.13% 0 0.00% 0 0.00% 4 0.60% 198.134.116.14
2 99 5.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.30% 91.223.227.17
3 50 2.77% 0 0.00% 8 3.57% 0 0.00% 0 0.00% 5 0.75% blue3054.startdedicated.de
4 45 2.49% 0 0.00% 7 3.21% 0 0.00% 0 0.00% 5 0.75% ninja-crawler85.webmeup.com
5 44 2.44% 0 0.00% 7 3.14% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
6 43 2.38% 0 0.00% 7 3.07% 0 0.00% 0 0.00% 5 0.75% 94.156.65.66
7 28 1.55% 0 0.00% 4 2.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
8 26 1.44% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.15% 52.230.152.144
9 22 1.22% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.15% 20.171.206.107
10 20 1.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 1.49% 111.224.192.160
11 20 1.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.30% 167.71.101.158
12 20 1.11% 0 0.00% 3 1.43% 0 0.00% 0 0.00% 10 1.49% crawl-lrsstc.mj12bot.com
13 20 1.11% 0 0.00% 3 1.43% 0 0.00% 0 0.00% 12 1.79% nbl216.ntup.net
14 20 1.11% 0 0.00% 3 1.43% 0 0.00% 0 0.00% 14 2.09% ns3085414.ip-145-239-10.eu
15 18 1.00% 0 0.00% 3 1.28% 0 0.00% 0 0.00% 4 0.60% 91.92.243.107
16 18 1.00% 0 0.00% 3 1.28% 0 0.00% 0 0.00% 2 0.30% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
17 18 1.00% 0 0.00% 3 1.28% 0 0.00% 0 0.00% 16 2.39% nbl32.ntup.net
18 15 0.83% 0 0.00% 2 1.07% 0 0.00% 0 0.00% 15 2.24% hn.kd.ny.adsl
19 14 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 1.05% 111.224.193.138
20 14 0.78% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.15% 91.92.247.168
21 14 0.78% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.15% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
22 13 0.72% 0 0.00% 2 0.93% 0 0.00% 0 0.00% 1 0.15% 91.92.242.88
23 11 0.61% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 1 0.15% 52-70-240-171.crawl.amazonbot.amazon
24 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.75% 111.224.199.4
25 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 141.164.58.93.vultrusercontent.com
26 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 143.198.13.105
27 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144-202-60-115.constant.com
28 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144.202.37.161.vultrusercontent.com
29 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144.202.51.237.vultrusercontent.com
30 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.248.6.166.vultrusercontent.com

Top 10 of 552 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 100 5.54% 0 0.00% 16 7.13% 0 0.00% 0 0.00% 4 0.60% 198.134.116.14
2 50 2.77% 0 0.00% 8 3.57% 0 0.00% 0 0.00% 5 0.75% blue3054.startdedicated.de
3 45 2.49% 0 0.00% 7 3.21% 0 0.00% 0 0.00% 5 0.75% ninja-crawler85.webmeup.com
4 44 2.44% 0 0.00% 7 3.14% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
5 43 2.38% 0 0.00% 7 3.07% 0 0.00% 0 0.00% 5 0.75% 94.156.65.66
6 28 1.55% 0 0.00% 4 2.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
7 26 1.44% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.15% 52.230.152.144
8 22 1.22% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.15% 20.171.206.107
9 20 1.11% 0 0.00% 3 1.43% 0 0.00% 0 0.00% 10 1.49% crawl-lrsstc.mj12bot.com
10 20 1.11% 0 0.00% 3 1.43% 0 0.00% 0 0.00% 12 1.79% nbl216.ntup.net

Top 9 of 40 Total Referrers
# Hits Referrer
1 1642 90.92% - (Direct Request)
2 49 2.71% https://www.whole-search.com/cache/Google/iporno.nl
3 29 1.61% http://www.iporno.nl
4 10 0.55% www.google.com
5 9 0.50% iporno.nl
6 7 0.39% http://www.baidu.com/
7 1 0.06% http://0-secure-paypal.com
8 1 0.06% http://iporno.nl
9 1 0.06% http://www.google.com.hk

Top 15 of 250 Total User Agents
# Hits User Agent
1 256 14.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 100 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
3 77 4.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 74 4.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 68 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 52 2.88% Go-http-client/1.1
7 50 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 49 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 45 2.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 44 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 42 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 38 2.10% ALittle Client
13 30 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 28 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 27 1.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 971 53.77% 0 0.00% 122 55.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 603 33.39% 0 0.00% 63 28.32% 0 0.00% 0 0.00% Commercial (com)
3 92 5.09% 0 0.00% 15 6.56% 0 0.00% 0 0.00% Network (net)
4 65 3.60% 0 0.00% 10 4.64% 0 0.00% 0 0.00% Germany
5 30 1.66% 0 0.00% 5 2.14% 0 0.00% 0 0.00% European Union
6 13 0.72% 0 0.00% 2 0.93% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.55% 0 0.00% 2 0.71% 0 0.00% 0 0.00% Laos
8 4 0.22% 0 0.00% 1 0.29% 0 0.00% 0 0.00% China
9 4 0.22% 0 0.00% 1 0.29% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.17% 0 0.00% 0 0.21% 0 0.00% 0 0.00% Netherlands
11 2 0.11% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Colombia
12 2 0.11% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Czech Republic
13 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
14 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Japan
15 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Cambodia
16 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Montenegro
17 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Turkey
18 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United Kingdom
19 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23