Usage Statistics for iporno.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2988
Total Files 0
Total Pages 2746
Total Visits 445
Total kB Files 451
Total Unique Sites 394
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 289
. Avg Max
Hits per Hour 7 1956
Hits per Day 186 1959
Files per Day 0 0
Pages per Day 171 1948
Sites per Day 24 78
Visits per Day 27 64
kB Files per Day 28 310
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2988

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 49 1.64% 0 0.00% 37 1.35% 23 5.17% 30 7.61% 6 1.37%
2 43 1.44% 0 0.00% 33 1.20% 21 4.72% 25 6.35% 5 1.05%
3 102 3.41% 0 0.00% 80 2.91% 64 14.38% 78 19.80% 14 3.16%
4 133 4.45% 0 0.00% 108 3.93% 36 8.09% 33 8.38% 21 4.60%
5 41 1.37% 0 0.00% 29 1.06% 18 4.04% 22 5.58% 5 1.05%
6 73 2.44% 0 0.00% 61 2.22% 33 7.42% 40 10.15% 9 2.07%
7 62 2.07% 0 0.00% 54 1.97% 27 6.07% 28 7.11% 9 2.07%
8 77 2.58% 0 0.00% 57 2.08% 42 9.44% 48 12.18% 10 2.32%
9 82 2.74% 0 0.00% 45 1.64% 31 6.97% 33 8.38% 11 2.42%
10 27 0.90% 0 0.00% 23 0.84% 19 4.27% 22 5.58% 4 0.95%
11 71 2.38% 0 0.00% 63 2.29% 40 8.99% 42 10.66% 9 2.00%
12 79 2.64% 0 0.00% 73 2.66% 21 4.72% 23 5.84% 11 2.39%
13 32 1.07% 0 0.00% 29 1.06% 18 4.04% 18 4.57% 3 0.74%
14 112 3.75% 0 0.00% 74 2.69% 30 6.74% 35 8.88% 16 3.48%
15 46 1.54% 0 0.00% 32 1.17% 19 4.27% 20 5.08% 7 1.54%
16 1959 65.56% 0 0.00% 1948 70.94% 3 0.67% 4 1.02% 310 68.79%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.04% 0 0 0.00% 1 28 1.02% 0 3 0.56%
1 1 24 0.80% 0 0 0.00% 1 17 0.62% 0 4 0.84%
2 1 23 0.77% 0 0 0.00% 1 22 0.80% 0 4 0.81%
3 1 25 0.84% 0 0 0.00% 1 21 0.76% 0 4 0.88%
4 4 70 2.34% 0 0 0.00% 2 42 1.53% 1 11 2.46%
5 4 78 2.61% 0 0 0.00% 3 54 1.97% 1 12 2.67%
6 124 1996 66.80% 0 0 0.00% 123 1978 72.03% 20 316 70.08%
7 2 35 1.17% 0 0 0.00% 1 28 1.02% 0 6 1.23%
8 4 77 2.58% 0 0 0.00% 3 58 2.11% 1 12 2.70%
9 2 40 1.34% 0 0 0.00% 2 33 1.20% 0 5 1.05%
10 3 57 1.91% 0 0 0.00% 2 46 1.68% 1 9 2.00%
11 1 23 0.77% 0 0 0.00% 1 16 0.58% 0 3 0.77%
12 3 49 1.64% 0 0 0.00% 0 12 0.44% 0 8 1.72%
13 3 61 2.04% 0 0 0.00% 2 47 1.71% 0 6 1.44%
14 1 26 0.87% 0 0 0.00% 1 22 0.80% 0 3 0.56%
15 4 78 2.61% 0 0 0.00% 4 73 2.66% 1 9 2.04%
16 1 22 0.74% 0 0 0.00% 0 15 0.55% 0 3 0.74%
17 1 31 1.04% 0 0 0.00% 1 26 0.95% 0 3 0.74%
18 2 39 1.31% 0 0 0.00% 2 36 1.31% 0 4 0.98%
19 2 45 1.51% 0 0 0.00% 2 35 1.27% 0 5 1.16%
20 3 54 1.81% 0 0 0.00% 3 50 1.82% 0 5 1.12%
21 1 18 0.60% 0 0 0.00% 0 14 0.51% 0 3 0.63%
22 4 68 2.28% 0 0 0.00% 3 59 2.15% 1 11 2.39%
23 1 18 0.60% 0 0 0.00% 0 14 0.51% 0 2 0.42%

Top 30 of 394 Total Sites
# Hits Files kB F Visits Hostname
1 1956 65.46% 0 0.00% 309 68.68% 1 0.22% 52.140.246.184
2 54 1.81% 0 0.00% 9 1.90% 1 0.22% linux11.r00tbase.de
3 50 1.67% 0 0.00% 8 1.76% 2 0.45% 198.134.116.14
4 44 1.47% 0 0.00% 7 1.54% 1 0.22% 103.46.169.74
5 38 1.27% 0 0.00% 6 1.33% 2 0.45% blue3054.startdedicated.de
6 34 1.14% 0 0.00% 5 1.19% 2 0.45% hostglobal.plus
7 26 0.87% 0 0.00% 4 0.91% 0 0.00% 216.244.66.199
8 18 0.60% 0 0.00% 3 0.63% 1 0.22% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
9 17 0.57% 0 0.00% 3 0.60% 6 1.35% 182.16.21.98
10 16 0.54% 0 0.00% 3 0.56% 1 0.22% vmi2106784.contaboserver.net
11 12 0.40% 0 0.00% 0 0.00% 6 1.35% 111.224.192.14
12 12 0.40% 0 0.00% 2 0.42% 4 0.90% 178.215.236.166
13 12 0.40% 0 0.00% 2 0.42% 1 0.22% ec2-15-236-40-67.eu-west-3.compute.amazonaws.com
14 12 0.40% 0 0.00% 2 0.42% 5 1.12% ns3085414.ip-145-239-10.eu
15 10 0.33% 0 0.00% 0 0.00% 1 0.22% 139.84.165.200.vultrusercontent.com
16 10 0.33% 0 0.00% 0 0.00% 1 0.22% 139.84.228.124.vultrusercontent.com
17 10 0.33% 0 0.00% 0 0.00% 1 0.22% 144.202.4.205.vultrusercontent.com
18 10 0.33% 0 0.00% 0 0.00% 1 0.22% 149.248.13.178.vultrusercontent.com
19 10 0.33% 0 0.00% 0 0.00% 1 0.22% 149.28.206.172.vultrusercontent.com
20 10 0.33% 0 0.00% 0 0.00% 1 0.22% 45.32.167.167.vultrusercontent.com
21 10 0.33% 0 0.00% 0 0.00% 1 0.22% 45.32.196.88.vultrusercontent.com
22 10 0.33% 0 0.00% 0 0.00% 1 0.22% 45.63.107.189.vultrusercontent.com
23 10 0.33% 0 0.00% 0 0.00% 1 0.22% 45.63.70.233.vultrusercontent.com
24 10 0.33% 0 0.00% 0 0.00% 1 0.22% 45.77.189.244.vultrusercontent.com
25 10 0.33% 0 0.00% 2 0.35% 3 0.67% crawl-66-249-66-22.googlebot.com
26 10 0.33% 0 0.00% 2 0.35% 5 1.12% crawl-lrsstc.mj12bot.com
27 10 0.33% 0 0.00% 0 0.00% 1 0.22% ec2-13-52-215-224.us-west-1.compute.amazonaws.com
28 10 0.33% 0 0.00% 2 0.35% 9 2.02% nbl216.ntup.net
29 10 0.33% 0 0.00% 2 0.35% 9 2.02% nbl32.ntup.net
30 10 0.33% 0 0.00% 2 0.35% 2 0.45% ninja-crawler85.webmeup.com

Top 10 of 394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1956 65.46% 0 0.00% 309 68.68% 1 0.22% 52.140.246.184
2 54 1.81% 0 0.00% 9 1.90% 1 0.22% linux11.r00tbase.de
3 50 1.67% 0 0.00% 8 1.76% 2 0.45% 198.134.116.14
4 44 1.47% 0 0.00% 7 1.54% 1 0.22% 103.46.169.74
5 38 1.27% 0 0.00% 6 1.33% 2 0.45% blue3054.startdedicated.de
6 34 1.14% 0 0.00% 5 1.19% 2 0.45% hostglobal.plus
7 26 0.87% 0 0.00% 4 0.91% 0 0.00% 216.244.66.199
8 18 0.60% 0 0.00% 3 0.63% 1 0.22% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
9 17 0.57% 0 0.00% 3 0.60% 6 1.35% 182.16.21.98
10 16 0.54% 0 0.00% 3 0.56% 1 0.22% vmi2106784.contaboserver.net

Top 9 of 48 Total Referrers
# Hits Referrer
1 2850 95.38% - (Direct Request)
2 32 1.07% https://www.whole-search.com/cache/Google/iporno.nl
3 15 0.50% http://www.iporno.nl
4 13 0.44% http://www.baidu.com/
5 7 0.23% iporno.nl
6 6 0.20% www.google.com
7 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.03% http://baidu.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 155 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 87 2.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 54 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 50 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
5 48 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 47 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 47 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 45 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 45 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 44 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 44 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 43 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 42 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 42 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 42 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 2474 82.80% 0 0.00% 388 86.13% Unresolved/Unknown
2 317 10.61% 0 0.00% 31 6.95% Commercial (com)
3 96 3.21% 0 0.00% 15 3.37% Germany
4 46 1.54% 0 0.00% 7 1.62% Network (net)
5 17 0.57% 0 0.00% 3 0.60% European Union
6 9 0.30% 0 0.00% 1 0.32% Non-Profit (org)
7 8 0.27% 0 0.00% 1 0.28% China
8 6 0.20% 0 0.00% 1 0.21% Japan
9 5 0.17% 0 0.00% 1 0.18% British Indian Ocean Territory
10 3 0.10% 0 0.00% 0 0.11% Netherlands
11 2 0.07% 0 0.00% 0 0.07% Brazil
12 2 0.07% 0 0.00% 0 0.07% Canada
13 1 0.03% 0 0.00% 0 0.04% Ireland
14 1 0.03% 0 0.00% 0 0.04% India
15 1 0.03% 0 0.00% 0 0.04% Russian Federation


Generated by Webalizer Version 2.23