Usage Statistics for iporno.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8412
Total Files 0
Total Pages 7979
Total Visits 691
Total kB Files 1286
Total kB In 0
Total kB Out 0
Total Unique Sites 655
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 329
. Avg Max
Hits per Hour 11 5910
Hits per Day 271 6121
Files per Day 0 0
Pages per Day 257 6082
Sites per Day 21 53
Visits per Day 22 43
kB Files per Day 41 968
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8412

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 0.77% 0 0.00% 35 0.44% 13 1.88% 15 2.29% 10 0.78% 0 0.00% 0 0.00%
2 53 0.63% 0 0.00% 34 0.43% 18 2.60% 22 3.36% 8 0.62% 0 0.00% 0 0.00%
3 33 0.39% 0 0.00% 24 0.30% 20 2.89% 24 3.66% 5 0.41% 0 0.00% 0 0.00%
4 43 0.51% 0 0.00% 19 0.24% 18 2.60% 35 5.34% 6 0.50% 0 0.00% 0 0.00%
5 6121 72.77% 0 0.00% 6082 76.23% 15 2.17% 17 2.60% 968 75.28% 0 0.00% 0 0.00%
6 33 0.39% 0 0.00% 30 0.38% 20 2.89% 21 3.21% 3 0.26% 0 0.00% 0 0.00%
7 44 0.52% 0 0.00% 24 0.30% 14 2.03% 23 3.51% 5 0.39% 0 0.00% 0 0.00%
8 68 0.81% 0 0.00% 52 0.65% 15 2.17% 18 2.75% 9 0.71% 0 0.00% 0 0.00%
9 36 0.43% 0 0.00% 24 0.30% 20 2.89% 28 4.27% 5 0.42% 0 0.00% 0 0.00%
10 47 0.56% 0 0.00% 41 0.51% 20 2.89% 21 3.21% 6 0.46% 0 0.00% 0 0.00%
11 54 0.64% 0 0.00% 37 0.46% 22 3.18% 32 4.89% 6 0.50% 0 0.00% 0 0.00%
12 67 0.80% 0 0.00% 37 0.46% 25 3.62% 27 4.12% 10 0.79% 0 0.00% 0 0.00%
13 34 0.40% 0 0.00% 18 0.23% 17 2.46% 21 3.21% 5 0.37% 0 0.00% 0 0.00%
14 50 0.59% 0 0.00% 43 0.54% 22 3.18% 26 3.97% 6 0.47% 0 0.00% 0 0.00%
15 55 0.65% 0 0.00% 32 0.40% 27 3.91% 39 5.95% 9 0.68% 0 0.00% 0 0.00%
16 83 0.99% 0 0.00% 76 0.95% 27 3.91% 31 4.73% 9 0.73% 0 0.00% 0 0.00%
17 60 0.71% 0 0.00% 52 0.65% 23 3.33% 29 4.43% 8 0.60% 0 0.00% 0 0.00%
18 46 0.55% 0 0.00% 39 0.49% 21 3.04% 24 3.66% 5 0.41% 0 0.00% 0 0.00%
19 78 0.93% 0 0.00% 63 0.79% 33 4.78% 42 6.41% 12 0.92% 0 0.00% 0 0.00%
20 31 0.37% 0 0.00% 25 0.31% 16 2.32% 20 3.05% 3 0.26% 0 0.00% 0 0.00%
21 334 3.97% 0 0.00% 316 3.96% 43 6.22% 53 8.09% 51 3.95% 0 0.00% 0 0.00%
22 93 1.11% 0 0.00% 57 0.71% 34 4.92% 39 5.95% 13 1.00% 0 0.00% 0 0.00%
23 53 0.63% 0 0.00% 43 0.54% 23 3.33% 31 4.73% 5 0.38% 0 0.00% 0 0.00%
24 43 0.51% 0 0.00% 39 0.49% 18 2.60% 19 2.90% 5 0.39% 0 0.00% 0 0.00%
25 46 0.55% 0 0.00% 39 0.49% 21 3.04% 24 3.66% 5 0.39% 0 0.00% 0 0.00%
26 507 6.03% 0 0.00% 503 6.30% 23 3.33% 23 3.51% 80 6.21% 0 0.00% 0 0.00%
27 48 0.57% 0 0.00% 34 0.43% 22 3.18% 25 3.82% 6 0.44% 0 0.00% 0 0.00%
28 36 0.43% 0 0.00% 31 0.39% 18 2.60% 22 3.36% 4 0.28% 0 0.00% 0 0.00%
29 60 0.71% 0 0.00% 51 0.64% 31 4.49% 34 5.19% 8 0.60% 0 0.00% 0 0.00%
30 45 0.53% 0 0.00% 41 0.51% 28 4.05% 26 3.97% 5 0.39% 0 0.00% 0 0.00%
31 46 0.55% 0 0.00% 38 0.48% 24 3.47% 29 4.43% 5 0.41% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 1.20% 0 0 0.00% 2 79 0.99% 0 9 0.73% 0 0 0.00% 0 0 0.00%
1 1 39 0.46% 0 0 0.00% 0 28 0.35% 0 6 0.44% 0 0 0.00% 0 0 0.00%
2 0 30 0.36% 0 0 0.00% 0 27 0.34% 0 3 0.23% 0 0 0.00% 0 0 0.00%
3 201 6245 74.24% 0 0 0.00% 199 6173 77.37% 32 988 76.82% 0 0 0.00% 0 0 0.00%
4 2 70 0.83% 0 0 0.00% 1 56 0.70% 0 11 0.85% 0 0 0.00% 0 0 0.00%
5 7 226 2.69% 0 0 0.00% 6 216 2.71% 1 36 2.78% 0 0 0.00% 0 0 0.00%
6 2 69 0.82% 0 0 0.00% 1 36 0.45% 0 11 0.85% 0 0 0.00% 0 0 0.00%
7 8 274 3.26% 0 0 0.00% 8 262 3.28% 1 43 3.36% 0 0 0.00% 0 0 0.00%
8 8 271 3.22% 0 0 0.00% 8 263 3.30% 1 43 3.33% 0 0 0.00% 0 0 0.00%
9 1 35 0.42% 0 0 0.00% 0 26 0.33% 0 6 0.43% 0 0 0.00% 0 0 0.00%
10 1 48 0.57% 0 0 0.00% 1 35 0.44% 0 8 0.59% 0 0 0.00% 0 0 0.00%
11 2 85 1.01% 0 0 0.00% 1 54 0.68% 0 13 1.05% 0 0 0.00% 0 0 0.00%
12 1 54 0.64% 0 0 0.00% 1 43 0.54% 0 9 0.66% 0 0 0.00% 0 0 0.00%
13 1 31 0.37% 0 0 0.00% 0 28 0.35% 0 3 0.26% 0 0 0.00% 0 0 0.00%
14 2 69 0.82% 0 0 0.00% 1 46 0.58% 0 9 0.73% 0 0 0.00% 0 0 0.00%
15 2 83 0.99% 0 0 0.00% 2 77 0.97% 0 10 0.76% 0 0 0.00% 0 0 0.00%
16 3 109 1.30% 0 0 0.00% 3 99 1.24% 0 9 0.73% 0 0 0.00% 0 0 0.00%
17 2 83 0.99% 0 0 0.00% 1 61 0.76% 0 10 0.78% 0 0 0.00% 0 0 0.00%
18 4 124 1.47% 0 0 0.00% 3 102 1.28% 0 12 0.91% 0 0 0.00% 0 0 0.00%
19 2 65 0.77% 0 0 0.00% 1 56 0.70% 0 7 0.54% 0 0 0.00% 0 0 0.00%
20 1 50 0.59% 0 0 0.00% 1 41 0.51% 0 6 0.47% 0 0 0.00% 0 0 0.00%
21 2 62 0.74% 0 0 0.00% 1 48 0.60% 0 7 0.52% 0 0 0.00% 0 0 0.00%
22 4 154 1.83% 0 0 0.00% 3 97 1.22% 1 24 1.86% 0 0 0.00% 0 0 0.00%
23 1 35 0.42% 0 0 0.00% 0 26 0.33% 0 4 0.33% 0 0 0.00% 0 0 0.00%

Top 30 of 655 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 70.26% 0 0.00% 935 72.71% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 266 3.16% 0 0.00% 42 3.27% 0 0.00% 0 0.00% 1 0.14% 136.144.33.204
3 239 2.84% 0 0.00% 38 2.94% 0 0.00% 0 0.00% 1 0.14% 13.79.165.173
4 239 2.84% 0 0.00% 38 2.94% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 188 2.23% 0 0.00% 30 2.31% 0 0.00% 0 0.00% 1 0.14% 203.55.81.229
6 64 0.76% 0 0.00% 10 0.79% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
7 45 0.53% 0 0.00% 7 0.55% 0 0.00% 0 0.00% 15 2.17% 182.16.21.98
8 39 0.46% 0 0.00% 6 0.48% 0 0.00% 0 0.00% 1 0.14% malta1709.startdedicated.de
9 31 0.37% 0 0.00% 5 0.38% 0 0.00% 0 0.00% 1 0.14% 20.171.206.8
10 26 0.31% 0 0.00% 4 0.32% 0 0.00% 0 0.00% 2 0.29% static.54.88.76.144.clients.your-server.de
11 22 0.26% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 8 1.16% ns3085414.ip-145-239-10.eu
12 20 0.24% 0 0.00% 3 0.25% 0 0.00% 0 0.00% 8 1.16% 27.124.32.71
13 20 0.24% 0 0.00% 3 0.25% 0 0.00% 0 0.00% 18 2.60% nbl32.ntup.net
14 18 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.14% 20.171.206.37
15 18 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.14% crawler-57.nicecrawler.com
16 18 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.14% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
17 16 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 1.16% 111.224.192.173
18 16 0.19% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 8 1.16% crawl-xuxehn.mj12bot.com
19 15 0.18% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 3 0.43% 27.124.32.96
20 14 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 1.01% 111.224.192.204
21 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
22 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.14% 178.215.224.157
23 12 0.14% 0 0.00% 2 0.15% 0 0.00% 0 0.00% 6 0.87% crawl-vykctc.mj12bot.com
24 11 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 3 0.43% malta1877.startdedicated.de
25 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.105.136
26 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.92.76
27 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.72% 111.224.192.14
28 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.70.70.29
29 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.72.243.148
30 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.73.196.200

Top 10 of 655 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 70.26% 0 0.00% 935 72.71% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 266 3.16% 0 0.00% 42 3.27% 0 0.00% 0 0.00% 1 0.14% 136.144.33.204
3 239 2.84% 0 0.00% 38 2.94% 0 0.00% 0 0.00% 1 0.14% 13.79.165.173
4 239 2.84% 0 0.00% 38 2.94% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 188 2.23% 0 0.00% 30 2.31% 0 0.00% 0 0.00% 1 0.14% 203.55.81.229
6 64 0.76% 0 0.00% 10 0.79% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
7 45 0.53% 0 0.00% 7 0.55% 0 0.00% 0 0.00% 15 2.17% 182.16.21.98
8 39 0.46% 0 0.00% 6 0.48% 0 0.00% 0 0.00% 1 0.14% malta1709.startdedicated.de
9 31 0.37% 0 0.00% 5 0.38% 0 0.00% 0 0.00% 1 0.14% 20.171.206.8
10 26 0.31% 0 0.00% 4 0.32% 0 0.00% 0 0.00% 2 0.29% static.54.88.76.144.clients.your-server.de

Top 9 of 39 Total Referrers
# Hits Referrer
1 8212 97.62% - (Direct Request)
2 39 0.46% https://www.whole-search.com/cache/Google/iporno.nl
3 38 0.45% http://iporno.nl
4 36 0.43% http://www.baidu.com/
5 15 0.18% http://www.iporno.nl
6 12 0.14% www.google.com
7 8 0.10% iporno.nl
8 4 0.05% https://www.google.com/
9 1 0.01% http://baidu.com/

Top 15 of 329 Total User Agents
# Hits User Agent
1 334 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 269 3.20% Go-http-client/1.1
3 151 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 134 1.59% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
5 131 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 131 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 126 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 126 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 125 1.49% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 122 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 120 1.43% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 120 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 120 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 119 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 119 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 7787 92.57% 0 0.00% 1192 92.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 401 4.77% 0 0.00% 58 4.54% 0 0.00% 0 0.00% Commercial (com)
3 87 1.03% 0 0.00% 14 1.07% 0 0.00% 0 0.00% Germany
4 65 0.77% 0 0.00% 10 0.80% 0 0.00% 0 0.00% Network (net)
5 26 0.31% 0 0.00% 4 0.32% 0 0.00% 0 0.00% European Union
6 9 0.11% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Netherlands
7 8 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.08% 0 0.00% 1 0.09% 0 0.00% 0 0.00% China
9 4 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Denmark
10 4 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Russian Federation
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cambodia
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Montenegro
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23