Usage Statistics for iporno.nl

Summary Period: March 2025
Generated 23-Mar-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5138
Total Files 1538
Total Pages 3802
Total Visits 1306
Total kB Files 15518
Total Unique Sites 1172
Total Unique URLs 45
Total Unique Referrers 476
Total Unique User Agents 388
. Avg Max
Hits per Hour 9 347
Hits per Day 223 504
Files per Day 66 130
Pages per Day 165 391
Sites per Day 50 101
Visits per Day 56 101
kB Files per Day 675 1295
Hits by Response Code
Code 200 - OK 29.93% 1538
Code 301 - Moved Permanently 0.23% 12
Code 400 - Bad Request 0.27% 14
Code 403 - Forbidden 16.15% 830
Code 404 - Not Found 53.41% 2744

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 121 2.36% 60 3.90% 81 2.13% 62 4.75% 67 5.72% 666 4.29%
2 386 7.51% 59 3.84% 323 8.50% 57 4.36% 78 6.66% 963 6.21%
3 188 3.66% 81 5.27% 118 3.10% 74 5.67% 101 8.62% 762 4.91%
4 125 2.43% 58 3.77% 87 2.29% 52 3.98% 67 5.72% 355 2.29%
5 356 6.93% 60 3.90% 318 8.36% 54 4.13% 61 5.20% 1127 7.26%
6 144 2.80% 53 3.45% 98 2.58% 60 4.59% 81 6.91% 578 3.72%
7 178 3.46% 69 4.49% 145 3.81% 43 3.29% 51 4.35% 505 3.25%
8 255 4.96% 101 6.57% 205 5.39% 101 7.73% 99 8.45% 1295 8.34%
9 175 3.41% 59 3.84% 106 2.79% 57 4.36% 70 5.97% 713 4.60%
10 345 6.71% 62 4.03% 309 8.13% 58 4.44% 68 5.80% 671 4.32%
11 287 5.59% 83 5.40% 210 5.52% 77 5.90% 92 7.85% 777 5.01%
12 225 4.38% 56 3.64% 155 4.08% 63 4.82% 81 6.91% 920 5.93%
13 180 3.50% 64 4.16% 106 2.79% 51 3.91% 73 6.23% 688 4.43%
14 202 3.93% 79 5.14% 141 3.71% 64 4.90% 96 8.19% 743 4.79%
15 148 2.88% 48 3.12% 89 2.34% 53 4.06% 70 5.97% 446 2.87%
16 229 4.46% 71 4.62% 154 4.05% 61 4.67% 90 7.68% 555 3.58%
17 205 3.99% 80 5.20% 170 4.47% 60 4.59% 76 6.48% 467 3.01%
18 504 9.81% 130 8.45% 391 10.28% 47 3.60% 47 4.01% 1108 7.14%
19 181 3.52% 44 2.86% 136 3.58% 49 3.75% 68 5.80% 460 2.97%
20 166 3.23% 52 3.38% 117 3.08% 47 3.60% 59 5.03% 383 2.47%
21 231 4.50% 88 5.72% 183 4.81% 53 4.06% 62 5.29% 594 3.83%
22 292 5.68% 76 4.94% 151 3.97% 57 4.36% 66 5.63% 698 4.50%
23 15 0.29% 5 0.33% 9 0.24% 8 0.61% 12 1.02% 45 0.29%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 89 1.73% 1 31 2.02% 3 72 1.89% 16 364 2.35%
1 8 206 4.01% 3 91 5.92% 6 152 4.00% 36 825 5.32%
2 6 149 2.90% 2 53 3.45% 4 101 2.66% 22 499 3.21%
3 6 144 2.80% 2 49 3.19% 4 94 2.47% 14 322 2.07%
4 7 165 3.21% 2 62 4.03% 4 114 3.00% 23 537 3.46%
5 7 161 3.13% 2 56 3.64% 4 112 2.95% 18 415 2.67%
6 6 152 2.96% 2 62 4.03% 5 117 3.08% 15 339 2.19%
7 7 180 3.50% 2 51 3.32% 5 126 3.31% 43 978 6.30%
8 9 209 4.07% 2 63 4.10% 6 154 4.05% 26 599 3.86%
9 4 111 2.16% 2 59 3.84% 3 81 2.13% 25 577 3.72%
10 8 193 3.76% 2 63 4.10% 6 148 3.89% 20 467 3.01%
11 8 197 3.83% 2 63 4.10% 5 131 3.45% 28 637 4.11%
12 7 165 3.21% 2 61 3.97% 5 136 3.58% 22 499 3.22%
13 9 222 4.32% 2 63 4.10% 6 152 4.00% 29 660 4.25%
14 9 228 4.44% 3 79 5.14% 7 172 4.52% 23 529 3.41%
15 9 207 4.03% 3 78 5.07% 8 186 4.89% 28 650 4.19%
16 6 148 2.88% 2 59 3.84% 4 92 2.42% 29 672 4.33%
17 11 257 5.00% 3 88 5.72% 6 158 4.16% 36 835 5.38%
18 8 196 3.81% 2 65 4.23% 5 134 3.52% 38 881 5.67%
19 21 486 9.46% 2 46 2.99% 17 398 10.47% 37 858 5.53%
20 3 89 1.73% 1 32 2.08% 3 69 1.81% 19 442 2.85%
21 16 388 7.55% 1 30 1.95% 15 354 9.31% 26 594 3.82%
22 23 536 10.43% 6 156 10.14% 17 392 10.31% 56 1296 8.35%
23 11 260 5.06% 3 78 5.07% 6 157 4.13% 45 1043 6.72%

Top 24 of 45 Total URLs
# Hits kB F URL
1 990 19.27% 3241 20.88% /
2 153 2.98% 478 3.08% /plesk-stat/webstat-ssl/
3 47 0.91% 67 0.43% /plesk-stat/
4 44 0.86% 736 4.74% /plesk-stat/webstat-ssl/usage_202502.html
5 28 0.54% 46 0.30% /js/main.js
6 25 0.49% 1333 8.59% /js/jquery-3.2.1.min.js
7 24 0.47% 644 4.15% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.43% 854 5.50% /styles/bootstrap-4.1.2/popper.js
9 19 0.37% 29 0.19% /styles/main_responsive.css
10 18 0.35% 470 3.03% /plesk-stat/webstat-ssl/usage_202412.html
11 18 0.35% 459 2.96% /plesk-stat/webstat-ssl/usage_202501.html
12 18 0.35% 930 5.99% /styles/bootstrap-4.1.2/bootstrap.min.css
13 18 0.35% 127 0.82% /styles/main.css
14 15 0.29% 19 0.12% /plesk-stat/anon_ftpstat/
15 12 0.23% 190 1.22% /plesk-stat/webstat-ssl/usage_202503.html
16 9 0.18% 26 0.17% /plesk-stat/ftpstat/
17 9 0.18% 29 0.18% /plesk-stat/webstat/
18 9 0.18% 166 1.07% /plesk-stat/webstat/usage_202412.html
19 8 0.16% 158 1.02% /plesk-stat/webstat/usage_202502.html
20 7 0.14% 99 0.64% /plesk-stat/webstat/usage_202503.html
21 6 0.12% 144 0.93% /plesk-stat/webstat/usage_202501.html
22 3 0.06% 24 0.15% /error_docs/server.svg
23 3 0.06% 153 0.99% /images/favicon.webp
24 2 0.04% 5 0.03% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 990 19.27% 3241 20.88% /
2 25 0.49% 1333 8.59% /js/jquery-3.2.1.min.js
3 18 0.35% 930 5.99% /styles/bootstrap-4.1.2/bootstrap.min.css
4 22 0.43% 854 5.50% /styles/bootstrap-4.1.2/popper.js
5 44 0.86% 736 4.74% /plesk-stat/webstat-ssl/usage_202502.html
6 24 0.47% 644 4.15% /styles/bootstrap-4.1.2/bootstrap.min.js
7 153 2.98% 478 3.08% /plesk-stat/webstat-ssl/
8 18 0.35% 470 3.03% /plesk-stat/webstat-ssl/usage_202412.html
9 18 0.35% 459 2.96% /plesk-stat/webstat-ssl/usage_202501.html
10 12 0.23% 190 1.22% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 990 19.27% 645 68.76% /
2 153 2.98% 110 11.73% /plesk-stat/webstat-ssl/
3 47 0.91% 46 4.90% /plesk-stat/
4 44 0.86% 41 4.37% /plesk-stat/webstat-ssl/usage_202502.html
5 18 0.35% 16 1.71% /plesk-stat/webstat-ssl/usage_202501.html
6 18 0.35% 15 1.60% /plesk-stat/webstat-ssl/usage_202412.html
7 15 0.29% 12 1.28% /plesk-stat/anon_ftpstat/
8 12 0.23% 10 1.07% /plesk-stat/webstat-ssl/usage_202503.html
9 9 0.18% 8 0.85% /plesk-stat/ftpstat/
10 9 0.18% 8 0.85% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 990 19.27% 653 73.21% /
2 153 2.98% 56 6.28% /plesk-stat/webstat-ssl/
3 47 0.91% 45 5.04% /plesk-stat/
4 44 0.86% 42 4.71% /plesk-stat/webstat-ssl/usage_202502.html
5 18 0.35% 17 1.91% /plesk-stat/webstat-ssl/usage_202412.html
6 18 0.35% 14 1.57% /plesk-stat/webstat-ssl/usage_202501.html
7 15 0.29% 13 1.46% /plesk-stat/anon_ftpstat/
8 12 0.23% 10 1.12% /plesk-stat/webstat-ssl/usage_202503.html
9 9 0.18% 8 0.90% /plesk-stat/ftpstat/
10 9 0.18% 8 0.90% /plesk-stat/webstat/

Top 30 of 1172 Total Sites
# Hits Files kB F Visits Hostname
1 330 6.42% 95 6.18% 824 5.31% 1 0.08% 170.39.218.36
2 250 4.87% 0 0.00% 302 1.95% 1 0.08% 45.131.194.166
3 245 4.77% 0 0.00% 335 2.16% 1 0.08% 93.152.220.158
4 193 3.76% 24 1.56% 323 2.08% 12 0.92% server.uzmansoft.net
5 186 3.62% 0 0.00% 290 1.87% 5 0.38% 45339.ip-ptr.tech
6 103 2.00% 40 2.60% 2272 14.64% 37 2.83% 216.244.66.199
7 92 1.79% 18 1.17% 157 1.01% 17 1.30% 103.20.82.170
8 81 1.58% 0 0.00% 124 0.80% 1 0.08% 170.39.218.138
9 81 1.58% 6 0.39% 160 1.03% 1 0.08% unn-212-102-33-152.cdn77.com
10 80 1.56% 8 0.52% 161 1.03% 4 0.31% ec2-18-117-229-159.us-east-2.compute.amazonaws.com
11 70 1.36% 7 0.46% 53 0.34% 7 0.54% 40.112.60.234
12 62 1.21% 13 0.85% 115 0.74% 13 1.00% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
13 60 1.17% 6 0.39% 46 0.29% 6 0.46% 52.168.25.152
14 60 1.17% 6 0.39% 46 0.29% 6 0.46% 52.186.10.155
15 50 0.97% 5 0.33% 38 0.25% 5 0.38% 20.188.255.237
16 48 0.93% 0 0.00% 75 0.48% 3 0.23% 185.228.132.218
17 42 0.82% 4 0.26% 62 0.40% 2 0.15% m22958.contaboserver.net
18 40 0.78% 4 0.26% 30 0.20% 4 0.31% 48.210.207.233
19 40 0.78% 4 0.26% 30 0.20% 4 0.31% 74.234.109.252
20 40 0.78% 14 0.91% 78 0.50% 20 1.53% crawl-lrsstc.mj12bot.com
21 40 0.78% 15 0.98% 81 0.52% 20 1.53% crawl-vykctc.mj12bot.com
22 39 0.76% 37 2.41% 101 0.65% 2 0.15% 1.14.105.106
23 34 0.66% 4 0.26% 72 0.47% 2 0.15% 4.255.247.224
24 32 0.62% 2 0.13% 59 0.38% 2 0.15% hostedby.privatelayer.com
25 31 0.60% 6 0.39% 53 0.34% 5 0.38% 109x194x244x39.dynamic.irkutsk.ertelecom.ru
26 30 0.58% 3 0.20% 23 0.15% 3 0.23% 128.24.19.154
27 30 0.58% 3 0.20% 23 0.15% 3 0.23% 20.15.113.239
28 29 0.56% 8 0.52% 53 0.34% 4 0.31% 146.70.182.46
29 29 0.56% 15 0.98% 149 0.96% 4 0.31% cp5.seokicks.de
30 28 0.54% 3 0.20% 46 0.30% 3 0.23% 149-28-144-67.lum-int.io

Top 10 of 1172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 103 2.00% 40 2.60% 2272 14.64% 37 2.83% 216.244.66.199
2 330 6.42% 95 6.18% 824 5.31% 1 0.08% 170.39.218.36
3 15 0.29% 13 0.85% 601 3.87% 1 0.08% ec2-3-20-235-230.us-east-2.compute.amazonaws.com
4 245 4.77% 0 0.00% 335 2.16% 1 0.08% 93.152.220.158
5 193 3.76% 24 1.56% 323 2.08% 12 0.92% server.uzmansoft.net
6 250 4.87% 0 0.00% 302 1.95% 1 0.08% 45.131.194.166
7 186 3.62% 0 0.00% 290 1.87% 5 0.38% 45339.ip-ptr.tech
8 80 1.56% 8 0.52% 161 1.03% 4 0.31% ec2-18-117-229-159.us-east-2.compute.amazonaws.com
9 81 1.58% 6 0.39% 160 1.03% 1 0.08% unn-212-102-33-152.cdn77.com
10 92 1.79% 18 1.17% 157 1.01% 17 1.30% 103.20.82.170

Top 30 of 476 Total Referrers
# Hits Referrer
1 3323 64.67% - (Direct Request)
2 144 2.80% http://iporno.nl
3 86 1.67% https://www.google.com/search
4 59 1.15% www.google.com
5 48 0.93% https://iporno.nl
6 44 0.86% http://www.iporno.nl
7 32 0.62% https://www.seattlestowncar.com
8 21 0.41% https://www.whole-search.com/cache/Google/iporno.nl
9 12 0.23% https://geely-v-spb1.ru/
10 10 0.19% iporno.nl
11 8 0.16% https://seattle-towncar.com/seatac-airport-black-car-services/
12 7 0.14% https://nashestroitelstvo.ru
13 5 0.10% http://91.198.171.169:80/
14 5 0.10% https://tonerin-hungary.info
15 4 0.08% http://couponcrazy.com/__media__/js/netsoltrademark.php
16 4 0.08% http://images.google.co.uk/url
17 4 0.08% http://jdmresourcesllc.com/__media__/js/netsoltrademark.php
18 4 0.08% http://jpandi.co.kr/bbs/board.php
19 4 0.08% http://www.carlmhall.com/__media__/js/netsoltrademark.php
20 4 0.08% https://bdlxlimo.com/limousine-rental-in-sumas/
21 4 0.08% https://bellevue-towncar.com/seatac-to-anacortes-suv-car-service/
22 4 0.08% https://bellevue-towncar.com/seattle-city-tour-limousine-service/
23 4 0.08% https://dooball66a.com/
24 4 0.08% https://free-git.org/phillisedmisto
25 4 0.08% https://laolottery24.com/lotto-results/1887/
26 4 0.08% https://mangviettelcantho.vn/index.php
27 4 0.08% https://mdtodate.com/angina-pectoris/
28 4 0.08% https://nudesexblog.com/nude-sex-porno-blog/14472394id-480301986448901651
29 4 0.08% https://seattle-towncar.com/quick-shuttle-limo-car-service-to-vancouver-b-c/
30 4 0.08% https://seattle-towncar.com/seatac-airport-transportation/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://iporno.nl/

Top 15 of 388 Total User Agents
# Hits User Agent
1 450 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 440 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 260 5.06% Go-http-client/2.0
4 221 4.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 192 3.74% Mozilla/4.0
6 179 3.48% Opera/9.80
7 159 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 103 2.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 84 1.63% Mozilla/5.0
10 81 1.58% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 81 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 77 1.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 76 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 76 1.48% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
15 68 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 2971 57.82% 827 53.77% 8422 54.27% Unresolved/Unknown
2 1020 19.85% 329 21.39% 4030 25.97% Commercial (com)
3 612 11.91% 213 13.85% 1571 10.12% Network (net)
4 144 2.80% 33 2.15% 266 1.71% Russian Federation
5 97 1.89% 15 0.98% 166 1.07% British Indian Ocean Territory
6 84 1.63% 19 1.24% 147 0.94% Czech Republic
7 65 1.27% 26 1.69% 287 1.85% Germany
8 65 1.27% 16 1.04% 198 1.27% European Union
9 18 0.35% 11 0.72% 61 0.39% Non-Profit (org)
10 16 0.31% 9 0.59% 52 0.33% Netherlands
11 10 0.19% 10 0.65% 192 1.24% China
12 9 0.18% 9 0.59% 24 0.16% Japan
13 4 0.08% 4 0.26% 10 0.07% Brazil
14 4 0.08% 3 0.20% 23 0.15% Colombia
15 4 0.08% 4 0.26% 11 0.07% Poland
16 3 0.06% 1 0.07% 4 0.03% Generic Business (biz)
17 3 0.06% 2 0.13% 19 0.12% Sweden
18 2 0.04% 2 0.13% 14 0.09% United States
19 2 0.04% 1 0.07% 4 0.03% Vietnam
20 2 0.04% 2 0.13% 5 0.03% South Africa
21 1 0.02% 0 0.00% 1 0.00% Canada
22 1 0.02% 1 0.07% 7 0.05% Switzerland
23 1 0.02% 1 0.07% 3 0.02% United Kingdom


Generated by Webalizer Version 2.23