Usage Statistics for iporno.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 8728
Total Files 2349
Total Pages 5819
Total Visits 1881
Total kB Files 25169
Total kB In 0
Total kB Out 0
Total Unique Sites 1635
Total Unique URLs 53
Total Unique Referrers 511
Total Unique User Agents 538
. Avg Max
Hits per Hour 11 772
Hits per Day 281 937
Files per Day 75 178
Pages per Day 187 449
Sites per Day 52 101
Visits per Day 60 101
kB Files per Day 812 2056
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.91% 2349
Code 301 - Moved Permanently 0.17% 15
Code 400 - Bad Request 0.29% 25
Code 403 - Forbidden 20.53% 1792
Code 404 - Not Found 52.10% 4547

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 121 1.39% 60 2.55% 81 1.39% 62 3.30% 67 4.10% 666 2.65% 0 0.00% 0 0.00%
2 386 4.42% 59 2.51% 323 5.55% 57 3.03% 78 4.77% 963 3.83% 0 0.00% 0 0.00%
3 188 2.15% 81 3.45% 118 2.03% 74 3.93% 101 6.18% 762 3.03% 0 0.00% 0 0.00%
4 125 1.43% 58 2.47% 87 1.50% 52 2.76% 67 4.10% 355 1.41% 0 0.00% 0 0.00%
5 356 4.08% 60 2.55% 318 5.46% 54 2.87% 61 3.73% 1127 4.48% 0 0.00% 0 0.00%
6 144 1.65% 53 2.26% 98 1.68% 60 3.19% 81 4.95% 578 2.30% 0 0.00% 0 0.00%
7 178 2.04% 69 2.94% 145 2.49% 43 2.29% 51 3.12% 505 2.01% 0 0.00% 0 0.00%
8 255 2.92% 101 4.30% 205 3.52% 101 5.37% 99 6.06% 1295 5.14% 0 0.00% 0 0.00%
9 175 2.01% 59 2.51% 106 1.82% 57 3.03% 70 4.28% 713 2.83% 0 0.00% 0 0.00%
10 345 3.95% 62 2.64% 309 5.31% 58 3.08% 68 4.16% 671 2.67% 0 0.00% 0 0.00%
11 287 3.29% 83 3.53% 210 3.61% 77 4.09% 92 5.63% 777 3.09% 0 0.00% 0 0.00%
12 225 2.58% 56 2.38% 155 2.66% 63 3.35% 81 4.95% 920 3.66% 0 0.00% 0 0.00%
13 180 2.06% 64 2.72% 106 1.82% 51 2.71% 73 4.46% 688 2.73% 0 0.00% 0 0.00%
14 202 2.31% 79 3.36% 141 2.42% 64 3.40% 96 5.87% 743 2.95% 0 0.00% 0 0.00%
15 148 1.70% 48 2.04% 89 1.53% 53 2.82% 70 4.28% 446 1.77% 0 0.00% 0 0.00%
16 229 2.62% 71 3.02% 154 2.65% 61 3.24% 90 5.50% 555 2.21% 0 0.00% 0 0.00%
17 205 2.35% 80 3.41% 170 2.92% 60 3.19% 76 4.65% 467 1.86% 0 0.00% 0 0.00%
18 504 5.77% 130 5.53% 391 6.72% 47 2.50% 47 2.87% 1108 4.40% 0 0.00% 0 0.00%
19 181 2.07% 44 1.87% 136 2.34% 49 2.60% 68 4.16% 460 1.83% 0 0.00% 0 0.00%
20 166 1.90% 52 2.21% 117 2.01% 47 2.50% 59 3.61% 383 1.52% 0 0.00% 0 0.00%
21 231 2.65% 88 3.75% 183 3.14% 53 2.82% 62 3.79% 594 2.36% 0 0.00% 0 0.00%
22 292 3.35% 76 3.24% 151 2.59% 57 3.03% 66 4.04% 698 2.77% 0 0.00% 0 0.00%
23 167 1.91% 90 3.83% 83 1.43% 55 2.92% 74 4.53% 1092 4.34% 0 0.00% 0 0.00%
24 156 1.79% 71 3.02% 98 1.68% 71 3.77% 86 5.26% 593 2.36% 0 0.00% 0 0.00%
25 492 5.64% 99 4.21% 239 4.11% 83 4.41% 100 6.12% 1444 5.74% 0 0.00% 0 0.00%
26 149 1.71% 39 1.66% 93 1.60% 53 2.82% 69 4.22% 331 1.32% 0 0.00% 0 0.00%
27 390 4.47% 42 1.79% 342 5.88% 56 2.98% 77 4.71% 566 2.25% 0 0.00% 0 0.00%
28 356 4.08% 85 3.62% 246 4.23% 85 4.52% 89 5.44% 887 3.52% 0 0.00% 0 0.00%
29 517 5.92% 178 7.58% 322 5.53% 71 3.77% 94 5.75% 2056 8.17% 0 0.00% 0 0.00%
30 441 5.05% 40 1.70% 154 2.65% 49 2.60% 62 3.79% 807 3.21% 0 0.00% 0 0.00%
31 937 10.74% 172 7.32% 449 7.72% 60 3.19% 78 4.77% 1919 7.63% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 428 4.90% 2 70 2.98% 13 403 6.93% 28 861 3.42% 0 0 0.00% 0 0 0.00%
1 12 386 4.42% 3 123 5.24% 8 252 4.33% 36 1131 4.49% 0 0 0.00% 0 0 0.00%
2 6 203 2.33% 2 73 3.11% 4 128 2.20% 27 830 3.30% 0 0 0.00% 0 0 0.00%
3 6 195 2.23% 1 61 2.60% 3 116 1.99% 14 436 1.73% 0 0 0.00% 0 0 0.00%
4 8 264 3.02% 3 94 4.00% 5 182 3.13% 26 804 3.19% 0 0 0.00% 0 0 0.00%
5 6 202 2.31% 2 63 2.68% 4 130 2.23% 16 508 2.02% 0 0 0.00% 0 0 0.00%
6 17 556 6.37% 4 133 5.66% 8 262 4.50% 46 1421 5.65% 0 0 0.00% 0 0 0.00%
7 11 349 4.00% 2 63 2.68% 6 214 3.68% 40 1246 4.95% 0 0 0.00% 0 0 0.00%
8 10 339 3.88% 2 85 3.62% 6 195 3.35% 27 841 3.34% 0 0 0.00% 0 0 0.00%
9 4 138 1.58% 2 73 3.11% 3 102 1.75% 21 652 2.59% 0 0 0.00% 0 0 0.00%
10 8 255 2.92% 3 97 4.13% 6 194 3.33% 32 1001 3.98% 0 0 0.00% 0 0 0.00%
11 9 308 3.53% 2 92 3.92% 6 213 3.66% 29 890 3.54% 0 0 0.00% 0 0 0.00%
12 7 233 2.67% 2 85 3.62% 5 168 2.89% 21 646 2.56% 0 0 0.00% 0 0 0.00%
13 9 281 3.22% 2 81 3.45% 6 203 3.49% 26 817 3.25% 0 0 0.00% 0 0 0.00%
14 11 343 3.93% 3 120 5.11% 8 250 4.30% 29 885 3.52% 0 0 0.00% 0 0 0.00%
15 33 1041 11.93% 6 200 8.51% 17 552 9.49% 82 2539 10.09% 0 0 0.00% 0 0 0.00%
16 10 333 3.82% 3 114 4.85% 6 209 3.59% 46 1412 5.61% 0 0 0.00% 0 0 0.00%
17 11 341 3.91% 3 123 5.24% 6 205 3.52% 41 1283 5.10% 0 0 0.00% 0 0 0.00%
18 10 336 3.85% 3 115 4.90% 7 246 4.23% 40 1228 4.88% 0 0 0.00% 0 0 0.00%
19 17 535 6.13% 2 63 2.68% 14 434 7.46% 32 986 3.92% 0 0 0.00% 0 0 0.00%
20 5 169 1.94% 1 55 2.34% 3 102 1.75% 22 671 2.66% 0 0 0.00% 0 0 0.00%
21 13 415 4.75% 1 39 1.66% 11 368 6.32% 22 674 2.68% 0 0 0.00% 0 0 0.00%
22 21 679 7.78% 5 178 7.58% 15 472 8.11% 50 1562 6.21% 0 0 0.00% 0 0 0.00%
23 12 399 4.57% 4 149 6.34% 7 219 3.76% 60 1847 7.34% 0 0 0.00% 0 0 0.00%

Top 25 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 1462 16.75% 4790 19.03% 0 0.00% 0 0.00% /
2 196 2.25% 605 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 83 0.95% 110 0.44% 0 0.00% 0 0.00% /plesk-stat/
4 64 0.73% 940 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 61 0.70% 103 0.41% 0 0.00% 0 0.00% /js/main.js
6 48 0.55% 2440 9.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 47 0.54% 1238 4.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.53% 1807 7.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 31 0.36% 1287 5.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 31 0.36% 178 0.71% 0 0.00% 0 0.00% /styles/main.css
11 31 0.36% 41 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
12 30 0.34% 576 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 28 0.32% 569 2.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
14 23 0.26% 293 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 19 0.22% 24 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 15 0.17% 208 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
17 13 0.15% 38 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 13 0.15% 193 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
19 12 0.14% 32 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 12 0.14% 185 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 11 0.13% 126 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2HSBNV5wbpBv_C97iZeU-XQe4sd7bMjnoBM5ovBlT0o
23 5 0.06% 40 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
24 4 0.05% 204 0.81% 0 0.00% 0 0.00% /images/favicon.webp
25 3 0.03% 7 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1462 16.75% 4790 19.03% 0 0.00% 0 0.00% /
2 48 0.55% 2440 9.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 46 0.53% 1807 7.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 31 0.36% 1287 5.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 47 0.54% 1238 4.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 64 0.73% 940 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 196 2.25% 605 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 30 0.34% 576 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 28 0.32% 569 2.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 23 0.26% 293 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1462 16.75% 910 69.04% /
2 196 2.25% 145 11.00% /plesk-stat/webstat-ssl/
3 83 0.95% 68 5.16% /plesk-stat/
4 64 0.73% 59 4.48% /plesk-stat/webstat-ssl/usage_202502.html
5 30 0.34% 26 1.97% /plesk-stat/webstat-ssl/usage_202501.html
6 28 0.32% 20 1.52% /plesk-stat/webstat-ssl/usage_202412.html
7 23 0.26% 18 1.37% /plesk-stat/webstat-ssl/usage_202503.html
8 19 0.22% 13 0.99% /plesk-stat/anon_ftpstat/
9 15 0.17% 12 0.91% /plesk-stat/webstat/usage_202412.html
10 13 0.15% 10 0.76% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1462 16.75% 914 72.03% /
2 196 2.25% 94 7.41% /plesk-stat/webstat-ssl/
3 83 0.95% 67 5.28% /plesk-stat/
4 64 0.73% 58 4.57% /plesk-stat/webstat-ssl/usage_202502.html
5 28 0.32% 24 1.89% /plesk-stat/webstat-ssl/usage_202412.html
6 30 0.34% 23 1.81% /plesk-stat/webstat-ssl/usage_202501.html
7 23 0.26% 16 1.26% /plesk-stat/webstat-ssl/usage_202503.html
8 19 0.22% 15 1.18% /plesk-stat/anon_ftpstat/
9 15 0.17% 12 0.95% /plesk-stat/webstat/usage_202412.html
10 13 0.15% 10 0.79% /plesk-stat/webstat/

Top 30 of 1635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 770 8.82% 99 4.21% 1480 5.88% 0 0.00% 0 0.00% 1 0.05% 154.83.103.17
2 330 3.78% 95 4.04% 824 3.27% 0 0.00% 0 0.00% 1 0.05% 170.39.218.36
3 289 3.31% 36 1.53% 483 1.92% 0 0.00% 0 0.00% 18 0.96% server.uzmansoft.net
4 250 2.86% 0 0.00% 287 1.14% 0 0.00% 0 0.00% 1 0.05% 193.19.109.149
5 250 2.86% 0 0.00% 302 1.20% 0 0.00% 0 0.00% 1 0.05% 45.131.194.166
6 245 2.81% 0 0.00% 335 1.33% 0 0.00% 0 0.00% 1 0.05% 93.152.220.158
7 244 2.80% 3 0.13% 370 1.47% 0 0.00% 0 0.00% 1 0.05% 154.83.103.16
8 186 2.13% 0 0.00% 290 1.15% 0 0.00% 0 0.00% 5 0.27% 45339.ip-ptr.tech
9 119 1.36% 0 0.00% 177 0.70% 0 0.00% 0 0.00% 1 0.05% 154.83.103.19
10 119 1.36% 0 0.00% 177 0.70% 0 0.00% 0 0.00% 1 0.05% 170.39.218.176
11 108 1.24% 21 0.89% 185 0.73% 0 0.00% 0 0.00% 21 1.12% 103.20.82.170
12 103 1.18% 40 1.70% 2272 9.03% 0 0.00% 0 0.00% 37 1.97% 216.244.66.199
13 89 1.02% 27 1.15% 221 0.88% 0 0.00% 0 0.00% 1 0.05% static.76.68.76.144.clients.your-server.de
14 81 0.93% 0 0.00% 124 0.49% 0 0.00% 0 0.00% 1 0.05% 170.39.218.138
15 81 0.93% 6 0.26% 160 0.64% 0 0.00% 0 0.00% 1 0.05% unn-212-102-33-152.cdn77.com
16 81 0.93% 6 0.26% 150 0.60% 0 0.00% 0 0.00% 1 0.05% zmap.sorengard.com
17 80 0.92% 8 0.34% 161 0.64% 0 0.00% 0 0.00% 4 0.21% ec2-18-117-229-159.us-east-2.compute.amazonaws.com
18 73 0.84% 15 0.64% 134 0.53% 0 0.00% 0 0.00% 15 0.80% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
19 70 0.80% 7 0.30% 53 0.21% 0 0.00% 0 0.00% 7 0.37% 40.112.60.234
20 70 0.80% 7 0.30% 53 0.21% 0 0.00% 0 0.00% 7 0.37% 40.69.218.249
21 65 0.74% 36 1.53% 296 1.18% 0 0.00% 0 0.00% 1 0.05% 20.171.207.69
22 62 0.71% 23 0.98% 124 0.49% 0 0.00% 0 0.00% 31 1.65% crawl-vykctc.mj12bot.com
23 60 0.69% 6 0.26% 46 0.18% 0 0.00% 0 0.00% 6 0.32% 52.168.25.152
24 60 0.69% 6 0.26% 46 0.18% 0 0.00% 0 0.00% 6 0.32% 52.186.10.155
25 50 0.57% 5 0.21% 38 0.15% 0 0.00% 0 0.00% 5 0.27% 172.172.2.60
26 50 0.57% 5 0.21% 38 0.15% 0 0.00% 0 0.00% 5 0.27% 20.188.255.237
27 48 0.55% 0 0.00% 75 0.30% 0 0.00% 0 0.00% 3 0.16% 185.228.132.218
28 48 0.55% 15 0.64% 92 0.37% 0 0.00% 0 0.00% 24 1.28% crawl-lrsstc.mj12bot.com
29 43 0.49% 36 1.53% 405 1.61% 0 0.00% 0 0.00% 7 0.37% crawl-66-249-68-39.googlebot.com
30 43 0.49% 0 0.00% 66 0.26% 0 0.00% 0 0.00% 5 0.27% hostglobal.plus

Top 10 of 1635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 1.18% 40 1.70% 2272 9.03% 0 0.00% 0 0.00% 37 1.97% 216.244.66.199
2 770 8.82% 99 4.21% 1480 5.88% 0 0.00% 0 0.00% 1 0.05% 154.83.103.17
3 330 3.78% 95 4.04% 824 3.27% 0 0.00% 0 0.00% 1 0.05% 170.39.218.36
4 15 0.17% 13 0.55% 601 2.39% 0 0.00% 0 0.00% 1 0.05% ec2-3-20-235-230.us-east-2.compute.amazonaws.com
5 289 3.31% 36 1.53% 483 1.92% 0 0.00% 0 0.00% 18 0.96% server.uzmansoft.net
6 10 0.11% 10 0.43% 439 1.74% 0 0.00% 0 0.00% 2 0.11% 176.126.103.148
7 10 0.11% 10 0.43% 439 1.74% 0 0.00% 0 0.00% 1 0.05% 217.114.43.197
8 43 0.49% 36 1.53% 405 1.61% 0 0.00% 0 0.00% 7 0.37% crawl-66-249-68-39.googlebot.com
9 244 2.80% 3 0.13% 370 1.47% 0 0.00% 0 0.00% 1 0.05% 154.83.103.16
10 245 2.81% 0 0.00% 335 1.33% 0 0.00% 0 0.00% 1 0.05% 93.152.220.158

Top 30 of 511 Total Referrers
# Hits Referrer
1 6060 69.43% - (Direct Request)
2 197 2.26% http://iporno.nl
3 118 1.35% https://www.google.com/search
4 94 1.08% https://www.google.com/
5 64 0.73% https://iporno.nl
6 62 0.71% www.google.com
7 45 0.52% http://www.iporno.nl
8 32 0.37% https://www.seattlestowncar.com
9 31 0.36% https://www.whole-search.com/cache/Google/iporno.nl
10 13 0.15% iporno.nl
11 12 0.14% https://geely-v-spb1.ru/
12 8 0.09% http://xuetao365.com/home.php
13 8 0.09% https://nashestroitelstvo.ru
14 8 0.09% https://seattle-towncar.com/seatac-airport-black-car-services/
15 8 0.09% https://socialbookmark.stream/story.php
16 8 0.09% https://www.google.co.bw/url
17 8 0.09% https://www.google.co.mz/url
18 7 0.08% http://91.198.171.169:80/
19 5 0.06% https://tonerin-hungary.info
20 4 0.05% http://couponcrazy.com/__media__/js/netsoltrademark.php
21 4 0.05% http://images.google.co.uk/url
22 4 0.05% http://jdmresourcesllc.com/__media__/js/netsoltrademark.php
23 4 0.05% http://jpandi.co.kr/bbs/board.php
24 4 0.05% http://sada-color.maki3.net/bbs/bbs.cgi
25 4 0.05% http://www.carlmhall.com/__media__/js/netsoltrademark.php
26 4 0.05% https://bdlxlimo.com/limousine-rental-in-sumas/
27 4 0.05% https://bellevue-towncar.com/seatac-to-anacortes-suv-car-service/
28 4 0.05% https://bellevue-towncar.com/seattle-city-tour-limousine-service/
29 4 0.05% https://dooball66a.com/
30 4 0.05% https://free-git.org/phillisedmisto

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 47.06% https://cirandas.net/deerheat3/blog/how-to-crack-aiims-mbbs-2025-converted
2 8 47.06% https://niadd.com/account/bookshelf.html
3 1 5.88% https://iporno.nl/

Top 15 of 538 Total User Agents
# Hits User Agent
1 1736 19.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 620 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 510 5.84% Go-http-client/2.0
4 302 3.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 292 3.35% Mozilla/4.0
6 226 2.59% Opera/9.80
7 197 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 164 1.88% Mozilla/5.0
9 162 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 140 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 133 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 112 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 103 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 102 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 99 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 5579 63.92% 1319 56.15% 14717 58.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 1542 17.67% 493 20.99% 5971 23.72% 0 0.00% 0 0.00% Commercial (com)
3 840 9.62% 297 12.64% 2356 9.36% 0 0.00% 0 0.00% Network (net)
4 157 1.80% 54 2.30% 514 2.04% 0 0.00% 0 0.00% Germany
5 156 1.79% 36 1.53% 287 1.14% 0 0.00% 0 0.00% Russian Federation
6 107 1.23% 24 1.02% 186 0.74% 0 0.00% 0 0.00% Czech Republic
7 98 1.12% 15 0.64% 167 0.66% 0 0.00% 0 0.00% British Indian Ocean Territory
8 77 0.88% 21 0.89% 238 0.95% 0 0.00% 0 0.00% European Union
9 48 0.55% 21 0.89% 139 0.55% 0 0.00% 0 0.00% Non-Profit (org)
10 41 0.47% 5 0.21% 83 0.33% 0 0.00% 0 0.00% St. Helena
11 25 0.29% 17 0.72% 140 0.56% 0 0.00% 0 0.00% Netherlands
12 13 0.15% 13 0.55% 210 0.83% 0 0.00% 0 0.00% China
13 9 0.10% 9 0.38% 24 0.10% 0 0.00% 0 0.00% Japan
14 6 0.07% 5 0.21% 19 0.08% 0 0.00% 0 0.00% Brazil
15 4 0.05% 3 0.13% 23 0.09% 0 0.00% 0 0.00% Colombia
16 4 0.05% 4 0.17% 11 0.04% 0 0.00% 0 0.00% Poland
17 4 0.05% 3 0.13% 26 0.10% 0 0.00% 0 0.00% Sweden
18 3 0.03% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Generic Business (biz)
19 3 0.03% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Canada
20 3 0.03% 3 0.13% 22 0.09% 0 0.00% 0 0.00% United States
21 2 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Vietnam
22 2 0.02% 2 0.09% 5 0.02% 0 0.00% 0 0.00% South Africa
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.01% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Switzerland
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Georgia
26 1 0.01% 1 0.04% 7 0.03% 0 0.00% 0 0.00% India
27 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23