Usage Statistics for iporno.nl

Summary Period: June 2025
Generated 21-Jun-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 10101
Total Files 1367
Total Pages 7310
Total Visits 1518
Total kB Files 24130
Total Unique Sites 1303
Total Unique URLs 42
Total Unique Referrers 205
Total Unique User Agents 326
. Avg Max
Hits per Hour 20 1724
Hits per Day 481 2322
Files per Day 65 117
Pages per Day 348 1077
Sites per Day 62 122
Visits per Day 72 103
kB Files per Day 1149 3870
Hits by Response Code
Code 200 - OK 13.53% 1367
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.39% 39
Code 403 - Forbidden 13.90% 1404
Code 404 - Not Found 72.09% 7282

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 483 4.78% 59 4.32% 418 5.72% 103 6.79% 95 7.29% 1005 4.16%
2 2322 22.99% 62 4.54% 1077 14.73% 54 3.56% 60 4.60% 3870 16.04%
3 577 5.71% 45 3.29% 547 7.48% 59 3.89% 57 4.37% 903 3.74%
4 233 2.31% 76 5.56% 137 1.87% 56 3.69% 73 5.60% 967 4.01%
5 279 2.76% 75 5.49% 165 2.26% 71 4.68% 93 7.14% 1246 5.16%
6 656 6.49% 102 7.46% 580 7.93% 102 6.72% 122 9.36% 1591 6.59%
7 128 1.27% 56 4.10% 93 1.27% 54 3.56% 60 4.60% 891 3.69%
8 424 4.20% 100 7.32% 189 2.59% 66 4.35% 79 6.06% 1715 7.11%
9 211 2.09% 66 4.83% 121 1.66% 59 3.89% 66 5.07% 972 4.03%
10 606 6.00% 63 4.61% 561 7.67% 81 5.34% 87 6.68% 1204 4.99%
11 524 5.19% 49 3.58% 460 6.29% 102 6.72% 111 8.52% 896 3.71%
12 231 2.29% 79 5.78% 170 2.33% 61 4.02% 70 5.37% 637 2.64%
13 273 2.70% 85 6.22% 187 2.56% 86 5.67% 91 6.98% 1035 4.29%
14 193 1.91% 36 2.63% 141 1.93% 70 4.61% 73 5.60% 381 1.58%
15 716 7.09% 43 3.15% 676 9.25% 77 5.07% 80 6.14% 1041 4.31%
16 264 2.61% 48 3.51% 226 3.09% 102 6.72% 96 7.37% 526 2.18%
17 367 3.63% 82 6.00% 253 3.46% 91 5.99% 92 7.06% 982 4.07%
18 286 2.83% 117 8.56% 166 2.27% 65 4.28% 83 6.37% 1186 4.91%
19 627 6.21% 57 4.17% 543 7.43% 80 5.27% 90 6.91% 1279 5.30%
20 172 1.70% 55 4.02% 80 1.09% 50 3.29% 77 5.91% 986 4.08%
21 529 5.24% 12 0.88% 520 7.11% 29 1.91% 36 2.76% 818 3.39%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 267 2.64% 4 92 6.73% 8 182 2.49% 76 1601 6.64%
1 35 735 7.28% 2 46 3.37% 31 660 9.03% 56 1170 4.85%
2 8 185 1.83% 2 58 4.24% 6 138 1.89% 21 448 1.86%
3 13 287 2.84% 4 89 6.51% 8 170 2.33% 47 991 4.11%
4 29 612 6.06% 3 63 4.61% 25 526 7.20% 62 1306 5.41%
5 13 273 2.70% 4 100 7.32% 8 177 2.42% 62 1297 5.38%
6 19 410 4.06% 1 41 3.00% 17 367 5.02% 46 969 4.02%
7 10 216 2.14% 2 43 3.15% 7 153 2.09% 18 388 1.61%
8 10 220 2.18% 2 44 3.22% 6 145 1.98% 29 618 2.56%
9 6 129 1.28% 1 27 1.98% 4 89 1.22% 14 294 1.22%
10 7 166 1.64% 2 50 3.66% 5 123 1.68% 37 779 3.23%
11 10 216 2.14% 3 69 5.05% 7 148 2.02% 31 658 2.73%
12 6 141 1.40% 2 52 3.80% 5 105 1.44% 31 641 2.66%
13 28 600 5.94% 2 52 3.80% 26 552 7.55% 45 953 3.95%
14 6 134 1.33% 2 43 3.15% 4 100 1.37% 28 594 2.46%
15 8 173 1.71% 2 49 3.58% 5 122 1.67% 19 398 1.65%
16 25 544 5.39% 3 70 5.12% 23 500 6.84% 71 1499 6.21%
17 48 1008 9.98% 3 69 5.05% 35 736 10.07% 97 2039 8.45%
18 11 246 2.44% 2 47 3.44% 8 184 2.52% 22 462 1.91%
19 26 564 5.58% 1 41 3.00% 25 526 7.20% 38 792 3.28%
20 8 187 1.85% 2 45 3.29% 7 156 2.13% 25 519 2.15%
21 114 2404 23.80% 3 65 4.75% 54 1152 15.76% 200 4210 17.45%
22 11 232 2.30% 2 50 3.66% 8 175 2.39% 36 760 3.15%
23 7 152 1.50% 2 62 4.54% 5 124 1.70% 35 745 3.09%

Top 24 of 42 Total URLs
# Hits kB F URL
1 654 6.47% 2468 10.23% /
2 247 2.45% 658 2.73% /plesk-stat/webstat-ssl/
3 46 0.46% 82 0.34% /js/main.js
4 39 0.39% 531 2.20% /plesk-stat/webstat-ssl/usage_202506.html
5 32 0.32% 48 0.20% /plesk-stat/
6 30 0.30% 1644 6.81% /js/jquery-3.2.1.min.js
7 28 0.28% 72 0.30% /plesk-stat/webstat/
8 28 0.28% 1393 5.77% /styles/bootstrap-4.1.2/popper.js
9 26 0.26% 556 2.30% /plesk-stat/webstat-ssl/usage_202505.html
10 26 0.26% 817 3.39% /styles/bootstrap-4.1.2/bootstrap.min.js
11 22 0.22% 790 3.27% /plesk-stat/webstat-ssl/usage_202503.html
12 20 0.20% 163 0.68% /styles/main.css
13 20 0.20% 36 0.15% /styles/main_responsive.css
14 19 0.19% 1189 4.93% /styles/bootstrap-4.1.2/bootstrap.min.css
15 18 0.18% 52 0.21% /plesk-stat/ftpstat/
16 17 0.17% 609 2.52% /plesk-stat/webstat-ssl/usage_202504.html
17 14 0.14% 18 0.07% /plesk-stat/anon_ftpstat/
18 10 0.10% 179 0.74% /plesk-stat/webstat/usage_202503.html
19 8 0.08% 51 0.21% /error_docs/server.svg
20 8 0.08% 408 1.69% /images/favicon.webp
21 8 0.08% 161 0.67% /plesk-stat/webstat/usage_202504.html
22 8 0.08% 162 0.67% /plesk-stat/webstat/usage_202505.html
23 7 0.07% 100 0.41% /plesk-stat/webstat/usage_202506.html
24 6 0.06% 14 0.06% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 654 6.47% 2468 10.23% /
2 30 0.30% 1644 6.81% /js/jquery-3.2.1.min.js
3 28 0.28% 1393 5.77% /styles/bootstrap-4.1.2/popper.js
4 19 0.19% 1189 4.93% /styles/bootstrap-4.1.2/bootstrap.min.css
5 26 0.26% 817 3.39% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.22% 790 3.27% /plesk-stat/webstat-ssl/usage_202503.html
7 247 2.45% 658 2.73% /plesk-stat/webstat-ssl/
8 17 0.17% 609 2.52% /plesk-stat/webstat-ssl/usage_202504.html
9 26 0.26% 556 2.30% /plesk-stat/webstat-ssl/usage_202505.html
10 39 0.39% 531 2.20% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 654 6.47% 609 57.34% /
2 247 2.45% 231 21.75% /plesk-stat/webstat-ssl/
3 39 0.39% 74 6.97% /plesk-stat/webstat-ssl/usage_202506.html
4 26 0.26% 49 4.61% /plesk-stat/webstat-ssl/usage_202505.html
5 32 0.32% 20 1.88% /plesk-stat/
6 18 0.18% 14 1.32% /plesk-stat/ftpstat/
7 22 0.22% 12 1.13% /plesk-stat/webstat-ssl/usage_202503.html
8 28 0.28% 12 1.13% /plesk-stat/webstat/
9 14 0.14% 10 0.94% /plesk-stat/anon_ftpstat/
10 17 0.17% 10 0.94% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 654 6.47% 590 63.03% /
2 247 2.45% 124 13.25% /plesk-stat/webstat-ssl/
3 39 0.39% 80 8.55% /plesk-stat/webstat-ssl/usage_202506.html
4 26 0.26% 48 5.13% /plesk-stat/webstat-ssl/usage_202505.html
5 32 0.32% 15 1.60% /plesk-stat/
6 22 0.22% 15 1.60% /plesk-stat/webstat-ssl/usage_202503.html
7 18 0.18% 13 1.39% /plesk-stat/ftpstat/
8 28 0.28% 13 1.39% /plesk-stat/webstat/
9 17 0.17% 10 1.07% /plesk-stat/webstat-ssl/usage_202504.html
10 14 0.14% 9 0.96% /plesk-stat/anon_ftpstat/

Top 30 of 1303 Total Sites
# Hits Files kB F Visits Hostname
1 1703 16.86% 18 1.32% 2863 11.87% 1 0.07% 185.177.72.210
2 806 7.98% 0 0.00% 908 3.76% 2 0.13% 52.169.149.178
3 476 4.71% 0 0.00% 697 2.89% 1 0.07% 172.192.26.94
4 420 4.16% 0 0.00% 466 1.93% 1 0.07% 52.164.120.53
5 420 4.16% 0 0.00% 466 1.93% 1 0.07% 52.169.147.183
6 416 4.12% 0 0.00% 463 1.92% 1 0.07% 52.169.17.183
7 406 4.02% 0 0.00% 456 1.89% 1 0.07% 52.164.211.207
8 311 3.08% 0 0.00% 355 1.47% 1 0.07% 52.169.7.121
9 222 2.20% 0 0.00% 339 1.41% 2 0.13% 13.74.159.12
10 162 1.60% 7 0.51% 460 1.90% 1 0.07% 185.177.72.236
11 140 1.39% 0 0.00% 218 0.90% 27 1.78% 83x221x25x35.dynamic.msk.ertelecom.ru
12 112 1.11% 24 1.76% 220 0.91% 21 1.38% 125-228-216-16.hinet-ip.hinet.net
13 101 1.00% 5 0.37% 365 1.51% 2 0.13% 185.177.72.144
14 100 0.99% 41 3.00% 2635 10.92% 36 2.37% 216.244.66.199
15 73 0.72% 48 3.51% 604 2.50% 1 0.07% 188.143.244.130
16 54 0.53% 10 0.73% 92 0.38% 14 0.92% 74.80.182.78
17 52 0.51% 10 0.73% 89 0.37% 18 1.19% 74.80.182.93
18 51 0.50% 10 0.73% 87 0.36% 12 0.79% 74.80.182.85
19 51 0.50% 1 0.07% 39 0.16% 1 0.07% shared2.easyhosting.nl
20 48 0.48% 10 0.73% 83 0.34% 14 0.92% 74.80.182.88
21 47 0.47% 0 0.00% 53 0.22% 1 0.07% 52.169.73.238
22 45 0.45% 30 2.19% 537 2.23% 1 0.07% 188.143.244.131
23 43 0.43% 0 0.00% 48 0.20% 2 0.13% 52.138.176.77
24 42 0.42% 4 0.29% 83 0.35% 2 0.13% 152.42.246.122
25 42 0.42% 2 0.15% 81 0.34% 3 0.20% 196.251.72.211
26 42 0.42% 17 1.24% 126 0.52% 3 0.20% discovery-crawler8.blex.seopowersuite.com
27 41 0.41% 8 0.59% 70 0.29% 8 0.53% 37.113.10.101
28 39 0.39% 5 0.37% 116 0.48% 1 0.07% 45.141.215.220
29 39 0.39% 8 0.59% 67 0.28% 13 0.86% 74.80.182.98
30 38 0.38% 0 0.00% 59 0.25% 8 0.53% 37x112x126x103.dynamic.msk.ertelecom.ru

Top 10 of 1303 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 16.86% 18 1.32% 2863 11.87% 1 0.07% 185.177.72.210
2 100 0.99% 41 3.00% 2635 10.92% 36 2.37% 216.244.66.199
3 806 7.98% 0 0.00% 908 3.76% 2 0.13% 52.169.149.178
4 476 4.71% 0 0.00% 697 2.89% 1 0.07% 172.192.26.94
5 73 0.72% 48 3.51% 604 2.50% 1 0.07% 188.143.244.130
6 45 0.45% 30 2.19% 537 2.23% 1 0.07% 188.143.244.131
7 420 4.16% 0 0.00% 466 1.93% 1 0.07% 52.164.120.53
8 420 4.16% 0 0.00% 466 1.93% 1 0.07% 52.169.147.183
9 416 4.12% 0 0.00% 463 1.92% 1 0.07% 52.169.17.183
10 162 1.60% 7 0.51% 460 1.90% 1 0.07% 185.177.72.236

Top 30 of 205 Total Referrers
# Hits Referrer
1 8829 87.41% - (Direct Request)
2 137 1.36% https://www.google.com/search
3 110 1.09% https://bdreservation.website
4 93 0.92% http://iporno.nl
5 80 0.79% https://seattletowncar.us
6 29 0.29% https://www.whole-search.com/cache/Google/iporno.nl
7 15 0.15% www.google.com
8 13 0.13% https://iporno.nl
9 12 0.12% https://maxiproxies.com/
10 8 0.08% https://100proxies.com/
11 8 0.08% https://proxies123.com/
12 8 0.08% https://www.google.com/
13 6 0.06% http://91.198.171.169:80/
14 6 0.06% http://www.iporno.nl
15 5 0.05% iporno.nl
16 4 0.04% https://bonusproxies.com/
17 4 0.04% https://dreamproxies.com
18 4 0.04% https://extraproxies.com/buy-proxies/100-proxy-pack
19 4 0.04% https://extraproxies.com/buy-proxies/2000-proxy-pack
20 4 0.04% https://proxiescheap.com/
21 4 0.04% https://proxieslive.com/
22 4 0.04% https://svetland-oil.kz/внедрение-марки-kebco-минимизировало-рис/
23 4 0.04% https://www.ncbfaa.org/home/2024/09/22/ncbfaa-conferences/welcome-reception-(for-all-gac-attendees)
24 4 0.04% https://www.rivervillasparga.gr/accommodation-rivervillasparga.html
25 2 0.02% https://stirimagazine.ro/
26 2 0.02% https://www.google.co.zm/url
27 2 0.02% https://www.rivervillasparga.gr/river-villas-parga-greece.html
28 1 0.01% Dropshipping
29 1 0.01% http://iporno.nl:80/
30 1 0.01% http://www.iporno.nl:80/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://atavi.com/share/x5iyt1z11pgb0

Top 15 of 326 Total User Agents
# Hits User Agent
1 2060 20.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 580 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 280 2.77% Mozilla/4.0
4 246 2.44% Mozilla/5.0
5 236 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 186 1.84% Opera/9.80
7 118 1.17% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 104 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 100 0.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 69 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 68 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 67 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 63 0.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 58 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 56 0.55% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for June 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 7985 79.05% 750 54.86% 18117 75.08% Unresolved/Unknown
2 1327 13.14% 369 26.99% 3866 16.02% Commercial (com)
3 242 2.40% 88 6.44% 730 3.03% Network (net)
4 192 1.90% 14 1.02% 323 1.34% Russian Federation
5 83 0.82% 34 2.49% 365 1.51% European Union
6 70 0.69% 12 0.88% 107 0.44% Netherlands
7 60 0.59% 26 1.90% 226 0.94% Germany
8 26 0.26% 6 0.44% 45 0.19% Czech Republic
9 18 0.18% 12 0.88% 73 0.30% Non-Profit (org)
10 12 0.12% 2 0.15% 24 0.10% British Indian Ocean Territory
11 12 0.12% 4 0.29% 23 0.09% United Kingdom
12 11 0.11% 11 0.80% 80 0.33% China
13 10 0.10% 2 0.15% 17 0.07% Sri Lanka
14 9 0.09% 6 0.44% 18 0.08% Brazil
15 9 0.09% 9 0.66% 24 0.10% Japan
16 6 0.06% 6 0.44% 16 0.07% Vietnam
17 4 0.04% 2 0.15% 7 0.03% Argentina
18 4 0.04% 4 0.29% 22 0.09% Belarus
19 3 0.03% 0 0.00% 4 0.02% India
20 3 0.03% 2 0.15% 6 0.03% Norway
21 2 0.02% 2 0.15% 5 0.02% Cambodia
22 2 0.02% 2 0.15% 5 0.02% Nigeria
23 2 0.02% 2 0.15% 5 0.02% Nepal
24 2 0.02% 2 0.15% 5 0.02% Poland
25 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
26 1 0.01% 0 0.00% 2 0.01% Canada
27 1 0.01% 1 0.07% 3 0.01% Estonia
28 1 0.01% 0 0.00% 1 0.00% France
29 1 0.01% 0 0.00% 1 0.00% Philippines
30 1 0.01% 0 0.00% 2 0.01% St. Pierre and Miquelon


Generated by Webalizer Version 2.23