Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 347 | 98 | 201 | 51 | 1358 | 30364 | 1338 | 5237 | 2573 | 9033 |
Mar 2025 | 281 | 75 | 187 | 60 | 1635 | 25169 | 1881 | 5819 | 2349 | 8728 |
Feb 2025 | 215 | 66 | 153 | 57 | 1488 | 19688 | 1609 | 4286 | 1858 | 6028 |
Jan 2025 | 487 | 58 | 424 | 48 | 1489 | 33516 | 1495 | 13146 | 1822 | 15122 |
Dec 2024 | 1258 | 139 | 1207 | 56 | 1514 | 255641 | 1748 | 37417 | 4321 | 39019 |
Nov 2024 | 796 | 436 | 729 | 55 | 1437 | 1039825 | 1678 | 21897 | 13089 | 23902 |
Oct 2024 | 157 | 62 | 100 | 43 | 1494 | 23164 | 1360 | 3129 | 1949 | 4878 |
Sep 2024 | 158 | 65 | 91 | 48 | 1662 | 22179 | 1449 | 2750 | 1974 | 4745 |
Aug 2024 | 541 | 467 | 478 | 48 | 1585 | 973929 | 1501 | 14832 | 14495 | 16783 |
Jul 2024 | 2238 | 74 | 2110 | 44 | 1371 | 123062 | 1364 | 65432 | 2321 | 69404 |
Jun 2024 | 810 | 72 | 756 | 50 | 1169 | 53395 | 1506 | 22680 | 2175 | 24326 |
May 2024 | 293 | 163 | 254 | 42 | 1186 | 437644 | 1306 | 7883 | 5058 | 9090 |
Totals | 3037576 | 18235 | 204508 | 53984 | 231058 | |||||
Generated by Webalizer Version 2.23 |